Name Team AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Justin Hallock Nee 60 15 32 12 2 2 25 0.533 0.900 0 0 4 3 0 4 0.563
Mike Mussett AE 67 26 35 6 1 4 22 0.522 0.821 0 1 4 3 0 9 0.542
Ben Garrity AE 50 13 23 6 1 0 15 0.460 0.620 1 0 3 3 0 1 0.491
Sam O'Connor AN 54 25 24 4 0 0 7 0.444 0.519 1 0 9 6 2 0 0.538
J. T. Schultz AE 40 5 17 3 0 1 11 0.425 0.575 0 1 7 5 0 0 0.500
Jerod Tengesdal AE 50 7 21 1 0 1 11 0.420 0.500 0 0 4 7 0 5 0.463
Mike Spaeth OW 56 19 23 5 3 0 19 0.411 0.607 0 1 11 6 1 6 0.507
Mike Huven AN 59 23 24 4 2 3 22 0.407 0.695 1 0 7 10 1 9 0.478
Chris Erm AE 42 7 17 1 0 0 4 0.405 0.429 0 0 0 5 1 0 0.419
Bryan Westphal AW 52 21 21 5 3 0 21 0.404 0.615 0 0 12 7 1 2 0.523
Jake Ziebell AW 35 7 14 2 2 0 11 0.400 0.571 2 0 1 3 2 5 0.447
Dan Williams OW 58 15 23 4 1 0 13 0.397 0.500 1 0 7 6 2 2 0.478
Chris Button OW 48 6 19 3 0 0 11 0.396 0.458 0 1 7 5 2 0 0.483
Mike Wegner AW 36 6 14 3 0 0 12 0.389 0.472 3 0 9 6 1 2 0.522
Andy Hanke AW 49 13 19 4 1 0 20 0.388 0.510 0 1 12 10 3 0 0.523
Dan Kahler AN 58 13 22 2 3 2 20 0.379 0.621 1 1 6 7 1 1 0.439
Brian Knox AN 64 13 24 3 0 2 27 0.375 0.516 2 0 1 15 1 0 0.394
Kyle Buchanan AW 64 14 24 2 0 0 9 0.375 0.406 0 0 6 6 0 4 0.429
Kyle Jensen AW 59 21 22 4 2 0 10 0.373 0.508 0 1 12 8 0 9 0.472
Justin VanderWyst AW 59 24 22 2 1 0 12 0.373 0.441 0 0 8 4 0 12 0.448
Brandon Roth Nee 54 13 20 5 0 2 13 0.370 0.574 1 0 3 3 3 1 0.433
Craig Demler OW 27 3 10 1 0 0 7 0.370 0.407 1 1 9 1 0 0 0.514
Bryan Schwebke OW 22 6 8 1 2 0 2 0.364 0.591 3 0 0 2 0 1 0.364
Chris Stievo AE 53 12 19 5 1 1 12 0.358 0.547 0 2 3 13 0 2 0.379
Dan Hacker Kau 45 4 16 2 0 0 7 0.356 0.400 1 0 10 5 0 3 0.473
Chuck Galloway AN 62 23 22 5 1 1 11 0.355 0.516 0 0 7 6 1 5 0.429
Dave Riester AW 62 26 22 2 3 0 16 0.355 0.484 1 1 6 4 0 4 0.406
Brad Brochtrup Kau 35 10 12 3 0 0 9 0.343 0.429 0 0 3 10 0 1 0.395
Zach Michael AE 44 11 15 0 1 0 2 0.341 0.386 0 0 5 8 0 3 0.408
Mike Parolini Nee 53 14 18 4 2 0 10 0.340 0.491 0 0 10 3 2 11 0.462
Andy Block AN 53 10 18 4 0 0 13 0.340 0.415 0 0 5 2 3 3 0.426
Kevin Jones FdL 62 14 21 2 2 2 14 0.339 0.532 0 0 3 6 1 2 0.379
Doug VanCuyk Kim 63 11 21 4 0 2 13 0.333 0.492 0 0 3 7 1 1 0.373
Erik Schuessler OW 63 18 21 5 0 0 11 0.333 0.413 3 0 5 9 1 5 0.391
Matt LeBlanc Kim 55 11 18 4 0 1 10 0.327 0.455 0 0 11 2 0 6 0.439
Paul Stueber ON 43 9 14 2 0 0 2 0.326 0.372 2 0 4 14 2 2 0.408
Josh Wolter Kau 37 9 12 2 0 0 8 0.324 0.378 1 0 7 8 0 5 0.432
Ryan Lloyd FdL 28 1 9 3 0 0 3 0.321 0.429 1 1 2 4 1 1 0.375
Rick Cavianni AN 28 8 9 2 0 0 8 0.321 0.393 0 1 2 5 0 0 0.355
Eric Straw Nee 54 7 17 1 1 0 6 0.315 0.370 1 0 3 12 1 1 0.362
Tim Lloyd FdL 48 8 15 5 0 0 6 0.313 0.417 0 0 4 11 1 0 0.377
Brian Krause AN 45 9 14 3 0 0 13 0.311 0.378 2 1 2 3 2 1 0.360
Mike Green OW 55 8 17 1 0 0 8 0.309 0.327 1 0 9 12 0 3 0.406
Greg Lodholz Kim 39 11 12 1 0 0 8 0.308 0.333 1 0 8 8 0 4 0.426
Jake Marx Men 43 8 13 0 2 0 8 0.302 0.395 0 0 6 9 0 2 0.388
John DiNardo AN 30 10 9 0 0 0 6 0.300 0.300 0 0 6 7 0 2 0.417
David Reimer ON 20 0 6 0 0 0 4 0.300 0.300 0 0 0 5 0 1 0.300
Jake VandeLoo Kau 51 8 15 1 2 2 14 0.294 0.510 0 0 3 16 3 10 0.368
Luke Wunsch Nee 34 9 10 1 0 0 5 0.294 0.324 4 1 6 6 0 1 0.390
Brandon Backus OW 45 11 13 2 0 0 9 0.289 0.333 0 1 6 5 0 1 0.365
Pat McCarthy Nee 56 10 16 4 0 0 4 0.286 0.357 0 0 7 7 0 3 0.365
Josh Soland Kau 25 5 7 2 0 0 4 0.280 0.360 1 0 8 2 1 0 0.471
Chris Wildenburg Kau 25 5 7 1 0 0 2 0.280 0.320 2 1 1 8 0 0 0.296
Tim Johnson Kim 22 4 6 1 0 2 8 0.273 0.591 0 0 2 7 0 0 0.333
John Goeser FdL 26 6 7 1 1 0 5 0.269 0.385 0 0 2 6 1 1 0.345
Ray Banda AE 26 6 7 1 0 0 3 0.269 0.308 0 0 1 2 0 1 0.296
Zack Miller Men 41 4 11 3 0 0 8 0.268 0.341 0 2 9 10 0 2 0.385
Brandon Smith Kau 46 10 12 4 0 0 6 0.261 0.348 2 1 9 7 1 3 0.386
Travis Diener FdL 50 14 13 4 1 0 8 0.260 0.380 0 0 12 10 1 3 0.413
Mike Holland OW 31 4 8 3 1 1 7 0.258 0.516 0 0 4 7 0 0 0.343
Jeff Coopman Men 47 8 12 3 2 0 7 0.255 0.404 0 1 4 12 0 5 0.308
Nic LeNoble Kim 51 5 13 3 0 1 7 0.255 0.373 2 0 1 5 1 0 0.283
Craig Korth Men 44 14 11 4 1 1 8 0.250 0.455 0 1 8 11 0 8 0.358
Dave Seegers Nee 40 8 10 2 0 1 8 0.250 0.375 1 0 2 8 1 1 0.302
Aaron Roberts OW 20 10 5 2 0 0 2 0.250 0.350 0 0 3 3 0 0 0.348
Josh Olearnick AN 29 7 7 1 1 1 4 0.241 0.448 2 0 1 6 0 1 0.267
Steve Kellerman OW 25 1 6 1 0 0 3 0.240 0.280 0 0 3 3 0 0 0.321
Eric Blemberg Kim 46 4 11 0 0 0 3 0.239 0.239 2 0 9 9 0 1 0.364
Andy Vandenheuvel Kau 42 9 10 3 0 0 4 0.238 0.310 0 0 4 9 1 0 0.319
Jacob Bauman Men 51 12 12 0 1 0 4 0.235 0.275 1 0 9 7 2 8 0.371
Mike Freeman Kau 47 1 11 0 0 0 9 0.234 0.234 0 0 5 8 3 0 0.345
Jon Halfman FdL 30 6 7 1 0 1 4 0.233 0.367 1 0 6 7 0 2 0.361
Brandon Kuhns ON 27 4 6 1 0 0 2 0.222 0.259 1 0 5 12 1 3 0.364
Paul Phillip Kim 27 1 6 1 0 0 1 0.222 0.259 0 0 1 5 1 1 0.276
Ryan Hermus Kim 36 3 8 1 0 0 3 0.222 0.250 0 0 6 10 0 1 0.333
Joe Searl FdL 50 12 11 3 1 0 7 0.220 0.320 1 1 6 9 1 2 0.310
Steve Hurley Kim 55 11 12 1 0 1 9 0.218 0.291 0 1 6 11 1 4 0.302
Craig Garvey Kau 42 5 9 2 0 0 3 0.214 0.262 1 0 4 9 0 0 0.283
Al Foster FdL 49 7 10 0 0 2 6 0.204 0.327 0 0 7 6 3 3 0.339
Seth Coulson AE 40 2 8 2 0 1 13 0.200 0.325 0 1 6 4 1 0 0.313
Ben Thomas FdL 45 7 9 2 0 1 11 0.200 0.311 2 0 9 14 4 0 0.379
Matt Ihde Nee 55 11 11 4 1 0 6 0.200 0.309 1 0 5 12 0 0 0.267
Josh Abbott ON 35 5 7 0 0 0 2 0.200 0.200 2 0 9 5 0 1 0.364
Travis Ahrens ON 36 3 7 1 1 0 6 0.194 0.278 1 1 6 15 1 0 0.318
Matt Van Thiel Kim 26 6 5 2 1 0 5 0.192 0.346 1 0 1 5 1 0 0.250
Joe Robinson ON 47 4 9 1 1 0 6 0.191 0.255 4 0 4 11 0 0 0.255
Craig Thompson Men 21 5 4 1 0 0 2 0.190 0.238 1 1 2 6 0 2 0.250
Dan Pasquini ON 39 6 7 2 1 0 9 0.179 0.282 0 1 11 11 4 1 0.400
Joe Walsh Men 34 1 6 1 0 0 3 0.176 0.206 0 0 2 4 1 1 0.243
Ryan Woldt Men 51 7 9 0 0 0 2 0.176 0.176 3 0 7 15 0 3 0.276
Brett Roth Nee 57 10 10 2 0 0 6 0.175 0.211 1 1 5 5 1 0 0.250
Jon Marx ON 36 6 6 2 0 0 4 0.167 0.222 0 0 14 8 1 0 0.412
David Tice ON 38 3 6 0 0 1 6 0.158 0.237 2 0 0 6 0 0 0.158
Cliff Goodacre FdL 38 4 6 0 0 0 5 0.158 0.158 2 0 1 8 1 0 0.200
Todd Moseng Men 26 2 4 0 0 1 4 0.154 0.269 1 1 1 11 0 1 0.179
Matt Reider Men 21 1 3 0 0 0 2 0.143 0.143 0 0 6 8 0 3 0.333
Mike Smolinski Men 38 4 5 2 0 0 6 0.132 0.184 1 1 3 12 0 1 0.190
Cory Wanty Nee 25 1 3 1 0 0 0 0.120 0.160 1 0 3 4 0 0 0.214
Josh Kleinschmit ON 45 3 5 1 0 0 3 0.111 0.133 0 0 6 17 0 3 0.216
Brian Stojak AW 41 4 4 0 0 0 7 0.098 0.098 4 0 5 9 0 1 0.196

Last Updated on 5/28/00
By Scott Morrison
Email: FVAwis@aol.com