Menasha Bluejays
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Phillip Pontow Men 60 9 23 5 1 1 9 .383 .550 0 0 5 6 2 0 .448
Brian Lornson Men 21 3 7 0 0 0 3 .333 .333 0 0 7 4 1 0 .517
Brandon Birling Men 53 7 17 3 1 0 6 .321 .415 1 1 8 12 0 0 .403
Aaron Ehlers Men 61 7 19 1 0 0 5 .311 .328 0 0 6 6 1 0 .382
Jeremy Sell Men 49 6 14 0 0 0 6 .286 .286 0 1 7 12 1 0 .379
Brent Miller Men 26 7 7 0 0 0 2 .269 .269 0 0 2 12 0 0 .321
Jeremy Thiel Men 19 4 5 0 0 0 2 .263 .263 0 0 3 1 1 0 .391
Greg Smolinski Men 61 4 16 3 0 0 6 .262 .311 0 0 7 8 1 2 .348
John Hendrickson Men 4 0 1 0 0 0 0 .250 .250 0 0 0 0 0 0 .250
Joe McQuillen Men 57 10 14 1 0 0 12 .246 .263 1 0 15 8 1 2 .411
Matt Jakubek Men 34 6 8 0 0 0 5 .235 .235 0 0 4 6 1 0 .333
Aaron Buckner Men 38 5 8 0 0 0 3 .211 .211 1 0 8 12 1 0 .362
Jake Schnetzer Men 14 4 2 0 0 0 0 .143 .143 0 0 0 5 0 0 .143
Adam Shaddick Men 0 1 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Tyler Galeazzi Men 1 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Totals 498 73 141 13 2 1 59 .283 .323 3 2 72 93 10 4 .383
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Jake Schnetzer Men 0 0 0 0.00 1 0 0 1.0 1 0 0 1 1 0
Aaron Ehlers Men 5 5 0 2.06 11 8 1 68.0 60 32 20 19 48 2
John Hendrickson Men 0 0 0 2.63 2 0 0 2.7 2 2 1 3 4 0
Joe McQuillen Men 6 2 0 3.63 9 4 1 44.3 41 31 23 30 26 3
Aaron Buckner Men 0 0 0 6.00 2 0 0 4.7 8 7 4 1 4 3
Greg Smolinski Men 0 0 0 17.50 1 0 0 2.0 5 5 5 1 1 1    
Totals 11 7 0 3.02 18 12 2 122.7 117 77 53 55 84 9
Return to Baseball Home
Updated:
6/1/05 10:10