Fond du Lac Cardinals
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Wes Munson FdL 54 15 27 6 1 0 20 .500 .648 0 2 9 7 2 9 .567
Zach Raab FdL 39 20 17 2 0 0 5 .436 .487 7 0 13 2 0 0 .577
Josh Thone FdL 47 8 20 4 1 1 21 .426 .617 5 0 7 6 1 1 .509
Eric Rebedew FdL 45 18 16 2 0 1 7 .356 .467 1 1 13 4 1 1 .500
Sam Munson FdL 54 5 18 5 0 0 11 .333 .426 3 1 1 9 1 5 .351
Chad Pierce FdL 59 7 19 6 1 1 15 .322 .508 0 1 7 3 0 1 .388
Brock Rademann FdL 55 12 16 2 0 1 10 .291 .382 2 0 3 7 4 3 .371
Chad Parker FdL 52 10 15 0 0 1 10 .288 .346 1 1 11 13 0 4 .406
Kyle Schneider FdL 19 11 4 1 0 0 1 .211 .263 3 0 0 5 0 3 .211
Jeremy Schingen FdL 46 8 7 1 0 1 2 .152 .239 2 0 6 17 1 3 .264
Steve Petrie FdL 0 3 0 0 0 0 0 .000 .000 0 0 1 0 0 0 1.000
Todd Zohimsky FdL 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Eric Schmitz FdL 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Justin Lloyd FdL 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Andy Fruend FdL 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Kevin Coyne FdL 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Dan Schultz FdL 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Gerry Ford FdL 2 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Totals 474 117 159 29 3 6 102 .335 .447 24 6 71 74 10 30 .428
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Chad Pierce FdL 7 2 2 1.03 11 7 1 61.3 46 24 9 26 77 4
Eric Schmitz FdL 0 0 0 1.31 4 0 0 5.3 5 4 1 5 4 1
Todd Zohimsky FdL 2 2 1 2.80 7 1 0 25.0 29 36 10 20 24 6
Josh Thone FdL 3 1 0 4.36 7 1 0 25.7 30 26 16 16 14 1
Gerry Ford FdL 0 1 0 105.01 1 0 0 0.3 4 5 5 1 0 0    
Totals 12 6 3 2.44 18 9 1 117.7 114 95 41 68 119 12
Return to Baseball Home
Updated:
5/31/05 9:00