Appleton East Patriots
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Sam Petrasko AE 63 18 29 3 3 0 14 .460 .603 1 0 3 7 1 8 .493
Corbin Wagner AE 10 3 4 0 0 0 0 .400 .400 0 0 1 2 0 0 .455
Wes Otte AE 44 10 17 3 1 0 5 .386 .500 4 2 4 8 4 5 .463
Beau Choudoir AE 47 0 16 4 0 0 5 .340 .426 2 1 5 7 1 0 .407
Bryan Grant AE 69 9 21 3 0 0 15 .304 .348 1 0 0 5 0 10 .304
Brian DeSalvo AE 56 10 16 2 0 0 8 .286 .321 5 0 3 7 0 5 .322
Nic Jensen AE 30 4 8 0 0 1 3 .267 .367 1 0 2 7 0 3 .313
Steve Schwandt AE 62 9 15 5 0 0 12 .242 .323 0 0 2 3 0 0 .266
Tyler Woelfel AE 44 4 9 2 0 0 5 .205 .250 0 0 9 13 3 2 .375
Tim Huss AE 46 9 9 3 0 0 9 .196 .261 5 0 4 13 1 2 .275
Ben Kohl AE 11 2 1 0 0 0 0 .091 .091 0 0 2 3 1 1 .286
Colin Gosling AE 2 1 0 0 0 0 0 .000 .000 0 0 1 1 0 0 .333
Gaston Solis AE 5 3 0 0 0 0 1 .000 .000 2 0 0 1 2 1 .286
Rob Spang AE 1 2 0 0 0 0 0 .000 .000 0 0 0 0 0 1 .000
Tim VandenBoom AE 4 2 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Drew Petrasko AE 1 7 0 0 0 0 0 .000 .000 0 0 0 1 0 1 .000
Brent Schroeder AE 1 1 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Totals 496 94 145 25 4 1 77 .292 .365 21 3 36 80 13 39 .354
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Nic Jensen AE 3 4 1 3.09 9 5 1 45.3 43 25 20 14 26 1
Colin Gosling AE 5 1 0 3.28 8 4 1 42.7 37 23 20 15 28 2
Tyler Woelfel AE 2 1 0 3.71 5 1 0 28.3 23 16 15 15 11 3
Rob Spang AE 1 1 1 4.20 3 0 0 6.7 6 4 4 2 3 0
Brian DeSalvo AE 0 0 0 14.00 1 0 0 1.0 4 2 2 0 0 1    
Totals 11 7 2 3.44 18 10 2 124.0 113 70 61 46 68 7
Return to Baseball Home
Updated:
5/31/05 10:10