Neenah Rockets
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Alex Little Nee 55 13 20 5 0 0 1 .364 .455 3 0 8 11 0 5 .444
Ben Ihde Nee 57 7 20 2 0 0 9 .351 .386 2 0 7 5 1 0 .431
Brett Birkholz Nee 65 16 22 1 0 0 0 .338 .354 1 0 6 7 0 6 .394
Eric Braemer Nee 51 6 14 2 0 0 8 .275 .314 0 0 15 9 0 1 .439
Paul Kilgas Nee 33 4 8 1 1 0 6 .242 .333 0 1 1 4 1 3 .278
Matt Paulus Nee 46 3 10 1 0 0 9 .217 .239 1 1 9 12 1 0 .351
Derek Lemmens Nee 38 3 8 1 1 0 1 .211 .289 2 1 6 8 7 1 .404
Matt Haertl Nee 15 1 3 1 0 0 1 .200 .267 0 0 1 4 0 0 .250
Brandon Rogers Nee 26 2 4 2 0 1 4 .154 .346 0 0 4 11 0 0 .267
Rob Swanson Nee 8 2 1 1 0 0 2 .125 .250 0 0 1 2 0 0 .222
Tom Dohr Nee 28 2 3 0 0 0 1 .107 .107 2 0 4 6 1 1 .242
Mike Goltz Nee 39 3 3 0 0 0 6 .077 .077 1 1 5 14 1 0 .196
Brian Boelter Nee 0 1 0 0 0 0 0 .000 .000 0 0 1 0 0 0 1.000
Justin Schroeder Nee 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 .500
Ben Engelland Nee 1 0 0 0 0 0 0 .000 .000 0 0 0 1 1 0 .500
Tanner Rankin Nee 7 0 0 0 0 0 0 .000 .000 0 0 1 3 0 0 .125
Travis Tipler Nee 4 3 0 0 0 0 0 .000 .000 0 0 0 3 0 1 .000
Greg Brosman Nee 3 1 0 0 0 0 0 .000 .000 0 0 0 3 0 0 .000
Marcus Ertl Nee 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Nathan Brandenburg Nee 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Shane Garrett Nee 1 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Ben Olson Nee 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Totals 480 67 116 17 2 1 48 .242 .292 12 4 70 104 13 18 .351
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Tanner Rankin Nee 1 1 0 1.62 4 0 0 8.7 8 4 2 2 6 3
Justin Schroeder Nee 0 2 0 2.27 2 1 0 12.3 14 10 4 6 16 1
Mike Goltz Nee 1 4 0 2.80 6 2 0 35.0 49 23 14 5 26 0
Ben Ihde Nee 2 2 0 3.64 6 1 0 32.7 24 22 17 33 22 4
Marcus Ertl Nee 0 1 0 4.85 1 0 0 4.3 6 3 3 3 1 0
Derek Lemmens Nee 0 3 0 8.75 4 1 0 12.0 14 16 15 19 7 2
Brandon Rogers Nee 0 0 0 9.00 5 0 0 9.3 19 14 12 7 10 0
Monte Wallene Nee 0 1 0 15.75 1 0 0 2.7 4 6 6 5 3 1
Greg Brosman Nee 0 0 0 18.38 3 0 0 2.7 8 7 7 3 1 2
Shane Garrett Nee 0 0 0 18.38 3 0 0 2.7 9 7 7 0 1 1    
Totals 4 14 0 4.98 18 5 0 122.3 155 112 87 83 93 14
Return to Baseball Home
Updated:
5/31/05 8:56