Oshkosh West Wildcats
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Tim Holtz OW 5 1 2 0 0 0 0 .400 .400 0 0 0 1 0 0 .400
Andrew Gebel OW 56 10 21 4 0 0 12 .375 .446 0 2 3 7 1 0 .403
Peter Reschenberg OW 3 2 1 0 0 0 0 .333 .333 0 0 1 1 0 0 .500
Chris Roberts OW 59 19 19 2 1 3 11 .322 .542 0 1 8 10 3 5 .423
Brian Tesch OW 19 2 6 1 0 1 5 .316 .526 0 0 2 7 0 0 .381
Franklin Forseth OW 59 12 18 2 0 1 11 .305 .390 1 1 3 11 1 0 .344
Kevin Thomas OW 46 6 13 3 1 0 8 .283 .391 1 0 7 8 0 0 .377
Kyle Kannenberg OW 58 8 16 0 1 1 5 .276 .362 2 1 7 4 1 5 .358
Quint Koplitz OW 28 4 7 2 0 0 2 .250 .321 2 1 3 9 1 0 .333
Justin Cox OW 36 7 9 1 0 0 7 .250 .278 0 2 1 2 0 1 .256
Ben Ahrens OW 36 2 8 4 0 0 11 .222 .333 1 2 7 6 3 1 .375
David Rathsack OW 54 11 11 4 0 0 5 .204 .278 2 1 4 7 1 2 .267
Justin Mohelnitzky OW 20 2 4 1 0 0 5 .200 .250 1 0 2 5 1 0 .304
Nick Parsons OW 2 2 0 0 0 0 0 .000 .000 1 0 1 1 0 0 .333
Chris Huszar OW 2 1 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Jason Greuel OW 2 2 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Justin Kubasta OW 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Dustin Modene OW 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Ross Haddock OW 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Nick Frank OW 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Thomas Johnson OW 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Totals 486 91 135 24 3 6 82 .278 .377 11 11 49 81 12 14 .351
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Brian Tesch OW 0 1 0 1.40 1 0 0 5.0 4 1 1 2 5 1
Tim Holtz OW 0 2 0 4.06 10 0 0 20.7 31 18 12 9 14 1
Franklin Forseth OW 1 3 0 3.86 7 1 0 29.0 35 33 16 28 12 4
Kyle Kannenberg OW 2 4 0 4.08 7 4 0 34.3 42 33 20 13 27 6
Kevin Thomas OW 2 2 0 5.57 6 2 0 27.7 31 26 22 26 21 4
Chris Huszar OW 0 1 0 12.00 1 0 0 2.3 5 6 4 1 1 1    
Totals 5 13 0 4.41 18 7 0 119.0 148 117 75 79 80 17
Return to Baseball Home
Updated:
5/30/05 11:15