Varsity (13-9) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP        
Andy Last 4 4 0 2 0 0 0 0 .500 .500 0 0 0 0 0 0 0 .500 1 0 0 1.000 0
Trent Ilk 22 74 18 29 1 0 3 23 .392 .527 1 0 7 7 0 9 2 .444 2 6 0 1.000 0
Tiege Druckrey 22 80 20 29 3 1 1 19 .363 .463 0 0 7 3 0 7 1 .414 21 1 4 .846 0
Josh Berndt 13 45 13 15 4 1 0 7 .333 .467 0 0 6 8 1 0 0 .423 42 20 2 .969 5
Mike Spaeth 11 22 8 7 2 1 0 8 .318 .500 0 0 8 4 0 0 0 .500 7 22 6 .829 4
Erik Schuessler 22 64 17 20 1 1 2 9 .312 .453 1 1 6 18 0 9 0 .366 23 1 0 1.000 0
Kevin Morasch 22 50 15 15 0 2 1 6 .300 .440 2 0 12 13 1 4 0 .444 26 21 9 .839 1
Matt Zamzow 22 75 21 22 3 1 0 11 .293 .360 0 1 17 10 3 5 0 .438 25 55 9 .899 4
Jodi Ulrich 22 73 15 21 3 0 0 11 .288 .329 0 0 6 12 0 4 1 .342 21 0 2 .913 0
Jack Rasmussen 22 65 7 15 1 1 0 6 .231 .277 7 0 17 7 3 1 1 .412 151 16 4 .977 1
Jon Crowe 19 30 9 6 3 0 0 3 .200 .300 0 0 3 7 0 3 0 .273 8 20 6 .824 0
Matt Green 19 21 4 4 2 0 0 3 .190 .286 1 0 2 4 1 0 0 .292 6 17 8 .742 0
Kevin Spiegelberg 20 38 2 5 0 0 0 7 .132 .132 2 1 5 5 3 0 0 .277 113 4 4 .967 0
Keith Tesch 14 9 8 1 0 0 0 1 .111 .111 0 1 2 2 0 0 0 .250 4 2 4 .600 1
Shawn Backus 6 2 1 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0 .000 1 3 0 1.000 0
Dan Pelko 4 0 3 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 2 0 1.000 0
Mike Green 1 0 1 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Brian Koch 2 2 0 0 0 0 0 0 .000 .000 0 0 0 2 0 0 0 .000 2 0 0 1.000 0
Ryan Berndt 4 4 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 0 0 0 .000 0
Nate Anderson 2 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Andy Williams 1 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Team Total 22 661 162 191 23 8 7 114 .289 .380 14 4 98 103 12 43 5 .388 453 190 58 .917 7  
Opponents' Total 22 611 137 165 20 7 3 102 .270 .340 24 4 92 145 8 41 10 .371 451 186 61 .913 8  
G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk PI Strk Ptch Pct. 1 S BF Pct.
Matt Zamzow 5 5 0 0 0 0 0 0 1.91 14.67 17 6 4 3 9 0 1 .266 64 0 15.3 142 225 63% 41 69 59%
Kevin Morasch 5 0 0 0 1 1 0 0 2.00 7.00 8 7 2 7 5 1 2 .308 26 0 17.7 73 124 59% 22 36 61%
Shawn Backus 2 0 1 0 0 2 0 0 3.00 9.33 11 8 4 8 5 0 3 .275 40 0 19.8 100 185 54% 22 49 45%
Mike Spaeth 1 0 0 0 0 0 0 0 3.50 2.00 1 1 1 3 1 0 1 .143 7 0 19.5 21 39 54% 5 10 50%
Trent Ilk 8 2 1 0 0 7 0 0 3.67 34.33 32 34 18 18 31 1 9 .235 136 1 16.3 330 560 59% 90 163 55%
Josh Berndt 8 4 3 0 0 8 6 0 3.71 51.00 49 33 27 25 69 1 14 .249 197 0 16.5 503 840 60% 120 231 52%
Jon Crowe 7 2 1 0 0 0 0 0 3.78 16.67 18 17 9 15 18 2 4 .261 69 0 20.2 191 336 57% 42 91 46%
Matt Green 6 0 2 0 1 3 1 0 8.00 14.00 19 23 16 12 7 3 1 .339 56 0 18.4 135 258 52% 38 77 49%
Dan Pelko 1 0 1 0 0 1 0 0 24.50 2.00 10 8 7 1 0 0 1 .625 16 0 23.5 28 47 60% 10 18 56%
Team Total 22 13 9 0 2 22 7 0 4.08 151.00 165 137 88 92 145 8 36 .270 611 1 17.3 1523 2614 58% 390 744 52%
Opponents' Total 22 9 13 2 1 22 6 0 5.08 150.33 191 162 109 98 103 12 26 .289 661 2
Linescore 1 2 3 4 5 6 7 8 9 10
Opponent 25 20 23 20 15 26 8 0 0 0
West 16 21 24 23 21 38 14 2 0 3