Varsity (12-10) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Mike Wenzel 18 9 9 4 2 0 0 0 .444 .667 0 0 4 3 0 1 0 .615 4 0 1 .800 0
Jon Crowe 21 74 12 27 3 5 1 27 .365 .581 0 1 6 7 0 7 1 .407 30 19 1 .980 0
Ryan Berndt 21 74 2 27 3 0 2 11 .365 .486 0 0 5 17 5 0 0 .440 135 5 3 .979 0
Chris Button 22 62 11 22 3 0 0 13 .355 .403 4 0 8 3 1 0 0 .437 13 14 13 .675 2
Mike Spaeth (rt) 22 74 23 25 8 1 1 12 .338 .514 0 1 12 8 2 7 0 .438 22 52 8 .902 7
Mike Green 22 62 10 18 6 1 0 13 .290 .419 2 1 8 3 1 4 1 .375 121 6 9 .934 7
Erik Schuessler 22 79 24 21 3 1 0 6 .266 .329 2 0 13 8 0 17 2 .370 40 2 1 .977 1
Shawn Backus 17 36 4 9 1 0 1 7 .250 .361 3 1 8 2 0 3 0 .378 22 6 3 .903 1
Jodi Ulrich 22 72 12 17 3 0 0 10 .236 .278 1 0 10 12 2 8 1 .345 26 1 4 .871 0
Steve Peissig 15 9 3 2 0 0 0 1 .222 .222 2 0 3 2 2 0 0 .500 10 20 8 .789 2
Steve Kellerman 12 20 4 4 0 0 0 0 .200 .200 2 0 2 2 0 1 0 .273 5 5 6 .625 0
Andy Last 18 40 8 7 1 0 0 2 .175 .200 2 0 8 4 0 1 0 .313 27 34 10 .859 5
Adam Roberts 6 10 0 1 0 0 0 0 .100 .100 0 0 0 1 0 0 0 .100 5 1 0 1.000 0
Mike Spaeth (lft) 2 5 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 0 0 0 .000 0
Dan Pelko 16 2 6 0 0 0 0 0 .000 .000 3 0 0 2 0 2 0 .000 6 5 1 .917 2
Jim Checki 5 0 4 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Matt Mugerauer 9 2 1 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 0 0 0 .000 0
Andy Toepel 4 3 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 3 4 2 .778 0
Keith Luedtke 3 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000 0 2 1 .667 1
Andy Williams 2 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Nate Anderson 6 4 0 0 0 0 0 0 .000 .000 0 0 0 2 0 0 0 .000 2 4 2 .750 0
Team Total 22 639 133 184 33 8 5 102 .288 .388 21 4 88 79 13 51 5 .383 471 180 73 .899 10
Opponents' Total 22 646 124 166 30 3 7 86 .257 .345 13 6 75 133 7 41 4 .338 467 222 51 .931 13
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk PI Strk Ptch Pct. 1 S BF Pct.
Steve Peissig 3 0 0 0 1 0 0 0 0.00 7.33 4 1 0 2 3 0 1 .143 28 0 12.7 61 93 66% 20 31 65%
Dan Williams 1 0 0 0 0 0 0 0 0.00 1.00 0 1 0 0 0 0 0 .000 5 0 15.0 9 15 60% 3 5 60%
Jon Crowe 7 5 2 0 0 6 4 2 1.97 39.00 31 18 11 12 46 2 3 .205 151 0 14.9 379 583 65% 109 168 65%
Chris Button 3 1 1 0 0 2 0 0 2.55 11.00 11 6 4 5 10 0 0 .250 44 0 13.9 95 153 62% 28 50 56%
Dan Pelko 6 0 1 1 0 0 0 0 3.00 14.00 13 10 6 7 10 1 4 .245 53 0 15.2 124 213 58% 27 64 42%
Mike Spaeth 9 4 4 1 0 7 5 0 3.23 47.67 70 50 22 15 40 3 10 .318 220 0 17.1 513 815 63% 160 248 65%
Shawn Backus 5 1 0 0 0 2 0 0 3.60 11.67 9 8 6 9 5 0 2 .205 44 0 14.4 85 168 51% 29 55 53%
Mike Green 4 1 2 0 0 3 1 0 4.11 15.33 21 20 9 12 11 0 3 .292 72 0 19.8 167 304 55% 45 85 53%
Andy Toepel 3 0 0 0 0 1 0 0 4.67 6.00 5 4 4 8 4 1 2 .238 21 0 20.5 64 123 52% 14 32 44%
Keith Luedtke 3 0 0 0 0 1 0 0 7.00 4.00 2 6 4 5 4 0 2 .250 8 2 20.8 43 83 52% 13 22 59%
Team Total 22 12 10 2 1 22 10 2 2.94 157.00 166 124 66 75 133 7 27 .257 646 2 16.2 1540 2550 60% 448 760 59%
Opponents' Total 22 10 12 2 0 22 7 0 4.14 155.67 184 133 92 88 79 13 27 .288 639 3
Linescore 1 2 3 4 5 6 7 8 9 10 11 12 13
Opponent 22 18 11 21 25 13 9 1 3 0 0 0 1
West 11 21 32 25 18 13 10 2 0 0 0 0 2