JV (13-6-1) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Kyle Thomas 1 1 1 1 0 0 1 2 1.000 4.000 0 0 0 0 0 0 0 1.000 0 0 0 0.000 0
Bryan Schwebke 12 40 14 18 2 2 0 10 0.450 0.600 0 0 3 3 0 11 0 0.488 15 7 6 0.786 1
Mike Holland 10 32 11 14 6 2 0 11 0.438 0.750 0 0 5 2 0 2 0 0.514 40 7 2 0.959 0
Matt Freiberg 12 29 11 11 3 0 1 10 0.379 0.586 0 0 0 0 0 7 0 0.379 19 1 0 1.000 0
Reed Tyriver 20 56 26 19 3 1 0 12 0.339 0.429 3 1 15 5 0 19 0 0.472 17 13 4 0.882 0
Aaron Schubert 20 51 14 16 1 0 1 7 0.314 0.392 1 0 4 9 0 5 1 0.364 16 3 2 0.905 0
Chris Schalow 20 72 24 22 6 0 0 9 0.306 0.389 1 3 6 7 1 8 0 0.354 16 35 6 0.895 2
Justin Fletcher 18 28 7 8 0 1 0 4 0.286 0.357 0 0 6 4 0 4 0 0.412 18 14 3 0.914 2
Justin Greuel 20 18 5 5 0 0 0 6 0.278 0.278 0 1 3 2 0 2 0 0.364 4 5 4 0.692 0
Bryan Burgert 20 55 8 14 0 0 0 4 0.255 0.255 1 0 5 10 1 0 1 0.328 102 6 7 0.939 2
Kelly Flanigan 2 4 1 1 0 0 0 0 0.250 0.250 0 0 0 1 0 0 0 0.250 0 0 0 0.000 0
Joe Ackerman 18 40 6 10 0 0 0 7 0.250 0.250 1 0 9 5 1 1 0 0.400 90 5 2 0.979 0
Justin Mitchell 20 29 6 7 4 0 0 6 0.241 0.379 2 0 4 9 0 1 0 0.333 10 0 5 0.667 0
John Epprecht 20 46 9 11 2 0 1 9 0.239 0.348 1 0 3 7 0 4 0 0.286 8 14 5 0.815 0
Pierce Geffers 20 31 7 5 0 0 0 4 0.161 0.161 0 0 2 6 0 0 0 0.212 16 20 4 0.900 0
Austin Freidrich 15 11 2 0 0 0 0 0 0.000 0.000 0 0 2 4 0 3 0 0.154 3 0 2 0.600 0
Eddie Diedrich 8 6 0 0 0 0 0 1 0.000 0.000 0 1 3 3 0 0 0 0.300 3 0 1 0.750 0
Casey Radtke 2 2 0 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0.000 0 0 0 0.000 0
Erik Zellmer 2 2 0 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0.000 0 0 0 0.000 0
Corey Berndt 1 1 0 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0.000 0 0 0 0.000 0
Randy Schuh 5 2 1 0 0 0 0 0 0.000 0.000 0 0 0 2 0 1 0 0.000 0 0 0 0.000 0
Team Total 20 556 153 162 27 6 4 102 0.291 0.383 10 6 70 83 3 68 2 0.370 377 130 53 0.905 3
Opponents' Total 20 510 105 127 21 4 5 x 0.249 0.335 6 1 73 129 12 22 4 0.356
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Aaron Schubert 1 0 0 0 1 0 0 0 0.00 1.00 3 0 0 0 0 0 0 0.600 5 0
Erik Zellmer 1 0 0 0 0 0 0 0 0.00 0.33 0 0 0 2 0 0 0 0.000 2 0
Pierce Geffers 7 3 0 0 2 4 1 1 1.30 27.00 23 6 5 6 22 1 2 0.228 101 0
Reed Tyriver 7 3 1 2 0 4 3 0 2.41 29.00 29 18 10 9 36 0 2 0.248 117 0
Chris Schalow 6 3 1 0 1 2 1 0 2.45 20.00 19 13 7 6 16 4 0 0.238 80 0
Mike Holland 4 1 1 0 0 3 0 0 2.74 15.33 17 26 6 16 20 1 4 0.250 68 0
Bryan Burgert 6 1 1 0 1 2 1 0 4.32 11.33 14 18 7 12 11 2 1 0.275 51 0
Bryan Schwebke 5 2 2 0 0 5 1 0 5.17 23.00 22 24 17 22 24 4 11 0.256 86 0
Team Total 20 13 6 2 5 20 7 0 2.87 127.00 127 105 52 73 129 12 20 0.249 510 0
Opponents' Total 20 6 13 0 1 20 3 0 4.78 121.67 162 153 83 70 83 3 x 0.291 556 0
Linescore 1 2 3 4 5 6 7
Opponent 18 6 28 4 16 23 11 106
West 33 9 36 30 27 9 9 153