Varsity (12-10) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Mike Spaeth 22 68 22 28 8 3 0 25 .412 .618 0 1 12 9 1 7 0 .500 23 49 9 .889 4
Chris Button
20 59 8 24 4 0 0 13 .407 .475 0 1 10 5 2 0 1 .500 11 19 9 .769 3
Craig Demler
14 31 3 12 1 0 0 7 .387 .419 1 1 10 2 0 0 1 .524 22 14 2 .947 1
Bryan Schwebke
10 27 9 10 1 2 0 2 .370 .556 3 0 1 2 0 1 1 .393 7 1 1 .889 0
Erik Schuessler 22 77 21 27 5 1 0 11 .351 .442 3 0 7 10 1 6 1 .412 55 2 2 .966 2
Mike Green 22 68 9 23 2 0 0 10 .338 .368 1 0 9 13 0 3 0 .416 40 5 1 .978 3
Dan Williams 22 72 15 24 4 1 0 14 .333 .417 1 0 7 7 2 2 1 .407 28 5 1 .971 0
Graham Musial 11 21 2 6 1 0 0 3 .286 .333 2 0 7 5 0 0 0 .464 58 4 1 .984 4
Brandon Backus 20 48 11 13 2 0 0 9 .271 .313 0 1 6 5 0 1 0 .345 16 0 2 .889 0
Luke Pagel 9 4 5 1 0 0 0 1 .250 .250 0 1 2 1 0 2 0 .429 2 5 3 .700 0
Aaron Roberts 16 22 10 5 2 0 0 2 .227 .318 0 0 3 3 0 1 0 .320 6 11 2 .895 0
Mike Holland 12 37 4 8 3 1 1 7 .216 .432 0 0 4 7 0 0 0 .293 39 5 2 .957 3
Steve Kellerman 11 28 1 6 1 0 0 3 .214 .250 0 0 4 4 0 1 1 .313 5 12 3 .850 2
Jeff Druckrey 3 5 1 1 0 0 0 1 .200 .200 0 0 2 3 0 0 0 .429 0 0 0 .000 0
Jim Lisbeth 11 5 0 1 0 0 0 0 .200 .200 0 0 0 0 1 0 0 .333 3 8 2 .846 0
Steve Peissig 8 6 2 1 0 0 0 0 .167 .167 0 0 1 1 1 0 0 .375 5 6 2 .846 0
Matt Mugerauer 9 9 2 1 1 0 0 1 .111 .222 1 0 1 5 0 0 0 .200 2 0 3 .400 0
Adam Roberts 21 9 0 1 0 0 0 0 .111 .111 1 0 0 2 0 0 0 .111 111 12 1 .992 1
Geoff Onson 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 1.000 0 0 0 .000 0
Jarred Graves 2 1 0 0 0 0 0 0 .000 .000 0 0 1 1 0 0 0 .500 0 0 0 .000 0
Keith Luedtke 6 1 3 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .500 0 0 0 .000 0
Joel Edelstein 1 0 1 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Alex Hoffman 2 2 0 0 0 0 0 0 .000 .000 0 0 0 2 0 0 0 .000 3 0 0 1.000 0
Matt Kinderman 1 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Mike Spaeth (lft) 19 49 14 20 5 3 0 20 .408 .633 0 1 7 6 1 5 0 .483 10 29 4 .907 1
Mike Spaeth (rt) 9 19 8 8 3 0 0 5 .421 .579 0 0 5 3 0 2 0 .542 13 20 5 .868 3
Team Total 22 601 129 192 35 8 1 109 .319 .409 13 5 89 87 8 24 6 .411 436 158 46 .928 10
Opponents' Total 22 574 108 137 25 3 9 90 .239 .340 15 5 92 119 16 30 6 .357 424 178 40 .938 13
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk PI Strk Ptch Pct. 1 S BF Pct.
Mike Holland
3 1 1 0 0 3 2 0 0.41 17.00 9 7 1 9 15 1 3 .143 63 0 15.2 154 259 59% 40 73 55%
Steve Peissig 4 1 0 0 1 0 0 0 2.00 7.00 6 2 2 3 1 1 0 .240 25 0 13.6 58 95 61% 23 31 74%
Dan Williams 8 4 1 0 0 8 4 2 2.42 37.67 29 16 13 23 39 2 8 .203 143 1 16.9 366 637 57% 85 172 49%
Jim Lisbeth 11 3 3 1 0 5 0 0 2.90 38.67 39 30 16 23 34 6 8 .253 154 0 17.4 397 671 59% 113 189 60%
Luke Pagel 5 1 0 1 0 0 0 0 3.15 6.67 6 6 3 2 5 0 0 .207 29 1 17.0 68 113 60% 15 31 48%
Mike Green 6 1 3 0 0 4 1 0 4.00 21.00 23 20 12 13 19 4 5 .284 81 0 18.0 219 377 58% 59 101 58%
Mike Spaeth 4 0 1 0 0 2 0 0 4.42 12.67 16 16 8 11 2 2 6 .281 57 0 19.4 140 246 57% 35 72 49%
Chris Button 1 0 1 0 0 0 0 0 12.60 1.67 2 3 3 5 1 0 0 .400 5 0 29.4 25 49 51% 7 12 58%
Graham Musial 3 1 0 0 0 0 0 0 14.00 3.00 7 8 6 3 3 0 0 .412 17 0 23.3 42 70 60% 15 20 75%
Team Total 22 12 10 2 1 22 7 2 3.08 145.33 137 108 64 92 119 16 30 .239 574 2 17.3 1469 2517 58% 392 701 56%
Opponents' Total 22 10 12 1 2 22 7 1 4.85 141.33 192 129 98 89 87 8 22 .319 601 4
Linescore 1 2 3 4 5 6 7 8 9 Total LOB
Opponent 7 21 14 14 10 25 17 0 0 108 157
West 25 26 19 15 7 20 17 0 0 129 163