JV (13-6) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA
Adam Jarmusz 19 63 28 28 7 0 1 17 0.444 0.603 0 5 10 5 2 12 1 0.500
Cory Berndt 19 57 10 25 6 0 2 25 0.439 0.649 3 1 9 9 2 1 1 0.522
Erik Zellmer 19 51 18 21 1 1 0 13 0.412 0.471 1 1 11 10 0 7 0 0.508
Brandon Bannow 18 15 9 6 1 0 0 7 0.400 0.467 0 0 6 1 1 0 1 0.591
Kyle Thomas 19 63 20 24 7 1 4 23 0.381 0.714 0 1 10 14 1 1 0 0.467
Scott Berndt 18 29 11 10 0 1 0 7 0.345 0.414 0 0 4 8 0 3 2 0.424
Kyle Schwebke 19 69 16 22 5 2 0 11 0.319 0.449 0 1 6 9 1 7 1 0.377
Rory James 18 45 7 14 2 1 0 10 0.311 0.400 2 0 3 12 2 2 0 0.380
Kam Koplitz 19 62 15 18 3 0 0 12 0.290 0.339 0 0 8 16 0 3 0 0.371
Tom Watkins 10 8 5 2 0 0 0 2 0.250 0.250 0 0 1 1 0 0 0 0.333
Bryan Draeger 19 30 14 7 1 0 0 1 0.233 0.267 0 0 6 5 4 2 0 0.425
Kelly Flanigan 19 49 13 11 3 0 0 4 0.224 0.286 1 0 11 15 0 2 0 0.367
Eric Tesch 10 7 7 1 0 0 0 1 0.143 0.143 0 0 4 2 0 0 0 0.455
Josh Dreger 1 1 0 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0.000
Jeff Friedrich 2 2 1 0 0 0 0 0 0.000 0.000 0 0 1 0 0 0 0 0.333
Team Total 19 551 174 189 36 6 7 133 0.343 0.468 7 9 90 108 13 40 6 0.440
Opponents' Total 19 512 107 122 11 1 3 x 0.238 0.281 3 0 78 108 6 61 1 0.346
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE
Kelly Flanigan 7 2 0 2 0 1 1 0 2.47 22.67 24 16 8 12 16 0 0 0.242
Kam Koplitz 4 1 1 0 0 1 0 0 3.17 17.67 22 12 8 4 10 1 0 0.289
Rory James 5 2 1 0 0 4 2 0 3.23 21.67 15 15 10 16 29 1 1 0.192
Erik Zellmer 5 3 1 0 0 4 2 0 3.55 21.67 21 22 11 20 11 0 1 0.241
Kyle Thomas 8 3 2 0 0 5 2 0 3.59 27.33 25 25 14 17 31 4 4 0.223
Adam Jarmusz 4 2 1 0 0 3 0 0 3.77 13.00 15 17 7 9 11 0 2 0.250
Team Total 19 13 6 2 0 18 7 0 3.27 124.00 122 107 58 78 108 6 8 0.238
Opponents' Total 19 6 13 0 0 19 0 0 5.85 119.67 189 174 100 90 108 13 x 0.343
Linescore 1 2 3 4 5 6 7
Opponent 27 12 16 20 8 16 8 107
West 25 15 46 29 24 24 11 174