![]() |
| Day | Date | Time | Opponent (click for box score) | Location | Junior Varsity |
| Saturday | March 31 | Winneconne 8 West 2 | Peppler Field | ||
| Saturday | March 31 | West 6 Antigo 1 | Peppler Field | West 17 Antigo 2 | |
| Tuesday | April 10 | West 1 Appleton West 0 | Nienhaus Field | Appleton West 7 West 6 | |
| Tuesday | April 17 | West 13 Menasha 1 | Koslo Park | West 22 Menasha 2 | |
| Thursday | Apri 19 | West 14 Appleton East 1 | Peppler Field | West 9 Appleton East 5 | |
| Monday | April 23 | West 5 Kaukauna 2 | Peppler Field | Kaukauna 12 West 6 | |
| Tuesday | April 24 | West 6 Appleton North 4 | Appleton North H.S. | Appleton North 8 West 3 | |
| Thursday | April 26 | West 11 Neenah 7 | Armstrong High School | Neenah 10 West 9 | |
| Friday | April 27 | West 3 Kimberly 2 | Peppler Field | West 8 Kimberly 4 | |
| Saturday | April 28 | West 15 Oshkosh North 6 | Peppler Field | West 12 Oshkosh North 3 | |
| Monday | April 30 | West 4 Kimberly 1 | Sunset Park | West 6 Kimberly 5 | |
| Tuesday | May 1 | Kaukauna 8 West 3 | Bayorgeon Field | West 6 Kaukauna 1 | |
| Friday | May 4 | West 4 Oshkosh North 1 | E. J. Schneider Field | West 10 Oshkosh North 4 | |
| Tuesday | May 8 | West 12 Menasha 2 | Peppler Field | West 22 Menasha 3 | |
| Thursday | May 10 | West 3 Appleton East 1 | Appleton North H.S. | West 6 Appleton East 1 | |
| Tuesday | May 15 | Appleton North 6 West 3 | Peppler Field | West 5 Appleton North 4 | |
| Wednesday | May 16 | Appleton West 12 West 6 | Peppler Field | Appleton West 11 West 7 | |
| Thursday | May 17 | Neenah 4 West 3 | Peppler Field | West 11 Neenah 7 | |
| Friday | May 18 | West 7 Fond du Lac 4 | Peppler Field | Fond du Lac 10 West 2 | |
| Friday | May 18 | West 3 Fond du Lac 0 | Peppler Field | West 7 Fond du Lac 5 | |
| WIAA Regional Tournament | |||||
| Tuesday | May 22 | West 16 Fond du Lac 4 | Peppler Field | ||
| Friday | May 25 | West 9 Oshkosh North 0 | Peppler Field | ||
| WIAA Sectional Tournament | |||||
| Tuesday | May 29 | Sheboygan North 4 West 0 | Neenah H.S. | ||
| Freshmen Schedule | |||||
| Day | Date | Time | Opponent | Location | |
| Monday | April 21 | Neenah 10 West 4 | Peppler Field | ||
| Tuesday | April 24 | Kaukauna 10 West 6 | Kaukauna H.S. | ||
| Friday | April 27 | Kimberly 5 West 4 | Kimberly H.S. | ||
| Monday | April 30 | Appleton North 11 West 5 | Peppler Field | ||
| Tuesday | May 1 | Appleton East 7 West 5 | North JV | ||
| Monday | May 14 | Appleton West 4 West 3 | Memorial Park | ||
| DH | Appleton West 10 West 8 | Memorial Park | |||
| Tuesday | May 15 | West 18 Menasha 6 | North JV | ||
| Friday | May 18 | West 18 Oshkosh North 8 | North JV | ||
| West 9 Oshkosh North 0 | North JV | ||||
| Monday | May 19 | West 7 Fond du Lac 4 | Woodworth | ||
| May 22 | Kaukauna 8 West 0 | North JV | |||
| All times & locations | |||||
| subject to change. |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |