JV (8-11) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Cory Schubert 19 60 22 25 4 0 0 13 .417 .483 0 0 8 11 3 15 2 .507 37 2 2 .951 0
Andy Frasier 17 39 11 14 3 0 0 10 .359 .436 0 0 3 6 2 4 0 .432 10 1 1 .917 0
Sean Pattee 19 51 14 18 1 0 0 7 .353 .373 1 0 6 7 1 3 0 .431 21 15 7 .837 1
Kyle Schwebke 14 45 16 15 3 2 2 14 .333 .622 0 0 6 4 1 6 0 .423 17 34 7 .879 1
Dane Anderson 19 63 14 21 2 1 0 11 .333 .397 0 0 5 8 0 0 0 .382 93 7 4 .962 3
Justin Cox 18 55 12 18 4 0 0 16 .327 .400 0 1 5 3 0 4 0 .377 102 12 2 .983 0
John Discher 19 62 20 20 3 2 0 12 .323 .435 1 0 8 8 1 3 1 .408 23 10 0 1.000 1
Rob Pelko 15 25 8 8 3 0 0 4 .320 .440 0 0 10 9 0 2 0 .514 10 6 2 .889 0
Franklin Forseth 19 49 12 13 4 0 0 13 .265 .347 0 0 10 6 0 2 2 .390 15 35 6 .893 3
Jared Marshall 18 21 5 3 1 0 0 2 .143 .190 0 0 3 7 1 0 0 .280 2 0 2 .500 0
Cory Ansfield 6 9 0 1 0 0 0 0 .111 .111 0 0 1 4 0 1 0 .200 2 0 5 .286 0
Josh Webb 18 19 7 2 0 0 0 4 .105 .105 0 0 5 6 0 1 0 .292 6 0 1 .857 0
Justin Sobojinski 11 12 4 1 0 0 0 0 .083 .083 0 0 3 2 0 0 0 .267 4 9 1 .929 0
Cole Johnson 3 4 0 0 0 0 0 0 .000 .000 0 0 0 3 0 0 0 .000 0 2 0 1.000 0
Erik Zellmer 1 1 0 1 0 1 0 1 1.000 3.000 0 0 0 0 0 0 0 1.000 0 0 0 .000 0
Tom Levin 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 1 0 0 1.000 0 1 1 .500 0
Jake Hansen 1 1 1 0 0 0 0 0 .000 .000 0 0 2 0 0 1 0 .667 0 0 0 .000 0
Kam Koplitz 1 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Tim Cartwright 1 3 0 0 0 0 0 0 .000 .000 0 0 0 2 0 0 0 .000 3 0 0 1.000 0
others 5 4 2 1 1 0 0 2 .250 .500 0 0 2 2 0 0 0 .500 2 1 1 .750 0
Team Total 19 524 148 161 29 6 2 109 .307 .397 2 1 78 88 10 42 5 .406 347 135 42 .920 5
Opponents' Total 19 476 113 136 24 1 4 x .286 .366 6 0 99 93 4 41 5 .413
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Dane Anderson 5 2 2 0 0 4 2 0 3.18 22.00 32 18 10 12 9 1 1 0.320 100 0
Cole Johnson 3 0 0 0 0 0 0 0 3.32 6.33 5 7 3 8 3 0 1 0.200 25 0
Franklin Forseth 8 2 4 0 0 6 5 1 4.40 35.00 38 30 22 21 30 1 4 0.286 133 1
Rob Pelko 7 1 3 0 0 4 0 0 4.52 21.67 18 22 14 17 24 1 3 0.214 84 0
John Discher 5 1 1 0 0 4 0 0 8.65 11.33 16 19 14 21 7 0 1 0.333 48 0
Sean Pattee 4 0 1 1 0 0 0 0 9.33 9.00 20 14 12 12 5 0 2 0.455 44 1
Erik Zellmer 1 0 0 1 0 0 0 0 0.00 3.00 2 0 0 2 4 0 1 0.222 9 0
Tom Levin 1 1 0 0 0 0 0 0 0.00 2.00 1 0 0 0 3 0 0 0.143 7 0
Kam Koplitz 1 0 0 0 0 1 0 0 0.00 2.00 2 1 0 0 5 0 0 0.200 10 0
others 2 1 0 0 0 0 0 0 1.62 4.33 2 2 1 6 3 1 4 0.125 16 0
Team Total 19 8 11 2 0 19 7 0 4.56 116.67 136 113 76 99 93 4 17 0.286 476 2
Opponents' Total 19 11 8 0 0 19 3 0 7.00 110.00 161 148 110 78 88 10 x 0.307 524 1
Linescore 1 2 3 4 5 6 7
Opponent 26 16 19 27 12 5 8 113
West 24 20 26 13 37 25 3 148