![]() |
| Day | Date | Time | Opponent (click for box score) | Location | Junior Varsity |
| Friday | April 5 | 4:30 | West 6 Kaukauna 3 | Bayorgeon Field | ppd. To April 30 |
| Saturday | April 6 | 11:00 | West 9 Antigo 4 | Peppler Field | |
| Saturday | April 6 | 1:00 | West 13 Winneconne 3 | Peppler Field | West 15 Winneconne 4 |
| Thursday | April 11 | 4:30 | West 7 Oshkosh North 6 | Peppler Field | West 13 Oshkosh North 0 |
| Monday | April 15 | 4:30 | Appleton West 3 West 0 | Peppler Field | West 9 Appleton West 5 |
| Tuesday | April 16 | 4:30 | West 8 Menasha 2 | Peppler Field | West 12 Menasha 4 |
| Thursday | April 18 | 4:30 | West 8 Appleton East 6 | Appleton North H.S. | West 16 Appleton East 11 |
| Friday | April 19 | 4:30 | West 6 Fond du Lac 4 | Peppler Field | Fond du Lac 8 West 6 |
| Tuesday | April 23 | 4:30 | Appleton North 1 West 0 | Peppler Field | Appleton North 6 West 4 |
| Thursday | April 25 | 4:30 | Neenah 9 West 0 | Peppler Field | Neenah 7 West 4 |
| Friday | April 26 | 4:30 | West 4 Kimberly 3 | Sunset Park | Kimberly 12 West 11 |
| Tuesday | April 30 | 4:30 | Kaukauna 3 West 0 | Peppler Field | Kaukauna 2 West 1, Kaukauna 7 West 6 |
| Thursday | May 2 | 4:30 | Appleton West 16 West 3 | Nienhaus Field | Appleton West 6 West 2 |
| Friday | May 3 | 7:00 | West 13 Oshkosh North 4 | E. J. Schneider Field | West 19 Oshkosh North 0 |
| Tuesday | May 7 | 4:30 | Menasha 5 West 4 | Koslo Park | Menasha 10 West 2 |
| Thursday | May 9 | 4:30 | Appleton East 13 West 4 | Peppler Field | ppd. |
| Friday | May 10 | 4:30 | Fond du Lac 5 West 4 | Woodworth | Fond du Lac 8 West 4 |
| Monday | May 13 | 4:30 | West 7 Kimberly 0 | Peppler Field | E. J. Schneider Field |
| Tuesday | May 14 | 4:30 | Appleton North 4 West 3 (8 inn.) | Appleton North H.S. | Appleton North H.S. |
| Thursday | May 16 | 4:30 | West 8 Neenah 6 | Armstrong High School | Shattuck MS |
| WIAA Regional Tournament | |||||
| Tuesday | May 21 | 4:30 | Oshkosh North 4 West 2 | ||
| Freshmen Schedule | |||||
| Day | Date | Time | Opponent | Location | |
| Friday | April 12 | 4:30 | West 9 Kimberly 6 | Kimberly H.S. | |
| Monday | April 15 | 4:30 | Appleton North 12 West 3 | North JV Field | |
| Thursday | April 18 | 4:30 | Appleton West 13 West 3 | Memorial Park | |
| Thursday | April 25 | 4:30 | Neenah 10 West 0 | Shattuck MS | |
| Thursday | May 2 | 4:30 | Appleton East 10 West 5 | East HS | |
| Monday | May 6 | 4:30 | West 10 Oshkosh North 5 | Peppler Field | |
| Thursday | May 9 | 4:30 | West 9 Menasha 0 | Youth Sports Park | |
| Friday | May 10 | 4:30 | West 13 Fond du Lac 9 | Peppler Field | |
| Tuesday | May 14 | 4:30 | West 13 Oshkosh North 10 | North JV Field | |
| Friday | May 17 | 4:30 | West 4 Menasha 1 | Peppler Field | |
| Monday | May 20 | 4:30 | West 7 Kaukauna 5 | Peppler Field | |
| Tuesday | May 21 | 4:30 | West def. Kimberly | North JV Field | |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |