| Varsity (11-10) | G | AB | R | H | 2B | 3B | HR | RBI | AVE | SLG | Sac | SF | BB | K | HP | SB | CS | OBA | PO | A | E | PCT | DP | ||||
| Bryan Schwebke | 21 | 73 | 15 | 29 | 9 | 1 | 2 | 25 | .397 | .630 | 1 | 0 | 6 | 14 | 0 | 4 | 0 | .443 | 28 | 0 | 2 | .933 | 0 | ||||
| Mike Holland | 21 | 71 | 8 | 26 | 5 | 1 | 1 | 15 | .366 | .507 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | .410 | 75 | 19 | 4 | .959 | 5 | ||||
| Chris Schalow | 21 | 72 | 18 | 23 | 4 | 0 | 0 | 8 | .319 | .375 | 0 | 0 | 9 | 12 | 2 | 2 | 0 | .410 | 27 | 49 | 11 | .874 | 6 | ||||
| Kyle Thomas | 21 | 62 | 7 | 18 | 8 | 0 | 2 | 15 | .290 | .516 | 0 | 0 | 7 | 12 | 2 | 0 | 0 | .380 | 2 | 2 | 1 | .800 | 0 | ||||
| Adam Jarmusz | 19 | 61 | 7 | 17 | 2 | 0 | 1 | 6 | .279 | .361 | 1 | 0 | 2 | 11 | 1 | 2 | 1 | .313 | 17 | 24 | 12 | .774 | 0 | ||||
| Reed Tyriver | 21 | 73 | 18 | 20 | 3 | 0 | 0 | 7 | .274 | .315 | 2 | 0 | 10 | 12 | 0 | 3 | 0 | .361 | 18 | 13 | 3 | .912 | 1 | ||||
| Brandon Burgert | 20 | 46 | 3 | 12 | 3 | 0 | 0 | 4 | .261 | .326 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | .417 | 122 | 7 | 1 | .992 | 0 | ||||
| Pierce Geffers | 15 | 26 | 3 | 6 | 1 | 0 | 0 | 7 | .231 | .269 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | .241 | 13 | 23 | 2 | .947 | 3 | ||||
| Justin Fletcher | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .222 | 6 | 2 | 3 | .727 | 0 | ||||
| Corey Berndt | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 5 | 0 | 0 | 1.000 | 0 | ||||
| Kam Koplitz | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | .167 | .333 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | 4 | 4 | 1 | .889 | 0 | ||||
| Bryan Burgert | 19 | 42 | 8 | 7 | 0 | 0 | 1 | 2 | .167 | .238 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | .239 | 73 | 7 | 1 | .988 | 3 | ||||
| Kyle Schwebke | 6 | 15 | 3 | 2 | 1 | 1 | 0 | 1 | .133 | .333 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .316 | 10 | 5 | 2 | .882 | 0 | ||||
| Erik Zellmer | 19 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .333 | 6 | 1 | 2 | .778 | 0 | ||||
| Tom Levin | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | .083 | .167 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .214 | 6 | 3 | 1 | .900 | 2 | ||||
| Bryan Drager | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | .357 | 12 | 0 | 2 | .857 | 0 | ||||
| Rory James | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 1.000 | 1 | ||||
| Justin Greuel | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 1 | ||||
| Scott Berndt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Team Total | 21 | 599 | 109 | 166 | 38 | 3 | 7 | 94 | .277 | .386 | 9 | 4 | 68 | 115 | 11 | 11 | 1 | .359 | 425 | 165 | 49 | .923 | 8 | ||||
| Opponents' Total | 21 | 558 | 104 | 134 | 22 | 2 | 5 | 77 | .240 | .314 | 11 | 6 | 75 | 126 | 5 | 28 | 6 | .332 | 377 | 152 | 43 | .925 | 5 | ||||
| Pitchers | G | W | L | SV | HD | GS | CG | ShO | ERA | IP | H | R | ER | BB | K | HB | WP | AVE | AB | Bk | PI | Strk | Ptch | Pct. | 1 S | BF | Pct. |
|
Bryan Burgert |
2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.67 | 7 | 0 | 0 | 2 | 9 | 0 | 1 | .219 | 32 | 0 | 13.8 | 76 | 120 | 63% | 23 | 35 | 66% |
| Adam Jarmusz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 0 | 14.0 | 10 | 14 | 71% | 3 | 3 | 100% |
| Pierce Geffers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 7.33 | 4 | 3 | 2 | 3 | 8 | 0 | 3 | .138 | 29 | 0 | 18.1 | 82 | 133 | 62% | 15 | 32 | 47% |
| Rory James | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2.44 | 14.33 | 11 | 7 | 5 | 3 | 19 | 1 | 1 | .200 | 55 | 0 | 16.9 | 151 | 242 | 62% | 40 | 62 | 65% |
| Mike Holland | 8 | 3 | 5 | 0 | 0 | 8 | 5 | 0 | 3.06 | 48.00 | 39 | 41 | 21 | 23 | 46 | 3 | 9 | .207 | 188 | 0 | 16.0 | 468 | 768 | 61% | 136 | 222 | 61% |
| Reed Tyriver | 7 | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 3.32 | 38.00 | 44 | 26 | 18 | 23 | 22 | 0 | 6 | .291 | 151 | 0 | 16.7 | 346 | 634 | 55% | 95 | 182 | 52% |
| Tom Levin | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.82 | 14.67 | 13 | 12 | 8 | 10 | 15 | 1 | 2 | .228 | 57 | 0 | 17.8 | 146 | 261 | 56% | 36 | 68 | 53% |
| Kyle Thomas | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 6.67 | 8 | 5 | 5 | 7 | 5 | 0 | 2 | .308 | 26 | 0 | 16.7 | 51 | 111 | 46% | 15 | 34 | 44% |
| Kam Koplitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 3.00 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | .357 | 14 | 0 | 17.0 | 29 | 51 | 57% | 10 | 16 | 63% |
| Erik Zellmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | inf | 0.00 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0.0 | 7 | 21 | 33% | 2 | 5 | 40% |
| Team Total | 21 | 11 | 10 | 3 | 0 | 21 | 9 | 1 | 3.41 | 141.67 | 134 | 104 | 69 | 75 | 126 | 5 | 24 | .240 | 558 | 0 | 16.6 | 1366 | 2355 | 58% | 375 | 659 | 57% |
| Opponents' Total | 21 | 9 | 12 | 0 | 0 | 21 | 12 | 4 | 3.56 | 139.67 | 166 | 109 | 71 | 68 | 115 | 10 | 12 | .277 | 599 | 2 | |||||||
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | LOB | ||||||||||||||||
| Opponent | 19 | 7 | 21 | 8 | 20 | 15 | 13 | 1 | 0 | 104 | 130 | ||||||||||||||||
| West | 18 | 4 | 20 | 14 | 22 | 23 | 8 | 0 | 0 | 109 | 158 |