| JV (14-5) | G | AB | R | H | 2B | 3B | HR | RBI | AVE | SLG | Sac | SF | BB | K | HP | SB | CS | OBA | PO | A | E | PCT | DP |
| Andrew Gebel | 19 | 62 | 20 | 30 | 8 | 1 | 0 | 17 | .484 | .645 | 0 | 1 | 11 | 5 | 1 | 5 | 0 | .560 | 116 | 3 | 5 | .960 | 0 |
| Peter Reschenberg | 19 | 44 | 15 | 21 | 6 | 2 | 0 | 12 | .477 | .705 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | .549 | 7 | 0 | 1 | .875 | 0 |
| Jake Hansen | 19 | 61 | 26 | 27 | 2 | 2 | 0 | 9 | .443 | .541 | 1 | 0 | 14 | 8 | 0 | 18 | 0 | .547 | 20 | 8 | 1 | .966 | 0 |
| Chris Roberts | 18 | 62 | 20 | 27 | 5 | 4 | 0 | 21 | .435 | .645 | 2 | 0 | 5 | 7 | 2 | 13 | 1 | .493 | 16 | 27 | 12 | .782 | 0 |
| Brian Kloiber | 18 | 47 | 16 | 20 | 3 | 0 | 1 | 15 | .426 | .553 | 0 | 1 | 6 | 6 | 4 | 7 | 1 | .517 | 11 | 29 | 5 | .889 | 0 |
| Franklin Forseth | 17 | 60 | 20 | 18 | 2 | 1 | 0 | 12 | .300 | .367 | 2 | 1 | 8 | 6 | 1 | 16 | 1 | .386 | 13 | 28 | 3 | .932 | 0 |
| Jason Greuel | 19 | 25 | 7 | 7 | 0 | 0 | 0 | 7 | .280 | .280 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | .438 | 11 | 3 | 5 | .737 | 0 |
| Justin Cox | 19 | 60 | 8 | 16 | 4 | 0 | 0 | 7 | .267 | .333 | 0 | 1 | 10 | 6 | 2 | 4 | 1 | .384 | 116 | 17 | 3 | .978 | 0 |
| Brian Tesch | 19 | 50 | 12 | 13 | 1 | 2 | 3 | 15 | .260 | .540 | 0 | 2 | 11 | 11 | 1 | 3 | 3 | .391 | 16 | 4 | 0 | 1.000 | 0 |
| Jon Barnett | 19 | 37 | 13 | 9 | 3 | 0 | 1 | 4 | .243 | .405 | 0 | 0 | 7 | 5 | 1 | 5 | 0 | .378 | 17 | 1 | 3 | .857 | 0 |
| Nick Parsons | 19 | 26 | 6 | 6 | 1 | 0 | 0 | 6 | .231 | .269 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | .355 | 26 | 24 | 4 | .926 | 0 |
| John Pelko | 16 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | 0 | 0 | 5 | 3 | 1 | 3 | 1 | .467 | 3 | 0 | 2 | .600 | 0 |
| Justin Mohelnitzky | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 |
| Kyle Kannenberg | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1.000 | 0 |
| Kyle Sorenson | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 |
| Tim Holtz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 |
| Ben Ahrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 |
| Team Total | 19 | 553 | 174 | 195 | 35 | 12 | 5 | 126 | .353 | .486 | 6 | 7 | 93 | 74 | 16 | 79 | 10 | .454 | 376 | 148 | 44 | .923 | 0 |
| Opponents' Total | 19 | 520 | 98 | 144 | 27 | 4 | 3 | x | .277 | .362 | 3 | 0 | 67 | 125 | 8 | 22 | 11 | .368 | |||||
| Pitchers | G | W | L | SV | HD | GS | CG | ShO | ERA | IP | H | R | ER | BB | K | HB | WP | AVE | AB | Bk | |||
| Chris Roberts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0.00 |
6.00 | 5 | 6 | 0 | 5 | 6 | 0 | 0 | 0.185 | 27 | 0 | |||
| Kyle Kannenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00 |
4.00 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0.000 | 15 | 0 | |||
| Jake Hansen | 7 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
3.50 |
24.00 | 30 | 15 | 12 | 7 | 25 | 1 | 0 | 0.288 | 104 | 0 | |||
| Brian Kloiber | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
3.43 |
16.33 | 18 | 11 | 8 | 9 | 9 | 1 | 2 | 0.290 | 62 | 0 | |||
| Franklin Forseth | 7 | 4 | 2 | 0 | 0 | 7 | 3 | 0 |
4.06 |
41.33 | 54 | 37 | 24 | 21 | 43 | 3 | 2 | 0.309 | 175 | 0 | |||
| Peter Reschenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.20 |
1.67 | 2 | 4 | 1 | 4 | 2 | 0 | 3 | 0.286 | 7 | 0 | |||
| Brian Tesch | 8 | 3 | 1 | 1 | 0 | 5 | 2 | 0 |
4.24 |
33.00 | 35 | 24 | 20 | 20 | 34 | 3 | 0 | 0.269 | 130 | 2 | |||
| Team Total | 19 | 14 | 5 | 2 | 0 | 19 | 7 | 0 |
3.60 |
126.33 | 144 | 98 | 65 | 67 | 125 | 8 | 7 | 0.277 | 520 | 2 | |||
| Opponents' Total | 19 | 5 | 14 | 0 | 0 | 19 | 6 | 0 |
7.52 |
121.00 | 195 | 174 | 130 | 93 | 74 | 16 | x | 0.353 | 553 | 0 | |||
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
| Opponent | 13 | 10 | 15 | 26 | 10 | 13 | 11 | 0 | 0 | 0 | 98 | ||||||||||||
| West | 30 | 31 | 26 | 31 | 28 | 18 | 3 | 0 | 0 | 7 | 174 |