![]() |
| Day | Date | Time | Opponent | Location | Junior Varsity |
| Thursday | April 10 | 4:30 | West 8 Kaukauna 5 | Peppler Field | West 10 Kaukauna 5 |
| Friday | April 11 | 4:30 | Appleton West 2 West 1 | Nienhaus Field | West 10 Appleton West 5 |
| Saturday | April 12 | 12:00 | West 12 Antigo 2 | Peppler Field | West 7 Antigo 1 |
| Tuesday | April 15 | 4:30 | West 7 Oshkosh North 5 | Peppler Field | West 9 Oshkosh North 5 |
| Tuesday | April 22 | 4:30 | Appleton East 1 West 0 | Peppler Field | Appleton East 9 West 6 |
| Thursday | April 24 | 4:30 | West 1 Fond du Lac 0 | Woodworth | West 10 Fond du Lac 7 |
| Friday | April 25 | 4:30 | West 10 Appleton North 10 (susp. after 9 inn.) | Appleton North H.S. | West 15 Appleton North 1 |
| Monday | April 28 | 4:30 | West 10 Menasha 3 | Koslo Park | Menasha 8 West 7 |
| Tuesday | April 29 | 4:30 | West 11 Neenah 9 | Armstrong High School | Neenah 6 West 5 |
| Thursday | May 1 | 4:30 | Kimberly 6 West 5 | Peppler Field | West 9 Kimberly 4 |
| Friday | May 2 | 4:30 | West 7 Kaukauna 4 | Bayorgeon Field | West 12 Kaukauna 2 |
| Tuesday | May 6 | 4:30 | Appleton West 10 West 2 | Peppler Field | West 7 Appleton West 3 |
| Thursday | May 8 | 4:30 | West 4 Menasha 2 | Peppler Field | West 11 Menasha 1 |
| Friday | May 9 | 7:00 | West 3 Oshkosh North 2 | E. J. Schneider Field | West 14 Oshkosh North 2 |
| Tuesday | May 13 | 4:00 | Appleton East 6 West 2 | Nienhaus Field | Appleton East 9 West 4 |
| Thursday | May 15 | 4:30 | West 10 Fond du Lac 0 (6 inn.) | Peppler Field | West 12 Fond du Lac 11 |
| Friday | May 16 | 4:30 | West 14 Appleton North 10 (10 inn.) | E. J. Schneider Field | |
| Appleton North 3 West 0 | E. J. Schneider Field | West 8 Appleton North 7 | |||
| Tuesday | May 20 | 4:30 | Neenah 11 West 4 | Peppler Field | Neenah 6 West 5 |
| Thursday | May 22 | 4:30 | West 10 Kimberly 2 | Sunset Park | West 13 Kimberly 6 (10 inn.) |
| WIAA Regional Tournament | |||||
| Tuesday | May 27 | 4:30 | West 20 Menasha 1 | Peppler Field | |
| Friday | May 30 | 4:30 | Appleton East 3 West 0 | Appleton North HS | |
| Freshmen Schedule | |||||
| Day | Date | Time | Opponent | Location | |
| Monday | April 14 | 4:30 | Kaukauna 9 West 6 | Tanner Field | |
| Tuesda | April 22 | 4:30 | Neenah 11 West 2 | Peppler Field | |
| Thursday | April 24 | 4:30 | Fond du Lac 3 West 0 | Woodworth | |
| Monday | April 28 | 4:30 | Appleton East 8 West 6 | Peppler Field | |
| Tuesday | April 29 | 4:30 | Appleton West 5 West 2 | North JV Field | |
| Thursday | May 1 | 4:30 | West 5 Oshkosh North 1 | North JV Field | |
| Friday | May 9 | 4:30 | West 11 Oshkosh North 1 | North JV Field | |
| Monday | May 12 | 4:00 | Appleton North 5 West 3 | Peppler Field | |
| Appleton North 18 West 4 | |||||
| Thursday | May 15 | 4:30 | Appleton West 11 West 10 | Memorial Park | |
| Friday | May 16 | 4:30 | Menasha 5 West 4 | North JV Field | |
| Monday | May 19 | 4:30 | West 6 Kaukauna 5 | Peppler Field |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 |
WIAA Sectional Champions 1996 1998 |