| Varsity (13-8) | G | AB | R | H | 2B | 3B | HR | RBI | AVE | SLG | Sac | SF | BB | K | HP | SB | CS | OBA | PO | A | E | PCT | DP | ||||
| Tom Levin | 21 | 54 | 9 | 22 | 3 | 2 | 0 | 9 | .407 | .537 | 1 | 0 | 6 | 5 | 3 | 0 | 0 | .492 | 37 | 5 | 0 | 1.000 | 0 | ||||
| Bryan Schwebke | 21 | 74 | 22 | 29 | 9 | 1 | 4 | 28 | .392 | .703 | 0 | 1 | 5 | 12 | 2 | 3 | 0 | .439 | 28 | 0 | 1 | .966 | 0 | ||||
| Jared Marshall | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | .000 | 0 | ||||
| Dane Anderson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | 8 | 1 | 0 | 1.000 | 2 | ||||
| Chris Roberts | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .000 | 0 | ||||
| John Discher | 21 | 55 | 10 | 18 | 1 | 0 | 0 | 9 | .327 | .345 | 6 | 0 | 4 | 8 | 0 | 2 | 0 | .373 | 17 | 1 | 0 | 1.000 | 0 | ||||
| Adam Jarmusz | 21 | 74 | 21 | 24 | 5 | 0 | 0 | 12 | .324 | .392 | 1 | 0 | 13 | 13 | 0 | 1 | 0 | .425 | 16 | 42 | 5 | .921 | 1 | ||||
| Brandon Burgert | 21 | 69 | 16 | 20 | 3 | 0 | 1 | 8 | .290 | .377 | 4 | 1 | 11 | 8 | 1 | 0 | 1 | .390 | 129 | 19 | 1 | .993 | 0 | ||||
| Kyle Schwebke | 21 | 54 | 11 | 15 | 2 | 0 | 1 | 10 | .278 | .370 | 0 | 1 | 14 | 14 | 2 | 1 | 0 | .437 | 31 | 33 | 10 | .865 | 3 | ||||
| Kyle Thomas | 20 | 60 | 11 | 16 | 4 | 0 | 3 | 15 | .267 | .483 | 0 | 2 | 8 | 9 | 4 | 0 | 0 | .378 | 94 | 12 | 8 | .930 | 3 | ||||
| Bryan Drager | 21 | 51 | 9 | 12 | 1 | 0 | 0 | 8 | .235 | .255 | 2 | 1 | 8 | 11 | 0 | 1 | 0 | .333 | 20 | 3 | 3 | .885 | 0 | ||||
| Kam Koplitz | 21 | 64 | 9 | 13 | 4 | 2 | 0 | 9 | .203 | .328 | 2 | 0 | 3 | 9 | 2 | 0 | 0 | .261 | 32 | 44 | 12 | .864 | 3 | ||||
| Cory Schubert | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | .750 | 0 | ||||
| Justin Sobojinski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | ||||
| Corey Ansfield | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 1 | 9 | 0 | 1.000 | 0 | ||||
| Franklin Forseth | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1.000 | 1 | ||||
| Rory James | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .143 | 9 | 9 | 1 | .947 | 0 | ||||
| Justin Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 1.000 | 0 | ||||
| Andrew Gebel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Eric Tesch | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Team Total | 21 | 591 | 131 | 173 | 33 | 5 | 9 | 110 | .293 | .411 | 16 | 7 | 79 | 107 | 15 | 8 | 2 | .386 | 432 | 181 | 42 | .936 | 7 | ||||
| Opponents' Total | 21 | 556 | 87 | 144 | 27 | 1 | 2 | 66 | .259 | .322 | 12 | 6 | 74 | 123 | 21 | 40 | 18 | .364 | 424 | 189 | 43 | .934 | 9 | ||||
| Pitchers | G | W | L | SV | HD | GS | CG | ShO | ERA | IP | H | R | ER | BB | K | HB | WP | AVE | AB | Bk | PI | Strk | Ptch | Pct. | 1 S | BF | Pct. |
|
Adam Jarmusz |
8 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 1.58 | 40.00 | 32 | 17 | 9 | 19 | 22 | 7 | 3 | .221 | 145 | 0 | 15.0 | 348 | 599 | 58% | 103 | 179 | 58% |
| Rory James | 7 | 4 | 3 | 0 | 0 | 7 | 3 | 1 | 1.70 | 37.00 | 33 | 14 | 9 | 6 | 38 | 9 | 5 | .236 | 140 | 0 | 15.1 | 379 | 559 | 68% | 115 | 160 | 72% |
| Tom Levin | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.95 | 14.33 | 13 | 7 | 4 | 17 | 14 | 1 | 1 | .250 | 52 | 0 | 18.3 | 149 | 263 | 57% | 45 | 74 | 61% |
| Kam Koplitz | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.39 | 20.67 | 30 | 19 | 10 | 3 | 21 | 2 | 1 | .333 | 90 | 0 | 16.2 | 235 | 334 | 70% | 73 | 100 | 73% |
| Kyle Thomas | 6 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 3.94 | 32.00 | 36 | 30 | 18 | 29 | 28 | 2 | 6 | .279 | 129 | 0 | 19.7 | 351 | 629 | 56% | 81 | 165 | 49% |
| Team Total | 21 | 13 | 8 | 2 | 0 | 21 | 11 | 2 | 2.43 | 144.00 | 144 | 87 | 50 | 74 | 123 | 21 | 16 | .259 | 556 | 0 | 16.6 | 1462 | 2384 | 61% | 417 | 678 | 62% |
| Opponents' Total | 21 | 8 | 13 | 2 | 0 | 20 | 8 | 3 | 4.31 | 141.33 | 173 | 131 | 87 | 79 | 107 | 15 | 28 | .293 | 591 | 0 | |||||||
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | LOB | |||||||||||||||
| Opponent | 12 | 11 | 10 | 17 | 12 | 13 | 12 | 0 | 0 | 0 | 87 | 150 | |||||||||||||||
| West | 21 | 14 | 35 | 22 | 18 | 9 | 8 | 0 | 0 | 4 | 131 | 154 |