JV (6-10) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Kyle Kannenberg 16 53 9 17 1 0 0 10 .321 .340 0 2 4 4 0 11 0 .356 16 45 8 .884 1
Kevin Thomas 13 32 4 10 2 0 0 8 .313 .375 0 0 5 8 0 4 0 .405 5 16 5 .808 0
Chris Huszar 16 44 8 13 0 0 0 6 .295 .295 1 0 3 9 1 5 0 .354 7 27 10 .773 1
Ben Ahrens 16 47 13 13 6 0 0 15 .277 .404 0 2 10 8 0 8 1 .390 40 3 2 .956 0
Justin Mohelnitzky 16 52 12 14 2 0 1 7 .269 .365 0 0 5 12 2 6 0 .356 24 11 5 .875 0
Andy Ponzer 14 15 2 4 1 0 0 5 .267 .333 0 0 2 5 0 0 0 .353 29 1 1 .968 1
Justin Kubasta 16 31 5 8 1 0 0 3 .258 .290 0 1 7 9 0 1 0 .385 74 3 3 .963 1
Tim Holtz 16 47 3 12 2 1 0 4 .255 .340 1 0 8 9 2 0 0 .386 81 17 6 .942 0
Nick Frank 12 18 3 4 0 0 0 4 .222 .222 0 0 3 1 0 0 0 .333 2 0 2 .500 0
Ross Haddock 16 28 9 6 1 0 0 4 .214 .250 3 0 3 10 2 2 0 .333 8 0 1 .889 0
Thomas Johnson 11 10 1 2 0 0 0 0 .200 .200 0 0 1 5 1 0 0 .333 0 0 0 .000 0
Don Mathe 10 9 0 1 0 0 0 1 .111 .111 0 0 2 7 0 1 0 .273 0 0 0 .000 0
Tyler Goranson 14 10 8 1 0 0 0 0 .100 .100 0 0 3 4 0 6 0 .308 6 1 2 .778 0
Clayton LeRoy 16 34 9 3 0 0 0 2 .088 .088 0 0 7 8 2 3 0 .279 9 5 8 .636 0
Dustin Modene 7 3 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 3 4 1 .875 0
Quint Koplitz 2 0 3 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Connor Koplitz 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
David Rathsack 1 0 1 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0 .000 0 0 0 .000 0
Curt Wojahn 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Team Total 16 433 90 108 16 1 1 69 .249 .298 5 5 63 100 10 48 1 .354 304 133 54 .890 2
Opponents' Total 16 438 112 103 20 5 0 x .235 .304 8 0 70 99 11 31 2 .355
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Justin Mohelnitzky 4 0 0 0 0 3 0 0 2.33 9.00 8 18 3 8 10 0 0 .167 48 1
Kyle Kannenberg 9 3 3 0 0 6 3 1 2.43 40.33 30 27 14 19 48 3 3 .186 161 1
Tim Holtz 6 1 1 0 0 4 1 0 2.69 26.00 28 17 10 14 19 0 0 .267 105 0
Chris Huszar 8 1 2 0 0 1 0 0 3.67 21.00 21 17 11 10 14 4 0 .266 79 1
Kevin Thomas 5 1 3 0 0 2 0 0 16.23 7.33 12 25 17 16 8 4 3 .333 36 0
Ben Ahrens 1 0 1 0 0 0 0 0 21.00 1.33 4 8 4 3 0 0 4 .444 9 0
Team Total 16 6 10 0 0 16 4 0 3.93 105.00 103 112 59 70 99 11 10 .235 438 3
Opponents' Total 16 10 6 0 0 16 9 1 4.00 105.00 108 90 60 63 100 10 x .249 433 0
Linescore 1 2 3 4 5 6 7 8 9 10
Opponent 15 15 34 9 9 12 15 0 0 3 112
West 16 21 18 8 13 11 3 0 0 0 90