![]() |
| Day | Date | Time | Opponent | Location | Junior Varsity |
| Saturday | April 3 | 1:00 | West 35 Winneconne 0 | Peppler Field | West 9 Winneconne 6 |
| Saturday | April 3 | 4:00 | West 14 Antigo 1 | Peppler Field | Winneconne 11 West 8 |
| Tuesday | April 13 | 4:30 | Appleton West 10 West 0 | Peppler Field | Appleton West 2 West 1 |
| Friday | April 16 | 7:00 | West 10 Oshkosh North 5 | E. J. Schneider | West 17 Oshkosh North 11 |
| Tuesday | April 20 | 4:30 | West 13 Menasha 3 | Peppler Field | Menasha 5 West 3 |
| Thursday | April 22 | 4:00 | West 2 Appleton East 1 | Nienhaus Field | Appleton East 12 West 0 |
| Friday | April 23 | 4:30 | Fond du Lac 13 West 4 | Peppler Field | Fond du Lac 12 West 11 |
| Tuesday | April 27 | 4:30 | Appleton North 5 West 2 (10 inn.) | Peppler Field | Appleton North 4 West 1 (10 inn.) |
| Thursday | April 29 | 4:30 | Neenah 6 West 3 | Peppler Field | West 2 Neenah 1 |
| Friday | April 30 | 4:30 | West 7 Kimberly 6 (8 inn.) | Sunset Park | Kimberly 16 West 2 |
| Tuesday | May 4 | 4:30 | West 16 Kaukauna 6 | Peppler Field | West 12 Kaukauna 0 |
| Thursday | May 6 | 4:30 | Appleton West 10 West 4 | Nienhaus Field | Appleton West 8 West 7 |
| Friday | May 7 | 4:30 | West 7 Menasha 5 | Koslo Park | Menasha 9 West 6 |
| Tuesday | May 11 | 4:30 | West 9 Oshkosh North 8 | Peppler Field | West 3 Oshkosh North 2 |
| Tuesday | May 18 | 4:30 | Appleton North 2 West 1 | Appleton North H.S. | West 5 Appleton North 3 |
| Thursday | May 20 | 4:30 | Appleton East 8 West 5 | Peppler Field | Appleton East 10 West 3 |
| Monday | May 24 | 4:30 | Fond du Lac 14 West 4 | Woodworth | Fond du Lac 3 West 0 |
| Tuesday | May 25 | 4:30 | Kimberly 3 West 2 | E. J. Schneider Field | West 3 Kimberly 2 (9 inn.) |
| Tuesday | May 25 | 7:30 | Neenah 6 West 1 | E. J. Schneider Field | |
| Thursday | May 27 | 4:30 | West 6 Kaukauna 1 | Bayorgeon Field | |
| WIAA Regional Tournament | |||||
| Tuesday | June 1 | 4:30 | Oshkosh North 8 West 4 | ||
| Freshmen Schedule | |||||
| Day | Date | Time | Opponent | Location | |
| Monday | April 12 | 4:00 | Neenah 1 West 0 | Shattuck MS | |
| Monday | April 12 | 5:30 | Neenah 5 West 3 | Shattuck MS | |
| Thursday | April 15 | 4:30 | West 10 Fond du Lac 0 | Peppler Field | |
| Monday | April 19 | 4:30 | West 18 Appleton East 1 | Hoover Park | |
| Thursday | April 22 | 4:30 | West 5 Oshkosh North 0 | North JV Field | |
| Thursday | April 29 | 4:30 | West 10 Kimberly 0 | North JV Field | |
| Monday | May 3 | 4:30 | Appleton North 8 West 2 | Appleton North H.S. | |
| Thursday | May 6 | 4:30 | Appleton West 16 West 3 | North JV Field | |
| Monday | May 10 | 4:30 | West 11 Kaukauna 1 | Kaukauna H. S. | |
| Monday | May 17 | 4:30 | Fond du Lac 6 West 5 | Woodworth | |
| Thursday | May 20 | 4:30 | West Appleton East | North JV Field | |
| Thursday | May 27 | 4:00 | West 17 Oshkosh North 0 | North JV Field | |
| Thursday | May 27 | 5:30 | West 3 Oshkosh North 0 | North JV Field | |
| Friday | May 28 | 4:00 | West 4 Kimberly 3 | Kimberly Middle School | |
| Friday | May 28 | 5:30 | Kimberly 4 West 3 | Kimberly Middle School | |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 |
WIAA Sectional Champions 1996 1998 |