| Varsity (10-11) | G | AB | R | H | 2B | 3B | HR | RBI | AVE | SLG | Sac | SF | BB | K | HP | SB | CS | OBA | PO | A | E | PCT | DP | ||||
| Brandon Burgert | 21 | 67 | 12 | 29 | 3 | 1 | 0 | 14 | .433 | .507 | 3 | 1 | 11 | 5 | 4 | 3 | 0 | .530 | 87 | 14 | 3 | .971 | 3 | ||||
| Brian Tesch | 21 | 63 | 12 | 24 | 8 | 1 | 3 | 18 | .381 | .683 | 0 | 0 | 6 | 14 | 2 | 0 | 1 | .451 | 27 | 7 | 3 | .919 | 2 | ||||
| John Discher | 21 | 72 | 24 | 26 | 9 | 2 | 0 | 12 | .361 | .542 | 1 | 0 | 12 | 13 | 0 | 3 | 1 | .452 | 29 | 1 | 1 | .968 | 1 | ||||
| Adam Jarmusz | 21 | 69 | 9 | 23 | 3 | 0 | 1 | 13 | .333 | .420 | 0 | 1 | 14 | 9 | 1 | 3 | 2 | .447 | 17 | 37 | 6 | .900 | 1 | ||||
| Jared Marshall | 11 | 18 | 5 | 6 | 1 | 0 | 1 | 4 | .333 | .556 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .400 | 3 | 0 | 2 | .600 | 0 | ||||
| Tom Levin | 21 | 74 | 12 | 24 | 5 | 0 | 2 | 16 | .324 | .473 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .359 | 151 | 11 | 0 | 1.000 | 8 | ||||
| Chris Roberts | 21 | 62 | 17 | 20 | 3 | 0 | 1 | 4 | .323 | .419 | 2 | 1 | 6 | 10 | 1 | 1 | 1 | .386 | 19 | 65 | 15 | .848 | 5 | ||||
| Kyle Schwebke | 21 | 65 | 17 | 19 | 7 | 0 | 2 | 17 | .292 | .492 | 0 | 1 | 6 | 15 | 7 | 1 | 0 | .405 | 53 | 31 | 4 | .955 | 3 | ||||
| Franklin Forseth | 17 | 29 | 6 | 7 | 1 | 0 | 1 | 6 | .241 | .379 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | .267 | 3 | 13 | 4 | .800 | 0 | ||||
| Jake Hansen | 21 | 51 | 12 | 12 | 3 | 0 | 0 | 9 | .235 | .294 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | .322 | 9 | 3 | 3 | .800 | 0 | ||||
| Peter Reschenberg | 7 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | .231 | .231 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | .375 | 4 | 0 | 2 | .667 | 0 | ||||
| Andrew Gebel | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .500 | 1 | 0 | 0 | 1.000 | 0 | ||||
| Brian Kloiber | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1.000 | 0 | ||||
| Nick Parsons | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 0 | ||||
| Corey Ansfield | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .286 | 1 | 3 | 2 | .667 | 0 | ||||
| Justin Cox | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | 3 | 0 | 0 | 1.000 | 0 | ||||
| Jason Greuel | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | 0 | 0 | 0 | .000 | 0 | ||||
| Dane Seckar-Anderson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 0 | ||||
| Cole Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | .800 | 0 | ||||
| Kyle Sorensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Team Total | 21 | 613 | 149 | 198 | 43 | 4 | 11 | 119 | .323 | .460 | 10 | 5 | 76 | 109 | 19 | 14 | 5 | .411 | 412 | 191 | 47 | .928 | 9 | ||||
| Opponents' Total | 21 | 572 | 121 | 167 | 29 | 1 | 11 | 101 | .292 | .404 | 9 | 5 | 87 | 82 | 13 | 11 | 9 | .394 | 410 | 171 | 46 | .927 | 14 | ||||
| Pitchers | G | W | L | SV | HD | GS | CG | ShO | ERA | IP | H | R | ER | BB | K | HB | WP | AVE | AB | Bk | PI | Strk | Ptch | Pct. | 1 S | BF | Pct. |
Cole Johnson |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55 | 11.00 | 13 | 10 | 4 | 10 | 4 | 0 | 2 | .271 | 48 | 2 | 18.6 | 112 | 205 | 55% | 29 | 59 | 49% |
| Franklin Forseth | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2.86 | 29.33 | 34 | 27 | 12 | 18 | 17 | 0 | 4 | .276 | 123 | 1 | 16.7 | 285 | 489 | 58% | 85 | 144 | 59% |
| Brian Tesch | 6 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 3.15 | 26.67 | 29 | 25 | 12 | 15 | 14 | 4 | 3 | .271 | 107 | 0 | 16.9 | 255 | 450 | 57% | 67 | 129 | 52% |
| Adam Jarmusz | 11 | 5 | 5 | 1 | 0 | 10 | 7 | 0 | 3.41 | 63.67 | 74 | 44 | 31 | 36 | 43 | 9 | 12 | .287 | 258 | 0 | 16.4 | 583 | 1042 | 56% | 166 | 309 | 54% |
| Brian Kloiber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | 5 | 0 | 14.0 | 10 | 14 | 71% | 4 | 5 | 80% |
| Jake Hansen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.88 | 5.67 | 15 | 14 | 8 | 8 | 3 | 0 | 1 | .469 | 32 | 0 | 25.9 | 76 | 147 | 52% | 24 | 42 | 57% |
| Team Total | 21 | 10 | 11 | 1 | 0 | 20 | 10 | 1 | 3.42 | 137.33 | 167 | 121 | 67 | 87 | 82 | 13 | 22 | .291 | 573 | 3 | 17.1 | 1321 | 2347 | 56% | 375 | 688 | 55% |
| Opponents' Total | 21 | 11 | 10 | 1 | 0 | 21 | 9 | 1 | 4.66 | 136.67 | 198 | 149 | 91 | 76 | 109 | 19 | 26 | .323 | 613 | 1 | |||||||
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | LOB | |||||||||||||||
| Opponent | 20 | 13 | 14 | 15 | 18 | 26 | 12 | 0 | 0 | 3 | 121 | 150 | |||||||||||||||
| West | 34 | 24 | 30 | 28 | 19 | 10 | 3 | 1 | 0 | 0 | 149 | 164 |