JV (8-12)
JV (8-12)
G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Quint Koplitz 8 17 6 7 2 2 0 5 .412 .765 0 1 7 4 2 4 1 .593 26 10 1 .973 0
Derek Wolff 20 54 14 21 3 1 0 11 .389 .481 3 3 6 6 4 9 2 .463 32 23 7 .887 2
Mike Langhoff 20 56 13 19 2 2 2 11 .339 .554 1 0 9 11 0 6 2 .431 30 37 5 .931 2
Ben Wetterau 20 59 8 18 1 0 0 10 .305 .322 0 0 6 13 1 4 0 .379 123 0 1 .992 3
Anthony Wussow 20 38 6 10 0 0 0 4 .263 .263 0 0 4 5 1 1 1 .349 7 2 0 1.000 0
Brian Myers 20 42 12 10 3 2 1 11 .238 .476 0 1 10 18 4 5 0 .421 31 4 2 .946 0
Connor Koplitz 20 66 20 15 1 1 0 7 .227 .273 0 1 14 6 2 17 1 .373 42 42 13 .866 4
Cale Kasten 19 31 6 7 0 0 0 4 .226 .226 1 0 8 4 1 4 1 .400 4 1 0 1.000 0
Matt Boyce 19 36 3 8 1 0 0 3 .222 .250 0 0 1 9 1 2 0 .263 18 20 3 .927 0
Jake Demler 20 29 5 6 2 0 0 2 .207 .276 1 0 9 4 2 3 2 .425 11 10 4 .840 1
Casey Hautala 19 23 4 4 1 0 0 3 .174 .217 1 1 4 6 1 2 0 .310 10 1 3 .786 0
Curt Wojahn 18 45 12 7 2 0 0 6 .156 .200 1 0 9 14 1 5 0 .309 54 21 5 .938 0
Shawn Young 5 5 1 0 0 0 0 0 .000 .000 0 0 0 3 1 0 0 .167 2 0 0 1.000 0
Brian Koch 6 2 0 0 0 0 0 0 .000 .000 0 0 2 2 0 0 0 .500 0 0 0 .000 0
Brett McClone 3 2 2 1 0 0 0 0 .500 .500 0 0 2 0 0 0 0 .750 3 0 0 1.000 0
Kyle Hanford 2 2 0 1 0 0 0 0 .500 .500 0 0 0 0 0 0 0 .500 2 0 0 1.000 0
Team Total 20 507 112 134 18 8 3 77 .264 .349 8 7 91 105 21 62 10 .393 395 171 44 .928 4
Opponents' Total 20 547 135 153 27 8 3 x .280 .375 10 6 109 85 12 31 6 .407
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Quint Koplitz 4 2 0 1 0 3 2 0 2.72 18.00 16 9 7 8 18 2 2 .225 71 0
Derek Wolff 4 0 0 1 0 0 0 0 2.80 5.00 6 5 2 1 2 1 0 .273 22 1
Matt Boyce 10 3 2 0 0 7 1 0 4.16 33.67 36 27 20 23 34 3 1 .263 137 0
Jake Demler 10 0 2 1 0 4 0 0 4.78 26.33 33 25 18 15 16 1 2 .297 111 0
Brian Myers 4 1 0 0 0 0 0 0 4.85 4.33 4 6 3 4 0 1 1 .222 18 0
Mike Langhoff 8 2 4 0 0 5 0 0 5.51 26.67 30 30 21 28 11 3 4 .275 109 1
Curt Wojahn 4 0 0 0 0 1 0 0 7.00 11.00 13 12 11 6 1 1 1 .289 45 0
Casey Hautala 4 0 1 0 0 0 0 0 16.50 4.67 13 15 11 15 1 0 1 .500 26 0
Ben Wetterau 2 0 2 0 0 0 0 0 21.00 2.00 2 6 6 9 2 0 0 .250 8 0
Team Total 20 8 11 3 0 20 3 0 5.26 131.67 153 135 99 109 85 12 12 .280 547 2
Opponents' Total 20 11 8 0 0 20 6 2 4.49 131.00 134 112 84 91 105 21 x .264 507 2
Linescore 1 2 3 4 5 6 7 8 9 10
Opponent 16 16 21 27 11 21 23 0 0 0 135
West 11 26 22 25 13 6 9 0 0 0 112