![]() |
| Day | Date | Time | Opponent | Location | Junior Varsity |
| Saturday | April 9 | 12:00 | West 10 Wausau West 9 (10 inn.) | Peppler Field | Wausau West 9 West 2 |
| Saturday | April 9 | 2:30 | Wausau West 8 West 4 | Peppler Field | West 11 Wausau West 7 |
| Tuesday | April 12 | 4:30 | Appleton East 8 West 6 | Peppler Field | West 10 Appleton East 3 |
| Friday | April 15 | 4:30 | Fond du Lac 8 West 6 | Woodworth | West 11 Fond du Lac 3 |
| Tuesday | April 19 | 4:30 | Oshkosh North 6 West 3 | Peppler Field | West 13 Oshkosh North 3 |
| Thursday | April 21 | 4:30 | West 6 Neenah 5 | Armstrong High School | Neenah 11 West 1 |
| Friday | April 22 | 4:30 | Menasha 1 West 0 | Peppler Field | West 6 Menasha 4 |
| Thursday | April 28 | 4:30 | Kaukauna 14 West 5 | Peppler Field | West 5 Kaukauna 3 |
| Friday | April 29 | 4:30 | West 13 Kimberly 3 | Peppler Field | Kimberly 12 West 10 |
| Monday | May 2 | 4:30 | Appleton North 9 West 3 | Appleton North H.S. | Appleton North 16 West 9 |
| Tuesday | May 3 | 4:30 | Appleton West 4 West 3 | Nienhaus Field | Appleton West 7 West 5 |
| Thursday | May 5 | 4:30 | Appleton East 8 West 4 | Appleton North H.S. | West 10 Appleton East 9 |
| Tuesday | May 10 | 7:00 | Oshkosh North 12 West 11 | E. J. Schneider Field | West 5 Oshkosh North 2 |
| Thursday | May 12 | 4:30 | West 11 Neenah 5 | Peppler Field | Neenah 9 West 4 |
| Friday | May 13 | 4:30 | Menasha 2 West 1 | Koslo Park | Menasha 7 West 0 |
| Tuesday | May 17 | 4:30 | Appleton North 7 West 0 | Peppler Field | Appleton North 5 West 1 |
| Thursday | May 19 | 4:30 | West 6 Fond du Lac 1 | Peppler Field | Fond du Lac 11 West 0 |
| Friday | May 20 | 4:30 | Kaukauna 8 West 3 | Bayorgeon Field | Kaukauna 4 West 3 |
| Tuesday | May 24 | 4:30 | West 4 Kimberly 3 | Sunset Park | Kimberly 2 West 1 |
| Thursday | May 26 | 4:30 | Appleton West 13 West 6 | Peppler Field | Appleton West 8 West 5 |
| WIAA Regional Tournament | |||||
| Tuesday | May 31 | 4:30 | Appleton East 8 West 0 | ||
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 |
WIAA Sectional Champions 1996 1998 |