Varsity (6-15) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Andrew Gebel 21 63 10 22 4 0 0 13 .349 .413 0 3 5 8 1 0 0 .389 18 1 0 1.000 0
Tim Holtz 12 6 1 2 0 0 0 0 .333 .333 0 0 1 1 0 0 0 .429 1 4 0 1.000 0
Justin Cox 14 45 8 14 3 0 0 9 .311 .378 0 2 2 4 0 2 0 .327 49 12 3 .953 1
Chris Roberts 21 68 22 21 3 1 3 13 .309 .515 0 1 11 11 4 7 0 .429 32 57 18 .832 9
Kevin Thomas 21 49 6 14 3 1 0 8 .286 .388 1 0 7 9 0 0 0 .375 87 26 4 .966 8
Brian Tesch 8 25 3 7 1 0 1 7 .280 .440 0 0 6 8 0 0 0 .419 2 0 0 1.000 0
Franklin Forseth 21 68 14 19 2 0 1 11 .279 .353 1 1 7 13 1 0 2 .351 65 23 5 .946 4
Kyle Kannenberg 21 67 11 18 0 1 1 7 .269 .343 2 1 11 6 1 7 1 .375 39 41 3 .964 6
Quint Koplitz 12 30 4 8 2 0 0 2 .267 .333 2 1 3 9 1 0 0 .343 49 12 2 .968 2
Peter Reschenberg 6 4 2 1 0 0 0 0 .250 .250 0 0 1 1 0 0 0 .400 2 0 2 .500 0
David Rathsack 21 63 14 15 5 0 0 5 .238 .317 2 1 5 8 1 3 1 .300 23 38 21 .744 4
Ben Ahrens 19 43 3 9 4 1 0 13 .209 .349 2 3 9 6 4 1 0 .373 31 0 2 .939 0
Justin Mohelnitzky 11 20 2 4 1 0 0 5 .200 .250 2 0 3 5 1 0 0 .333 8 0 3 .727 0
Ross Haddock 4 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .500 0 0 0 .000 0
Nick Parsons 16 8 2 0 0 0 0 0 .000 .000 2 0 2 2 0 0 0 .200 20 2 2 .917 0
Jason Greuel 8 3 2 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 0 1 0 1.000 0
Chris Huszar 8 3 1 0 0 0 0 0 .000 .000 0 0 0 1 0 0 0 .000 0 0 0 .000 0
Dustin Modene 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Justin Kubasta 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Nick Frank 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Thomas Johnson 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Team Total 21 566 105 154 28 4 6 93 .272 .367 14 13 74 93 14 20 4 .363 426 217 65 .908 15
Opponents' Total 21 597 142 175 32 2 4 108 .293 .374 20 2 97 98 20 21 13 .408 436 193 36 .946 17
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk PI Strk Ptch Pct. 1 S BF Pct.
Brian Tesch
1 0 1 0 0 1 0 0 1.40 5.00 4 1 1 2 5 1 0 .222 18 0 17.6 50 88 57% 8 22 36%
Franklin Forseth 9 1 4 0 0 7 1 0 3.56 39.33 51 47 20 34 18 4 13 .295 173 0 18.4 388 725 54% 118 216 55%
Tim Holtz 11 0 2 0 0 1 0 0 3.94 21.33 32 18 12 9 14 1 2 .337 95 0 17.6 223 376 59% 61 111 55%
Kyle Kannenberg 8 2 5 0 0 6 4 0 4.10 41.00 48 40 24 20 33 6 7 .284 169 0 15.9 409 651 63% 131 206 64%
Kevin Thomas 9 3 2 0 0 5 2 0 4.93 32.67 35 30 23 31 27 7 12 .265 132 0 19.4 341 634 54% 90 174 52%
Chris Huszar 2 0 1 0 0 1 0 0 10.50 2.67 5 6 4 1 1 1 1 .385 13 0 15.0 25 40 63% 8 15 53%
Team Total 21 6 15 0 0 21 7 0 4.14 142.00 175 142 84 97 98 20 35 .292 600 0 17.7 1436 2514 57% 416 744 56%
Opponents' Total 21 15 6 6 0 21 6 3 3.71 145.33 154 105 77 74 93 14 24 .272 566 2
Linescore 1 2 3 4 5 6 7 8 9 10 Total LOB
Opponent 9 16 31 18 8 39 21 0 0 0 142 165
West 22 27 9 8 17 13 8 0 0 1 105 137