2006 Oshkosh West JV Baseball
JV (9-10-1) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Eliot Pattee 6 2 0 1 0 0 0 0 .500 .500 0 0 2 0 0 0 0 .750 1 2 0 1.000 1
Calvin Jirschele 20 72 27 31 3 2 1 11 .431 .569 0 0 6 6 1 33 2 .481 60 30 10 .900 1
Mike Wesenberg 20 65 15 24 4 0 0 13 .369 .431 0 0 4 6 2 12 0 .423 25 4 0 1.000 1
Mike Langhoff 20 56 14 17 4 1 1 14 .304 .464 0 0 12 5 2 8 3 .443 11 54 4 .942 0
Brett McClone 20 60 14 16 1 1 0 9 .267 .317 0 0 7 9 2 11 1 .362 17 28 5 .900 0
Matt Boyce 17 47 11 12 1 0 0 10 .255 .277 1 1 7 5 2 2 0 .368 13 21 9 .791 1
Ryan Wolf 20 44 8 11 2 0 0 6 .250 .295 1 0 7 7 0 4 1 .353 7 8 1 .938 1
Max Klein 8 4 2 1 0 0 0 1 .250 .250 0 0 1 0 0 0 0 .400 1 0 2 .333 0
Sam Emrick 20 43 5 10 0 0 0 6 .233 .233 1 0 6 3 0 2 0 .327 123 3 1 .992 1
Ian Schiessl 16 19 6 4 0 0 0 3 .211 .211 3 0 3 4 0 6 0 .318 3 1 0 1.000 0
Peter Sweeney 13 10 1 2 0 0 0 0 .200 .200 0 0 1 4 2 0 1 .385 3 4 1 .875 0
Max Hautala 20 42 1 8 0 0 0 9 .190 .190 2 2 1 8 1 1 0 .217 79 5 2 .977 0
Brandon Narveson 16 22 5 4 0 0 0 5 .182 .182 0 1 4 0 3 3 0 .367 12 14 3 .897 2
Tyler Wegner 15 13 0 2 0 0 0 2 .154 .154 0 0 0 8 0 0 0 .154 3 2 0 1.000 0
Nick Korger 12 7 3 1 0 0 0 0 .143 .143 0 0 6 2 1 2 0 .571 1 0 0 1.000 0
Travis Kleinschmidt 18 17 0 2 0 0 0 1 .118 .118 1 0 2 2 1 0 0 .250 40 0 1 .976 1
Anthony Stenson 20 27 1 2 0 0 0 1 .074 .074 4 0 5 10 1 1 0 .242 8 9 0 1.000 0
Jeremy Hentz 7 2 0 0 0 0 0 0 .000 .000 0 0 1 1 1 0 0 .500 2 0 2 .500 0
Peter Leach 4 5 1 0 0 0 0 0 .000 .000 0 0 0 4 0 1 0 .000 0 0 0 .000 0
Team Total 20 557 114 148 15 4 2 91 .266 .318 13 4 75 84 19 86 8 .369 409 185 41 .935 4
Opponents' Total 20 546 117 131 23 3 1 x .240 .299 8 1 84 118 17 53 3 .358
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Matt Boyce 6 4 1 0 0 6 3 0 2.10 30.00 26 13 9 9 24 0 0 .217 120 2
Anthony Stenson 12 4 0 0 0 1 0 0 2.52 25.00 19 11 9 12 15 8 0 .213 89 0
Ryan Wolf 9 0 2 1 0 0 0 0 3.71 17.00 27 22 9 10 18 1 7 .365 74 0
Brett McClone 11 0 6 0 0 6 0 0 4.57 30.67 25 29 20 24 28 1 4 .208 120 2
Mike Wesenberg 3 0 0 0 0 0 0 0 5.25 4.00 0 6 3 7 3 0 1 .000 17 0
Mike Langhoff 8 1 1 0 0 7 0 0 6.13 29.67 34 36 26 22 30 7 0 .270 126 0
Team Total 20 9 10 1 0 20 3 0 3.90 136.33 131 117 76 84 118 17 12 .240 546 4
Opponents' Total 20 10 9 0 0 20 8 2 4.24 137.00 148 114 83 75 84 19 x .266 557 2
Linescore 1 2 3 4 5 6 7 8 9 10
Opponent 10 23 13 18 22 13 18 0 0 0 117
West 31 11 28 6 6 22 10 0 0 0 114