| 2006 Oshkosh West Varsity Baseball | |||||||||||||||||||||||||||
| Varsity (13-9) | G | AB | R | H | 2B | 3B | HR | RBI | AVE | SLG | Sac | SF | BB | K | HP | SB | CS | OBA | PO | A | E | PCT | DP | ||||
| Kyle Kannenberg | 22 | 67 | 20 | 25 | 8 | 0 | 0 | 9 | .373 | .493 | 1 | 0 | 14 | 5 | 3 | 6 | 2 | .500 | 48 | 38 | 6 | .935 | 5 | ||||
| Ben Ahrens | 21 | 61 | 10 | 22 | 3 | 0 | 0 | 19 | .361 | .410 | 0 | 3 | 6 | 9 | 5 | 7 | 1 | .440 | 37 | 3 | 1 | .976 | 2 | ||||
| Tim Holtz | 21 | 69 | 13 | 24 | 4 | 0 | 0 | 13 | .348 | .406 | 0 | 0 | 4 | 14 | 4 | 0 | 0 | .416 | 121 | 7 | 1 | .992 | 14 | ||||
| Chris Roberts | 22 | 74 | 24 | 25 | 8 | 1 | 3 | 15 | .338 | .595 | 0 | 0 | 9 | 5 | 3 | 8 | 2 | .430 | 23 | 58 | 16 | .835 | 12 | ||||
| Derek Wolff | 17 | 34 | 6 | 11 | 2 | 1 | 0 | 6 | .324 | .441 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | .378 | 7 | 0 | 0 | 1.000 | 0 | ||||
| David Rathsack | 22 | 67 | 9 | 17 | 3 | 1 | 1 | 19 | .254 | .373 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | .284 | 11 | 33 | 11 | .800 | 4 | ||||
| Kevin Thomas | 22 | 72 | 17 | 17 | 1 | 1 | 0 | 10 | .236 | .278 | 0 | 0 | 11 | 10 | 1 | 3 | 0 | .345 | 32 | 14 | 3 | .939 | 4 | ||||
| Quint Koplitz | 22 | 67 | 1 | 15 | 2 | 0 | 0 | 5 | .224 | .254 | 1 | 0 | 5 | 14 | 2 | 1 | 0 | .297 | 98 | 29 | 1 | .992 | 2 | ||||
| Justin Mohelnitzky | 18 | 27 | 5 | 5 | 1 | 0 | 0 | 1 | .185 | .222 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | .290 | 9 | 2 | 2 | .846 | 0 | ||||
| Ross Haddock | 15 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | .182 | .182 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | .333 | 11 | 0 | 3 | .786 | 0 | ||||
| Connor Koplitz | 17 | 34 | 7 | 6 | 0 | 0 | 1 | 3 | .176 | .265 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | .243 | 19 | 11 | 1 | .968 | 5 | ||||
| Justin Kubasta | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1.000 | 2 | ||||
| Jake Demler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | ||||
| Chris Huszar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Nick Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Curt Wojahn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1.000 | 1 | ||||
| Matt Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | ||||
| Anthony Wussow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Thomas Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Ben Wetterau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Cale Kasten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Casey Hautala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | ||||
| Team Total | 22 | 599 | 118 | 171 | 32 | 4 | 5 | 102 | .285 | .377 | 13 | 6 | 64 | 107 | 22 | 25 | 5 | .372 | 434 | 200 | 45 | .934 | 19 | ||||
| Opponents' Total | 22 | 544 | 93 | 138 | 25 | 0 | 3 | 69 | .254 | .316 | 20 | 7 | 77 | 95 | 32 | 6 | 13 | .374 | 433 | 199 | 42 | .938 | 12 | ||||
| Pitchers | G | W | L | SV | HD | GS | CG | ShO | ERA | IP | H | R | ER | BB | K | HB | WP | AVE | AB | Bk | PI | Strk | Ptch | Pct. | 1 S | BF | Pct. |
Quint Koplitz |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.00 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .143 | 14 | 0 | 15.0 | 41 | 60 | 68% | 10 | 16 | 63% |
| Justin Mohelnitzky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 3 | 0 | 9.0 | 5 | 9 | 56% | 1 | 3 | 33% |
| Tim Holtz | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0.40 | 17.67 | 9 | 1 | 1 | 3 | 11 | 6 | 1 | .148 | 61 | 0 | 14.2 | 150 | 251 | 60% | 40 | 71 | 56% |
| Kyle Kannenberg | 12 | 6 | 3 | 1 | 0 | 9 | 8 | 1 | 1.14 | 61.33 | 39 | 22 | 10 | 29 | 48 | 11 | 5 | .183 | 213 | 0 | 14.7 | 557 | 904 | 62% | 155 | 267 | 58% |
| Kevin Thomas | 9 | 3 | 4 | 0 | 0 | 9 | 3 | 0 | 4.06 | 41.33 | 50 | 46 | 24 | 36 | 27 | 11 | 5 | .301 | 166 | 0 | 19.4 | 437 | 803 | 54% | 108 | 224 | 48% |
| Jake Demler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.57 | 7.67 | 11 | 7 | 5 | 3 | 3 | 0 | 1 | .324 | 34 | 0 | 17.3 | 87 | 133 | 65% | 24 | 39 | 62% |
| Matt Boyce | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8.81 | 10.33 | 22 | 13 | 13 | 3 | 2 | 1 | 1 | .468 | 47 | 0 | 14.8 | 98 | 153 | 64% | 29 | 53 | 55% |
| David Rathsack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.00 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | .500 | 8 | 0 | 28.0 | 29 | 56 | 52% | 8 | 13 | 62% |
| Team Total | 22 | 13 | 9 | 2 | 0 | 22 | 12 | 2 | 2.70 | 145.33 | 138 | 93 | 56 | 77 | 95 | 32 | 15 | .253 | 546 | 0 | 16.3 | 1404 | 2369 | 59% | 375 | 686 | 55% |
| Opponents' Total | 22 | 9 | 13 | 2 | 0 | 22 | 8 | 1 | 3.73 | 144.33 | 171 | 118 | 77 | 64 | 107 | 22 | 26 | .284 | 602 | 1 | |||||||
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | LOB | |||||||||||||||
| Opponent | 30 | 14 | 8 | 9 | 17 | 7 | 6 | 2 | 0 | 0 | 93 | 144 | |||||||||||||||
| West | 23 | 12 | 16 | 28 | 15 | 21 | 3 | 0 | 0 | 0 | 118 | 157 | |||||||||||||||