2007 JV Oshkosh West JV Baseball
JV (15-5) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Beau Burgert 1 1 0 1 1 0 0 2 1.000 2.000 0 0 0 0 0 0 0 1.000 0 0 0 .000 0
Travis Wohlt 11 31 14 14 2 1 0 11 .452 .581 2 0 6 2 1 3 0 .553 12 22 1 .971 2
Alex Strand 20 65 25 26 1 0 0 5 .400 .415 0 0 12 8 2 22 0 .506 24 4 1 .966 0
Jeremy Mohelnitzky 20 58 24 21 3 0 0 14 .362 .414 0 0 13 2 0 8 0 .479 16 40 3 .949 0
Andrew Pribek 20 64 20 23 7 4 0 27 .359 .594 0 2 8 6 1 6 1 .427 126 10 2 .986 1
David Forseth 20 56 26 18 2 0 1 15 .321 .411 4 0 16 8 3 7 1 .493 25 28 5 .914 0
Mike Drummond 20 25 10 7 1 0 0 3 .280 .320 1 0 7 5 0 2 0 .438 9 1 2 .833 0
John Supple 17 53 10 14 1 0 0 15 .264 .283 2 0 2 11 1 3 1 .304 11 28 8 .830 0
Sam Neumueller 20 55 15 13 4 0 1 14 .236 .364 1 0 13 22 3 7 1 .408 109 17 4 .969 0
Keven Cobb 19 30 12 6 0 0 0 7 .200 .200 0 2 10 7 0 1 0 .381 5 0 3 .625 0
Matt Rassmussen 20 33 11 6 1 0 0 5 .182 .212 0 1 9 11 0 0 0 .349 26 14 4 .909 2
Greg Gibson 19 46 3 8 1 0 0 8 .174 .196 1 1 1 7 0 3 0 .188 11 2 0 1.000 0
Jacob Lynch 4 5 1 0 0 0 0 0 .000 .000 0 0 2 0 0 1 0 .286 1 3 0 1.000 0
Eric Stenson 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Anthony Stenson 1 3 2 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .250 0 2 1 .667 0
Tyler Scholl 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 1 0 .000 0 0 0 .000 0
Team Total 20 525 173 157 24 5 2 126 .299 .375 11 6 101 89 11 64 4 .418 375 171 34 .941 2
Opponents' Total 20 492 89 125 18 3 0 x .254 .303 6 3 78 100 3 32 12 .358
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk
Anthony Stenson 1 1 0 0 0 1 1 0 0.00 7.00 4 3 0 5 6 0 0 .148 27 0
John Supple 4 3 1 0 0 4 3 0 1.45 19.33 12 8 4 12 20 0 0 .171 70 0
Jeremy Mohelnitzky 10 5 1 0 0 7 4 3 2.89 43.67 42 27 18 20 48 2 1 .256 164 0
Andrew Pribek 6 1 0 0 0 2 1 0 3.07 13.67 15 8 6 13 9 0 1 .283 53 0
Jacob Lynch 1 1 0 0 0 0 0 0 4.67 3.00 2 2 2 4 2 0 1 .182 11 0
David Forseth 8 2 2 1 0 4 1 0 5.49 29.33 43 33 23 17 13 0 1 .319 135 0
Alex Strand 5 2 1 0 0 2 0 0 6.22 9.00 7 8 8 7 2 1 0 .219 32 0
Team Total 20 15 5 1 0 20 10 3 3.42 125.00 125 89 61 78 100 3 4 .254 492 0
Opponents' Total 20 5 15 0 0 20 3 1 5.65 121.33 157 173 98 101 89 11 x .299 525 0
Linescore 1 2 3 4 5 6 7 8 Total
Opponent 22 4 20 18 7 10 7 1 89
West 27 21 37 35 24 14 13 2 173