2007 Oshkosh West Varsity Baseball
Varsity (12-12) G AB R H 2B 3B HR RBI AVE SLG Sac SF BB K HP SB CS OBA PO A E PCT DP
Kevin Thomas 24 81 19 33 8 1 0 15 .407 .531 0 0 13 12 1 8 1 .495 38 66 16 .867 6
Quint Koplitz 24 79 9 30 2 1 0 19 .380 .430 0 0 12 10 2 2 1 .473 124 22 4 .973 4
Mike Langhoff 16 47 8 14 3 0 1 9 .298 .426 0 0 7 7 1 0 0 .400 0 2 0 1.000 0
Trey Demler 24 69 22 20 4 0 1 9 .290 .391 3 0 25 13 1 6 0 .484 25 15 2 .952 2
Travis Kleinschmidt 6 7 0 2 0 0 0 0 .286 .286 1 0 2 1 0 0 0 .444 19 0 0 1.000 1
Connor Koplitz 24 75 23 19 1 0 1 13 .253 .307 4 0 11 5 8 1 1 .404 37 49 7 .925 7
David Rathsack 24 80 10 20 2 0 0 16 .250 .275 1 0 3 10 3 1 0 .302 14 38 5 .912 1
Derek Wolff 14 41 4 10 4 1 0 4 .244 .390 2 0 5 6 0 0 0 .326 14 1 1 .938 1
Cal Jirschele 22 57 10 13 1 0 1 8 .228 .298 1 0 2 20 3 2 1 .290 38 1 2 .951 0
Mike Wesenberg 17 27 6 5 2 0 0 3 .185 .259 0 0 5 8 3 0 0 .371 10 2 0 1.000 0
Ben Wetterau 16 28 4 5 0 0 1 2 .179 .286 0 0 1 4 2 0 0 .258 58 3 4 .938 2
Jake Demler 16 47 7 6 1 0 0 7 .128 .149 1 0 4 14 1 0 0 .212 87 6 2 .979 9
Cale Kasten 19 18 3 2 0 0 0 0 .111 .111 1 0 2 2 0 0 0 .200 12 2 2 .875 1
Brett McClone 14 10 0 1 0 0 0 0 .100 .100 1 0 1 2 0 0 0 .182 10 11 1 .955 0
Anthony Wussow 18 4 7 0 0 0 0 0 .000 .000 0 0 1 3 1 0 0 .333 0 0 0 .000 0
Anthony Stenson 4 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 1.000 0 0 0 .000 0
Max Hautala 2 2 0 0 0 0 0 0 .000 .000 0 0 0 2 0 0 0 .000 1 0 0 1.000 0
John Supple 4 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 2 1 1 .750 1
Alex Strand 2 0 1 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Jeremy Mohelnitzky 3 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 3 2 0 1.000 3
Casey Hautala 4 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Ryan Wolf 1 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Matt Boyce 1 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0
Team Total 24 677 133 180 28 3 5 105 .266 .338 15 0 95 119 26 20 4 .377 492 221 47 .938 15
Opponents' Total 24 662 135 194 35 6 7 111 .293 .396 22 3 102 118 17 23 11 .399 493 225 52 .932 13
Pitchers G W L SV HD GS CG ShO ERA IP H R ER BB K HB WP AVE AB Bk PI Strk Ptch Pct. 1 S BF Pct.
Brett McClone
5 1 0 0 0 0 0 0 2.10 10.00 10 5 3 9 3 4 1 .256 39 0 19.2 97 192 51% 24 54 44%
Kevin Thomas 12 4 4 2 0 10 5 1 2.23 62.67 48 33 20 39 78 8 15 .213 225 0 18.0 658 1125 58% 156 287 54%
Jake Demler 4 0 2 0 0 2 1 0 2.86 14.67 17 12 6 7 5 1 0 .274 62 0 16.0 136 234 58% 39 72 54%
Trey Demler 11 7 2 0 0 8 3 0 4.17 53.67 67 45 32 32 25 2 11 .306 219 0 16.7 511 898 57% 146 261 56%
John Supple 4 0 3 0 0 3 0 0 7.64 14.67 31 23 16 8 2 0 8 .419 74 0 18.0 151 264 57% 51 86 59%
David Rathsack 3 0 1 1 0 1 0 0 11.05 6.33 18 13 10 6 3 0 1 .529 34 0 22.4 87 142 61% 24 42 57%
Anthony Stenson 4 0 0 0 0 0 0 0 14.00 2.00 3 4 4 1 2 2 1 .333 9 0 20.5 23 41 56% 7 12 58%
Team Total 24 12 12 3 0 24 9 0 3.88 164.00 194 135 91 102 118 17 37 .293 662 0 17.7 1663 2896 57% 447 814 55%
Opponents' Total 24 12 12 4 1 24 4 2 3.95 164.67 180 133 93 95 119 26 21 .266 677 2
Linescore 1 2 3 4 5 6 7 8 9 10 11 12 Total LOB
Opponent 19 30 11 35 17 14 7 2 0 0 0 0 135 179
West 26 27 17 4 32 10 11 1 2 0 0 3 133 188