![]() |
| Day | Date | Time |
Opponent | Varsity Location | Junior Varsity |
| Monday | April 2 | 4:30 |
West 7 Green Bay Southwest 6 | GBSW HS | GBSW 5 West 4 |
| Thursday | April 5 | 4:30 |
Hartford 8 West 2 | West Side Park | Hartford 11 West 1 |
| Tuesday | April 10 | 4:30 |
Fond du Lac 3 West 2 | Peppler Field | West 13 Fond du Lac 6 |
| Thursday | April 12 | 5:00 |
West 12 Fond du Lac Springs 1 | Marian University | |
| Friday | April 13 | 4:30 |
West 4 Appleton East 1 | Radtke Field (East HS) | West 9 Appleton East 4 |
| Saturday | April 14 | 12:00 |
Wausau West 6 West 1 | Peppler Field | Wausau West 5 West 2 |
| Saturday | April 14 | 2:00 |
West 5 Wausau West 4 | Peppler Field | Wausau West 14 West 3 |
| Tuesday | April 17 | 4:30 |
Oshkosh North 3 West 1 8 inn. | Peppler Field | West 11 Oshkosh North 3 |
| Tuesday | April 24 | 4:30 |
Menasha 1 West 0 | Koslo Park | West 4 Menasha 4 12 inn. |
| Thursday | April 26 | 4:30 |
Appleton West 4 West 1 | Peppler Field | Appleton West 9 West 4 |
| Friday | April 27 | 4:30 |
West 6 Neenah 1 | Peppler Field | West 13 Neenah 1 |
| Monday | April 30 | 4:30 |
Kimberly 2 West 0 | Sunset Park | Kimberly 10 West 0 |
| Tuesday | May 1 | 5:00 |
Kaukauna 7 West 2 | Bayorgeon Field | West 4 Kaukauna 1 |
| Friday | May 4 | 4:30 |
Appleton East 6 West 0 | Peppler Field | Appleton East 12 West 9 |
| Tuesday | May 8 | 7:00 |
Oshkosh North 7 West 4 | E.J. Schneider Field | West 6 Oshkosh North 5 |
| Thursday | May 10 | 4:30 |
Kimberly 4 West 0 | Peppler Field | West 6 Kimberly 3 |
| Friday | May 11 | 4:30 |
Appleton North 11 West 1 | Appleton North HS | Appleton North 9 West 0 |
| Monday | May 14 | 4:30 |
Appleton North 9 West 4 | Peppler Field | Appleton North 9 West 3 |
| Tuesday | May 15 | 4:30 |
West 12 Menasha 2 | Peppler Field | Menasha 15 West 5 |
| Thursday | May 17 | 4:30 |
West 14 Appleton West 7 | Nienhaus Field | AppletonWest 11 West 4 |
| Friday | May 18 | 4:30 |
Fond du Lac 7 West 3 | Fond du Lac Woodworth | Fond du Lac 8 West 3 |
| Tuesday | May 22 | 4:30 |
Neenah 2 West 1 8 inn. | Armstrong High School | West 5 Neenah 4 |
| Thursday | May 24 | 7:30 |
Kaukauna 2 West 1 | Peppler Field | West 4 Kaukauna 0 |
| WIAA Regional Tournament | |||||
| Tuesday | May 29 | 7:00 |
Menasha 9 West 1 | Koslo Park | WIAA Div. 1 Bracket |
| Day | Date | Time | Freshmen | Location |
| Tuesday | April 10 | 4:30 |
Fond du Lac | Woodworth |
| Friday | April 13 | 4:30 |
Appleton East | North JV Field |
| Tuesday | April 17 | 4:30 |
Oshkosh North | North JV Field |
| Tuesday | April 24 | 4:30 |
Menasha | North JV Field |
| Thursday | April 26 | 4:30 |
Appleton West | USA Complex |
| Friday | April 27 | 4:30 |
Neenah | Shattuck MS |
| Monday | April 30 | 4:30 |
Kimberly, ppd. | North JV Field |
| Tuesday | May 1 | 4:30 |
Kaukauna | North JV Field |
| Friday | May 4 | 4:30 |
Appleton East | East HS |
| Tuesday | May 8 | 4:15 |
Oshkosh North | North JV Field |
| Thursday | May 10 | 4:30 |
Kimberly | Nirschl Field (Kimberly MS) |
| Friday | May 11 | 4:30 |
Appleton North | North JV Field |
| Monday | May 14 | 4:30 |
Appleton North | Appleton North HS |
| Tuesday | May 15 | 4:30 |
Menasha | Youth Sports Park |
| Thursday | May 17 | 4:30 |
Appleton West | North JV Field |
| Friday | May 18 | 4:30 |
Fond du Lac | North JV Field |
| Tuesday | May 22 | 4:30 |
Neenah | North JV Field |
| Thursday | May 24 | 4:30 | Kaukauna | Kaukauna HS |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |