![]() |
| Day | Date | Time |
Opponent | Varsity Location | Junior Varsity |
| Monday | April 22 | 4:30 |
Menasha 2 West 1 | Koslo Park | Menasha 6 West 2 |
| Tuesday | April 23 | 4:30 |
Fond du Lac 9 West 2 | Peppler Field | Fond du Lac 11 West 6 |
| Thursday | April 25 | 4:30 |
Appleton North 15 West 1 | Appleton North HS | Appleton North 11 West 4 |
| Friday | April 26 | 4:30 |
Kimberly 12 West 0 | Peppler Field | Kimberly 4 West 3 |
| Saturday | April 27 | 12:00 |
Kaukauna 6 West 3 | Peppler Field | Kaukauna 7 West 1 |
| Monday | April 29 | 4:30 |
Neenah 7 West 2 | Peppler Field | Neenah 15 West 1 |
| Tuesday | April 30 | 4:30 |
Oshkosh North 9 West 2 | E.J. Schneider Field | Oshkosh North 13 West 7 |
| Monday | May 6 | 4:30 |
Appleton West 6 West 1 | Nienhaus Field | West 7 Appleton West 6 (4/16) |
| Tuesday | May 7 | 4:30 |
West 3 Appleton West 2 | Peppler Field | West 12 Appleton West 2 |
| Thursday | May 9 | 5:00 |
Kaukauna 3 West 1 | Bayorgeon Field | May 15 at Peppler Field |
| Friday | May 10 | 4:30 |
Appleton East 3 West 2 | Radtke Field (East HS) | Appleton East 15 West 8 |
| Monday | May 13 | 4:30 |
West 3 Appleton East 2 | Peppler Field | Appleton East 11 West 0 |
| Tuesday | May 14 | 4:30 |
Fond du Lac 12 West 4 | FdL Woodworth | West 17 Fond du Lac 5 |
| Thursday | May 16 | 4:30 |
Appleton North 10 West 6 | Peppler Field | Appleton North 3 West 2 |
| Monday | May 20 | 4:30 |
Neenah 6 West 1 | Armstrong High School | West 8 Neenah 7 |
| Monday | May 20 | 7:30 |
Menasha 6 West 5 | E.J. Schneider Field | Koslo Park canceled |
| Tuesday | May 21 | 4:30 |
Kimberly 8 West 0 | Sunset Park | Kimberly 10 West 3 |
| Thursday | May 23 | 4:30 |
West 5 Oshkosh North 4 | Peppler Field | West 6 Oshkosh North 4 |
| WIAA Regional Tournament | |||||
| Wednesday | May 28 | 4:00 |
West 4 Oshkosh North 1 | E.J. Schneider Field | WIAA Div. 1 Bracket |
| Thursday | May 30 | 5:00 |
West 5 Watertown 3 | Washington Park | |
| WIAA Sectional Tournament | |||||
| Tuesday | June 4 | 10:00 |
Sun Prairie 6 West 3 | Oconomowoc | |
| Day | Date | Time | Freshmen | Location |
| Tuesday | April 23 | 4:30 |
Fond du Lac | FdL Woodworth |
| Thursday | April 25 | 4:30 |
Appleton North | North JV Field |
| Friday | April 26 | 4:30 |
Kimberly | Nirschl (Middle School) |
| Saturday | April 27 | 10:00 |
Kaukauna | Kaukauna HS |
| Monday | April 29 | 4:30 |
Neenah | Shattuck MS |
| Tuesday | April 30 | 4:30 |
Oshkosh North | North JV Field |
| Monday | May 6 | 4:30 |
Appleton West | Peppler Field |
| Tuesday | May 7 | 4:30 |
Appleton West | USA Complex |
| Thursday | May 9 | 4:30 |
Kaukauna | North JV Field |
| Friday | May 10 | 4:30 |
Appleton East | East HS |
| Monday | May 13 | 4:30 |
Appleton East | North JV Field |
| Tuesday | May 14 | 4:30 |
Fond du Lac | North JV Field |
| Thursday | May 16 | 4:30 |
Appleton North | Appleton North HS |
| Friday | May 17 | 4:30 |
Menasha | Youth Sports Park |
| Monday | May 20 | 4:30 |
Neenah | North JV Field |
| Tuesday | May 21 | 4:30 |
Kimberly | North JV Field |
| Thursday | May 23 | 4:30 |
Oshkosh North | North JV Field |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |