![]() |
| 1973 | Terry Tesch | OF | 1994 | Andy Kimball | P | |
| Bob Schick | C | 1995 | Ryan Dutton | P | ||
| 1974 | Kris Schwebke | OF | Nate Rutz | C | ||
| Larry Tesch | 2B | Mike Flanigan | OF | |||
| 1976 | Rob Corcoron | P | 1996 | Ryan Dutton | P | |
| Kapp Schwebke | 2B | Matt Hoxtell | OF | |||
| Dave Shoemaker | OF | 1997 | Matt Lisbeth | P | ||
| Tom Fuller | UT | Josh Berndt | P | |||
| 1977 | Rob Corcoron | P | Derek Peppler | SS | ||
| Steve Erickson | C | Matt Hoxtell | OF | |||
| Jack Brewer | 1B | 1998 | Trent Ilk | DH | ||
| Phil Pelky | SS | Matt Zamzow | UT | |||
| Tom Fuller | OF | 1999 | Jon Crowe | P | ||
| 1978 | Dennis Patchak | P | Ryan Berndt | C | ||
| 1979 | Bryan Berndt | UT | 2000 | Erik Schuessler | OF | |
| 1980 | Tom Richards | P | 2001 | Dan Williams | P | |
| Steve Sobojinski | C | Mike Holland | P | |||
| Kevin Brunig | OF | Craig Demler | 2B | |||
| 1981 | Tom Richards | 1B | Chris Schalow | SS | ||
| Leroy Kifer | OF | 2002 | Chris Schalow | SS | ||
| Don Peppler | UT | Bryan Schwebke | OF | |||
| 1983 | Max Kandler | P | Kyle Thomas | DH | ||
| Rich Nauman | DH | 2003 | Bryan Schwebke | OF | ||
| Mike Rollman | OF | Tom Levin | DH | |||
| 1984 | Chris Holm | C | 2004 | John Discher | OF | |
| 1985 | Chris Holm | OF | 2005 | Andrew Gebel | DH | |
| John Krause | DH | Franklin Forseth | UT | |||
| 1986 | Dave Ehlke | C | 2006 | Kyle Kannenberg | P | |
| 1987 | Rick Grable | P | Chris Roberts | SS | ||
| Dan Dedering | C | Ben Ahrens | OF | |||
| Brian Ronson | 1B | 2007 | Kevin Thomas | P | ||
| Andy Poeschl | OF | 2008 | David Forseth | 3B | ||
| 1988 | Brad Lind | P | 2009 | Trey Demler | OF | |
| Dan Dedering | C | Eric Stenson | P | |||
| Kevin Holm | OF | Beau Burgert | C | |||
| 1990 | Mike Pinkerton | OF | 2010 | Eric Stenson | P | |
| 1991 | Scot Neitzel | OF | Beau Burgert | C | ||
| 1992 | Jon LaFontaine | C | Trey Demler | OF | ||
| Jason Neitzel | OF | 2011 | Tyler Willman | P | ||
| 1993 | Kyle Neubauer | P | Matt Boeder | OF | ||
| Kevin Schamens | UT |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 |
WIAA Sectional Champions 1996 1998 |