![]() |
|
Overall |
FVA |
|
| Antigo | 3- 1 |
|
| Appleton East | 28-52 |
28-49 |
| Appleton North | 12-20 |
12-20 |
| Appleton West | 20-58 |
20-57 |
| Beaver Dam | 1- 3 |
|
| Berlin | 0- 2 |
|
| Chippewa Falls | 0- 1 |
|
| Fond du Lac | 29-29 |
22-22 |
| Fond du Lac Springs | 7- 2 |
|
| Green Bay Southwest | 0- 1 |
|
| Green Bay West | 2- 0 |
|
| Hartford | 1- 1 |
|
| Kaukauna | 48-32 |
46-31 |
| Kimberly | 34-43 |
34-43 |
| Manitowoc | 4- 1 |
|
| Menasha | 60-23 |
56-22 |
| Milwaukee Pulaski | 1- 0 |
|
| Milwaukee Rufus King | 1- 0 |
|
| Milwaukee South | 1- 0 |
|
| Neenah | 40-42 |
38-39 |
| Occonomowoc | 0- 1 |
|
| Omro | 2- 0 |
|
| Oshkosh North | 66-35 |
52-26 |
| Seymour | 1- 0 |
|
| Shawano | 1- 0 |
|
| Sheboygan North | 7- 1 |
|
| Sheboygan South | 4- 0 |
|
| Sun Prairie | 1- 3 |
|
| Two Rivers | 2- 1 |
2- 1 |
| University School of Milwaukee | 1- 0 |
|
| Watertown | 3- 0 |
|
| Waupun | 2- 2 |
|
| Wausau West | 6- 5 |
|
| Winneconne | 6- 1 |
|
| Wisconsin Rapids | 0- 1 |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 |
WIAA Sectional Champions 1996 1998 |