![]() |
|
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 BACON, GREG 12 NEENAH 5:37.8 17:29.28 1
2 VANDEVOORT, TYLER 10 APPLETON NORTH 5:42.2 17:43.14 2
3 KINGSLEY, ERIK 11 KIMBERLY 5:42.8 17:45.05 3
4 RUED, CORY 10 NEENAH 5:43.0 17:45.67 4
5 KUEN, RIED 12 NEENAH 5:43.2 17:46.08 5
6 SHANTZ, ERIC 11 NEENAH 5:44.5 17:50.15 6
7 GREEN, MICHAEL 12 NEENAH 5:46.3 17:55.68 7
8 CANNER, JOSH 12 NEENAH 5:46.5 17:56.27 8
9 VANWYCHEN, ANDY 10 KIMBERLY 5:46.7 17:57.07 9
10 HEINDEL, DREW 12 NEENAH 5:46.9 17:57.77 10
11 WOOLGAR, RYAN 11 MENASHA 5:48.6 18:02.98 11
12 HAWLEY, TANNER 11 KIMBERLY 5:48.8 18:03.46 12
13 DOMRO, DILLAN 9 KIMBERLY 5:48.9 18:03.93 13
14 MARKHAM, JOSH 11 KIMBERLY 5:49.1 18:04.47 14
15 SCHULZ, TIM 12 NEENAH 5:49.5 18:05.85
16 SOFFA, JOBE 11 FOND DU LAC 5:50.5 18:08.89 15
17 ISSACS, TOM 11 FOND DU LAC 5:50.7 18:09.51 16
18 ROHE, DAN 11 NEENAH 5:51.0 18:10.48
19 LEHMAN, JEREMY 11 NEENAH 5:51.5 18:11.87
20 FRAWLEY, PATRICK 10 APPLETON WEST 5:52.3 18:14.30 17
21 VANDEYHEY, RYAN 10 KIMBERLY 5:54.2 18:20.44 18
22 HENDRICKSON, JOHN ROSS 10 APPLETON NORTH 5:55.7 18:24.96 19
23 PARKER, CHRIS 9 NEENAH 5:56.6 18:27.89
24 STANLEY, JIMMY 12 NEENAH 5:58.8 18:34.61
25 MCDONALD, BEN 12 NEENAH 5:59.6 18:37.15
26 SCHMITZ, ADAM 11 KIMBERLY 5:59.9 18:37.97 20
27 GRITTON, JEREMY 12 KIMBERLY 6:00.6 18:40.08
28 HARDING, RICHARD 12 NEENAH 6:00.9 18:41.05
29 CUNNINGHAM, SEAN 10 NEENAH 6:01.1 18:41.79
30 KINGSLEY, JEFF 9 KIMBERLY 6:01.4 18:42.75
31 GRUSE, JACK 9 NEENAH 6:02.5 18:46.07
32 BECHER, MITCHELL 9 APPLETON NORTH 6:02.9 18:47.33 21
33 FAHRENKRUG, DEREK 9 NEENAH 6:03.1 18:48.04
34 SCHEDLER, JON 11 NEENAH 6:03.9 18:50.44
35 DRYJA, DILLON 9 FOND DU LAC 6:04.4 18:52.01 22
36 ROMENESKO, RICK 9 KIMBERLY 6:04.7 18:52.85
37 RAYDEN, CHRIS 12 NEENAH 6:04.8 18:53.25
38 GRUBER, BOB 11 KIMBERLY 6:05.3 18:54.82
39 DODGE, PETER 10 APPLETON NORTH 6:05.7 18:55.97 23
40 STECKBAUER, KYLE 12 NEENAH 6:06.4 18:58.27
41 PETERSEN-GAUTAIER, JOEL 11 APPLETON NORTH 6:06.6 18:58.89 24
42 HOFFMAN, JUSTIN 11 KIMBERLY 6:06.9 18:59.79
43 CLARE, ELLIOT 11 MENASHA 6:07.6 19:02.06 25
44 PADLEY, IAIN 12 APPLETON NORTH 6:08.3 19:04.01 26
45 SCHETTL, ADAM 11 OSHKOSH WEST 6:08.5 19:04.79 27
46 FIECK, RYAN 12 APPLETON WEST 6:09.8 19:08.74 28
47 KUECHLER, ANDREW 12 FOND DU LAC 6:10.0 19:09.52 29
48 OLSON, TOM 10 APPLETON WEST 6:10.9 19:12.20 30
49 VANDYKE, MIKE 10 NEENAH 6:12.0 19:15.70
50 ROSE, RICHARD 11 NEENAH 6:13.3 19:19.59
51 VEESER, MATT 9 NEENAH 6:13.5 19:20.23
52 HANSTEDT, NOAH 12 NEENAH 6:13.8 19:21.36
53 THEIL, JOHN 9 OSHKOSH WEST 6:14.3 19:22.86 31
54 GREEN, JORDAN 10 NEENAH 6:14.6 19:23.60
55 KUEHL, TREVOR 12 APPLETON EAST 6:14.7 19:24.03 32
56 SPANGLE, BRETT 9 MENASHA 6:14.8 19:24.39 33
57 KAUFMAN, NATE 11 NEENAH 6:14.9 19:24.74
58 TRUEBLOOD, MATT 11 APPLETON NORTH 6:15.2 19:25.46 34
59 MANGIN, MIKE 11 APPLETON NORTH 6:15.4 19:26.11
60 PINKHAM, STEVEN 12 APPLETON WEST 6:15.7 19:26.99 35
61 PETHAN, TOMMY 10 APPLETON NORTH 6:16.0 19:28.01
62 KILBER, THOMAS 11 OSHKOSH WEST 6:16.3 19:28.84 36
63 GESSLER, PAUL 10 NEENAH 6:16.7 19:30.13
64 HUGHES, KRIS 9 KAUKAUNA 6:16.8 19:30.52
65 RAASCH, CALVIN 9 OSHKOSH WEST 6:17.0 19:31.12 37
66 THOMASON, DANIEL 10 OSHKOSH WEST 6:17.2 19:31.64 38
67 IRVINE, NATE 12 NEENAH 6:17.3 19:32.07
68 HUXTABLE, KEN 11 NEENAH 6:17.5 19:32.62
69 KANNEBERG, MATT 9 FOND DU LAC 6:17.8 19:33.65 39
70 VANDENLANGENBERG, SAM 12 NEENAH 6:18.0 19:34.34
71 ENGSTROM, SCOTT 12 APPLETON WEST 6:18.2 19:35.03 40
72 ALLINGER, ALEX 11 APPLETON WEST 6:18.5 19:35.90 41
73 DAVIS, HAL 11 APPLETON NORTH 6:18.9 19:36.93
74 DAVIS, JACK 9 NEENAH 6:19.3 19:38.37
75 CROSSMAN, MICHAEL 11 FOND DU LAC 6:19.6 19:39.38 42
76 REPKA, DAN 11 MENASHA 6:19.9 19:40.18 43
77 GOGGANS, CONNOR 9 APPLETON NORTH 6:20.2 19:41.10
78 SHANDONAY, SPENCER 10 NEENAH 6:20.6 19:42.35
79 ZAPOLSKY, IVAN 10 OSHKOSH WEST 6:21.4 19:44.96 44
80 ERNST, ANDREW 11 NEENAH 6:21.8 19:45.95
81 MOORE, STEVEN 9 APPLETON WEST 6:22.0 19:46.80 45
82 BUCHEN, JAKE 11 NEENAH 6:22.9 19:49.45
83 DEDERING, JOSH 9 NEENAH 6:23.7 19:51.83
84 ROCHE, NICK 12 APPLETON NORTH 6:23.9 19:52.49
85 CISKE, SEAN 10 NEENAH 6:24.9 19:55.67
86 MOHAN, RAGHAV 10 APPLETON NORTH 6:25.8 19:58.36
87 REIHL, ALEX 9 OSHKOSH WEST 6:26.0 19:59.01 46
88 BERO, DANNY 9 APPLETON NORTH 6:26.1 19:59.50
89 HARER, MITCHELL 11 APPLETON NORTH 6:26.3 20:00.03
90 VANDENHOGEN, SAM 11 APPLETON EAST 6:26.4 20:00.48 47
91 ANDERSON, OLIVER 11 APPLETON WEST 6:27.1 20:02.55
92 PINGEL, TROY 10 APPLETON NORTH 6:28.1 20:05.71
93 LEFAVRE, ERIC 11 APPLETON NORTH 6:28.7 20:07.47
94 ZULEGER, BILLY 10 APPLETON WEST 6:29.6 20:10.19
95 TODOROV, PETER 11 APPLETON WEST 6:29.8 20:10.90
96 LUDWIG, CASEY 9 OSHKOSH WEST 6:30.4 20:12.77
97 SHERIDAN, CHRIS 9 OSHKOSH WEST 6:30.9 20:14.40
98 WICKESBERG, MATT 11 MENASHA 6:31.9 20:17.56 48
99 SCHROEDER, ANDY 12 APPLETON NORTH 6:32.2 20:18.38
100 FATKE, JORDAN 9 FOND DU LAC 6:32.5 20:19.37 49
101 ANDERSON, SCOTT 9 APPLETON WEST 6:32.8 20:20.20
102 DYER, ROB 9 APPLETON NORTH 6:33.1 20:21.06
103 NELESSEN, ERIC 11 NEENAH 6:33.6 20:22.78
104 BLANKKFIELD, ANDREW 9 NEENAH 6:34.7 20:26.18
105 YOUNGER, TYLER 10 NEENAH 6:35.0 20:26.97
106 GROSSKOPF, PHILIP 10 APPLETON EAST 6:35.1 20:27.35 50
107 STRAIN, PAUL 11 NEENAH 6:35.8 20:29.56
108 FRANKE, MATT 9 NEENAH 6:36.8 20:32.65
109 HIELSBERG, TANNER 11 OSHKOSH WEST 6:37.7 20:35.37
110 STANSBURY, RICK 12 FOND DU LAC 6:38.0 20:36.46
111 REUTER, ERIC 12 MENASHA 6:38.9 20:39.09 51
112 HUSSEY, RYAN 9 APPLETON WEST 6:39.0 20:39.53
113 ZUBICH, SCOTT 12 MENASHA 6:39.9 20:42.22 52
114 RHEINGANS, MATT 11 KIMBERLY 6:40.4 20:43.79
115 KITTEL, ANDREW 11 NEENAH 6:40.8 20:45.25
116 CASTAGNARO, ROBION 11 KIMBERLY 6:41.5 20:47.25
117 YOUNG, KYLE 9 NEENAH 6:41.8 20:48.15
118 MASURA, DOUG 12 KIMBERLY 6:41.9 20:48.54
119 FREDERICKSON, MARC 11 KIMBERLY 6:42.2 20:49.40
120 PROCHKNOW, TED 9 OSHKOSH WEST 6:42.4 20:50.09
121 SCHNEIDER, MATT 11 APPLETON EAST 6:43.2 20:52.70 53
122 DRAKE, ALEX 10 NEENAH 6:44.2 20:55.67
123 HEDMAN, JAMES 12 NEENAH 6:44.5 20:56.47
124 MEYER, DAN 10 NEENAH 6:45.0 20:58.01
125 REOYO, NICHOLAS 10 KIMBERLY 6:45.3 20:58.98
126 KEINETZ, NATHAN 9 APPLETON EAST 6:45.5 20:59.72 54
127 GRIFFIN, COLIN 9 NEENAH 6:45.7 21:00.46
128 HUXTABLE, PIERCE 9 NEENAH 6:48.6 21:09.32
129 BYE, BEN 9 APPLETON WEST 6:48.8 21:09.94
130 ROWE, CORT 12 NEENAH 6:49.1 21:10.78
131 IRVINE, BEN 9 NEENAH 6:49.3 21:11.51
132 BIESE, BRETT 12 MENASHA 6:49.5 21:12.02
133 VANASTEN, AARON 9 APPLETON WEST 6:49.6 21:12.56
134 LINDERT, MARK 12 APPLETON NORTH 6:49.8 21:13.01
135 JOHNSON, LUKE 10 MENASHA 6:51.3 21:17.78
136 RUTHVEN, BEN 11 NEENAH 6:51.7 21:18.87
137 KONZ, RUDY 9 NEENAH 6:51.9 21:19.59
138 SHANTZ, LUKE 10 NEENAH 6:54.4 21:27.21
139 ANGLE, NICK 10 FOND DU LAC 6:55.4 21:30.59
140 PETERSON, ERIC 11 APPLETON WEST 6:55.7 21:31.48
141 FEISTEL, CASEY 9 KAUKAUNA 6:55.9 21:32.02
142 CHIPMAN, PAT 12 APPLETON NORTH 6:56.6 21:34.20
143 LANDWEHR, ZACH 12 MENASHA 7:00.9 21:47.54
144 PADLEY, DREW 12 APPLETON NORTH 7:01.8 21:50.42
145 VAN THIEL, NOAH 9 KIMBERLY 7:04.2 21:57.68
146 UMNUS, PAUL 11 APPLETON NORTH 7:04.5 21:58.82
147 DONEY, ANDREW 10 APPLETON WEST 7:05.2 22:01.05
148 STRAIN, PATRICK 12 NEENAH 7:05.5 22:01.99
149 NEFF, GARETT 10 NEENAH 7:06.0 22:03.39
150 KAMP, ERIC 9 APPLETON NORTH 7:06.2 22:04.10
151 WALTER, JAKE 11 NEENAH 7:10.0 22:15.78
152 PATZKE, DAVID 12 MENASHA 7:12.9 22:24.80
153 CHRISTNOVICH, BRIAN 11 NEENAH 7:13.9 22:27.87
154 HEAVER, ROBERT 11 APPLETON NORTH 7:17.8 22:40.12
155 BARNETT, CHRIS 10 MENASHA 7:24.8 23:01.83
156 LINDBOM, JOSH 10 KAUKAUNA 7:30.8 23:20.34
157 MOORLEY, PHILLIP 9 NEENAH 7:32.6 23:26.05
158 NEWHOUSE, LUCAS 9 KAUKAUNA 7:36.3 23:37.55
159 JOHNSON, JOEL 11 MENASHA 7:38.7 23:45.02
160 BARRY, KEVIN 10 NEENAH 7:40.4 23:50.16
161 KANE, CONNER 9 NEENAH 7:42.0 23:55.17
162 ROHDE, DAN 11 NEENAH 7:42.1 23:55.54
163 JAGOW, ANDREW 9 FOND DU LAC 7:42.4 23:56.58
164 ANDERSON, DYLAN 10 NEENAH 7:44.3 24:02.50
165 VORLAND, CORY 12 NEENAH 7:46.6 24:09.67
166 SMITH, JOSH 12 KIMBERLY 7:59.2 24:48.78
167 TEGTMEIER, LUKE 9 APPLETON NORTH 8:03.9 25:03.36
168 PEEBLES, THOMAS 10 APPLETON NORTH 8:06.2 25:10.55
169 MOSSNESS, BEN 11 OSHKOSH NORTH 8:21.9 25:59.20
170 NELSON, NICK 11 MENASHA 8:34.0 26:36.76
171 BROSMAN, MIKE 9 NEENAH 8:40.4 26:56.67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 NEENAH 23 1 4 5 6 7 8 10
Total Time: 1:28:46.86
Average: 17:45.38
2 KIMBERLY 51 3 9 12 13 14 18 20
Total Time: 1:29:53.98
Average: 17:58.80
3 APPLETON NORTH 89 2 19 21 23 24 26 34
Total Time: 1:32:50.30
Average: 18:34.06
4 FOND DU LAC 121 15 16 22 29 39 42 49
Total Time: 1:33:53.58
Average: 18:46.72
5 APPLETON WEST 150 17 28 30 35 40 41 45
Total Time: 1:35:37.26
Average: 19:07.46
6 MENASHA 160 11 25 33 43 48 51 52
Total Time: 1:36:27.17
Average: 19:17.44
7 OSHKOSH WEST 169 27 31 36 37 38 44 46
Total Time: 1:36:59.25
Average: 19:23.85
8 APPLETON EAST 236 32 47 50 53 54
Total Time: 1:41:44.28
Average: 20:20.86
If you would like to submit information or pictures, or if you have any suggestions or questions, please send email to: webmaster@fvaathletics.org |