Appleton East Patriots
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Natalie Geenen AE 14 28 50.0% 32 100 32.0% 26 102 25.5% 156 8.7
Abby Westphal AE 30 38 78.9% 34 83 41.0% 0 2 0.0% 98 5.4
Melanie Schommer AE 0 0 0.0% 3 7 42.9% 11 22 50.0% 39 4.9
Kerri Marlborough AE 14 18 77.8% 13 46 28.3% 5 19 26.3% 55 4.6
Heidi Barenwald AE 14 29 48.3% 21 61 34.4% 4 16 25.0% 68 3.8
Emily Nale AE 11 26 42.3% 9 13 69.2% 0 0 0.0% 29 3.6
Brittany Weiner AE 4 4 100.0% 2 7 28.6% 5 30 16.7% 23 2.9
Kayla Burkman AE 11 20 55.0% 14 34 41.2% 0 2 0.0% 39 2.3
Sarah Mielke AE 4 10 40.0% 9 25 36.0% 0 1 0.0% 22 1.4
Deanna Mitchler AE 6 9 66.7% 2 20 10.0% 1 7 14.3% 13 1.0
Jenna Colombo AE 2 7 28.6% 5 22 22.7% 0 3 0.0% 12 0.7
Vanessa VandenWyngaard AE 0 0 0.0% 1 3 33.3% 1 4 25.0% 5 0.6
Allison Metcalf AE 1 2 50.0% 4 8 50.0% 0 1 0.0% 9 0.5
Stephanie Taylor AE 1 2 50.0% 0 6 0.0% 0 0 0.0% 1 0.1
Katie McClellan AE 1 3 33.3% 0 8 0.0% 0 0 0.0% 1 0.1
Lyndsey Schoelzel AE 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Totals 113 196 57.7% 149 443 33.6% 53 209 25.4% 570 31.7
Opponents 182 292 62.3% 335 781 42.9% 54 166 32.5% 1014 56.3
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Heidi Barenwald AE 18 35 30 67 97 9 40 6 7
Abby Westphal AE 18 45 33 58 91 8 25 15 12
Sarah Mielke AE 16 12 20 23 43 9 26 3 2
Kayla Burkman AE 17 24 13 26 39 4 26 7 2
Emily Nale AE 8 25 20 16 36 7 7 3 0
Natalie Geenen AE 18 31 12 20 32 14 51 20 4
Deanna Mitchler AE 13 22 4 9 13 2 21 5 1
Brittany Weiner AE 8 5 5 6 11 3 10 1 0
Kerri Marlborough AE 12 10 1 9 10 7 45 2 2
Melanie Schommer AE 8 4 2 7 9 3 9 3 0
Jenna Colombo AE 17 4 3 5 8 3 22 1 0
Vanessa VandenWyngaard AE 9 0 3 2 5 0 0 0 0
Katie McClellan AE 16 4 3 1 4 0 5 0 0
Allison Metcalf AE 17 15 2 1 3 2 2 1 0
Stephanie Taylor AE 13 4 2 1 3 0 2 0 0
Lyndsey Schoelzel AE 2 3 1 2 3 0 0 0 0    
Totals 18 243 154 253 407 71 291 67 30
Opponents 18 252 233 366 599 225 169 205 57
Return to Girls Basketball
Updated:
2/21/05 22:21