Scoring Leaders
2/23/05 17:32 <--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T Pct. M T Pct. M T Pct Totals Ave
Traci Edwards Men 77 121 63.6% 130 212 61.3% 10 21 47.6% 367 21.6
Laura Goeser FdL 51 70 72.9% 54 118 45.8% 35 89 39.3% 264 14.7
Jessie Wilcox OW 68 92 73.9% 73 125 58.4% 10 22 45.5% 244 13.6
Ana Wurtz FdL 27 42 64.3% 36 88 40.9% 47 117 40.2% 240 13.3
Jackie Arnold AW 62 95 65.3% 75 166 45.2% 4 23 17.4% 224 12.4
Kory Olson AN 91 114 79.8% 31 69 44.9% 23 49 46.9% 222 12.3
Kelsey Hoffman AN 25 42 59.5% 60 116 51.7% 19 42 45.2% 202 11.2
Kim Wyngaard Kim 42 64 65.6% 66 123 53.7% 6 12 50.0% 192 10.7
Ashley Nussbaum Kau 56 74 75.7% 32 94 34.0% 16 65 24.6% 168 10.5
Morgan Meier OW 48 59 81.4% 51 115 44.3% 12 26 46.2% 186 10.3
Morgan Strasser OW 35 57 61.4% 66 142 46.5% 4 16 25.0% 179 9.9
Natalie Lyster ON 39 81 48.1% 56 188 29.8% 7 25 28.0% 172 9.6
Nikki Wyngaard Kim 22 28 78.6% 23 70 32.9% 31 97 32.0% 161 9.5
Becky Melis AW 37 47 78.7% 64 142 45.1% 0 2 0.0% 165 9.2
Sarah Hurley AW 53 80 66.3% 52 157 33.1% 1 6 16.7% 160 8.9
Natalie Geenen AE 14 28 50.0% 32 100 32.0% 26 102 25.5% 156 8.7
Kacey Strane Nee 38 62 61.3% 53 133 39.8% 0 0 0.0% 144 8.0
Michelle Boeder OW 45 61 73.8% 28 78 35.9% 13 39 33.3% 140 7.8
Whitney Helbach Nee 33 54 61.1% 53 140 37.9% 0 11 0.0% 139 7.7
Cortney Biese Kim 32 53 60.4% 47 93 50.5% 0 0 0.0% 126 7.0
Beth Gilgenbach FdL 15 28 53.6% 52 126 41.3% 2 19 10.5% 125 6.9
Steph Bouchard Men 23 39 59.0% 23 66 34.8% 14 38 36.8% 111 6.9
Brynn Popp Nee 21 49 42.9% 48 123 39.0% 2 4 50.0% 123 6.8
Tasha Garbe ON 16 32 50.0% 38 137 27.7% 9 42 21.4% 119 6.6
Elise Pagel AN 29 60 48.3% 45 109 41.3% 0 0 0.0% 119 6.6
Bobbie Sturn Nee 29 41 70.7% 26 81 32.1% 11 59 18.6% 114 6.0
Sarah Diedrich Kau 24 30 80.0% 18 51 35.3% 12 37 32.4% 96 6.0
Jill Diedrich Kau 22 41 53.7% 11 50 22.0% 18 59 30.5% 98 5.8
Rachel Woulf Men 28 45 62.2% 23 78 29.5% 4 11 36.4% 86 5.7
Michelle Trunk AN 4 5 80.0% 12 21 57.1% 4 12 33.3% 40 5.7
Kicha Cary FdL 13 19 68.4% 43 119 36.1% 1 6 16.7% 102 5.7
Jolene Sell Men 16 25 64.0% 12 43 27.9% 20 64 31.3% 100 5.6
Amanda Greisch AN 23 36 63.9% 33 70 47.1% 3 8 37.5% 98 5.4
Abby Westphal AE 30 38 78.9% 34 83 41.0% 0 2 0.0% 98 5.4
Tessa Englund ON 26 39 66.7% 29 104 27.9% 4 25 16.0% 96 5.3
Megan Mueller AN 40 58 69.0% 21 59 35.6% 4 17 23.5% 94 5.2
Laura Aerts Kim 20 31 64.5% 23 50 46.0% 9 27 33.3% 93 5.2
Katie Medlicott Nee 34 49 69.4% 26 89 29.2% 0 0 0.0% 86 5.1
Laura Ebbens AW 21 33 63.6% 35 84 41.7% 0 4 0.0% 91 5.1
Sarah Houle ON 10 21 47.6% 5 10 50.0% 0 1 0.0% 20 5.0
Sam Kilsdonk Kim 14 16 87.5% 31 69 44.9% 4 20 20.0% 88 4.9
Melanie Schommer AE 0 0 0.0% 3 7 42.9% 11 22 50.0% 39 4.9
Mel Kulibert Nee 28 32 87.5% 28 82 34.1% 1 4 25.0% 87 4.8
Kerri Marlborough AE 14 18 77.8% 13 46 28.3% 5 19 26.3% 55 4.6
Melissa Trunk AN 13 19 68.4% 18 36 50.0% 4 11 36.4% 61 4.4
Jess DeHamer Nee 8 20 40.0% 31 105 29.5% 1 5 20.0% 73 4.1
Ashley Mohr Men 18 31 58.1% 24 66 36.4% 1 3 33.3% 69 3.8
Heidi Barenwald AE 14 29 48.3% 21 61 34.4% 4 16 25.0% 68 3.8
Emily Nale AE 11 26 42.3% 9 13 69.2% 0 0 0.0% 29 3.6
Karin Courtney ON 11 24 45.8% 26 65 40.0% 0 0 0.0% 63 3.5
Jenny Driessen Men 14 21 66.7% 5 24 20.8% 6 18 33.3% 42 3.5
Kayla Diedrich Kau 9 14 64.3% 12 28 42.9% 8 40 20.0% 57 3.4
Stephanie Wara ON 8 19 42.1% 26 58 44.8% 0 0 0.0% 60 3.3
Linda Saari ON 5 17 29.4% 7 39 17.9% 12 53 22.6% 55 3.2
Rachel Luteyn FdL 4 10 40.0% 27 63 42.9% 0 0 0.0% 58 3.2
Bailey Hoff Kau 6 24 25.0% 21 54 38.9% 1 7 14.3% 51 3.0
Amanda Vandenberg Kau 11 20 55.0% 15 46 32.6% 3 15 20.0% 50 2.9
Jenna Mielke AW 10 22 45.5% 21 54 38.9% 0 0 0.0% 52 2.9
Brittany Weiner AE 4 4 100.0% 2 7 28.6% 5 30 16.7% 23 2.9
Ashley Quackenboss FdL 8 17 47.1% 16 25 64.0% 0 0 0.0% 40 2.5
Cindy VanDeLoo Kau 10 20 50.0% 14 38 36.8% 1 12 8.3% 41 2.4
Lynsi Driessen Kau 7 12 58.3% 17 59 28.8% 0 0 0.0% 41 2.4
Cara Salm Kim 5 6 83.3% 9 18 50.0% 1 1 100.0% 26 2.4
Kerri Wettstein Kim 1 2 50.0% 1 4 25.0% 10 26 38.5% 33 2.4
Carly Chertos FdL 1 4 25.0% 13 34 38.2% 5 16 31.3% 42 2.3
Kayla Burkman AE 11 20 55.0% 14 34 41.2% 0 2 0.0% 39 2.3
Andrea Smith FdL 2 4 50.0% 4 10 40.0% 2 8 25.0% 16 2.3
Andrea Milis Kim 9 16 56.3% 13 25 52.0% 0 0 0.0% 35 2.2
Krista Pelky OW 5 9 55.6% 14 33 42.4% 2 9 22.2% 39 2.2
Sarah Sturn Nee 12 18 66.7% 8 32 25.0% 2 15 13.3% 34 2.0
Kristine Nadolski Men 8 14 57.1% 13 26 50.0% 0 0 0.0% 34 2.0
Trisha Van Vreede Kim 6 7 85.7% 13 30 43.3% 0 0 0.0% 32 2.0
Courtney Sawicki AN 2 2 100.0% 0 2 0.0% 0 0 0.0% 2 2.0
Katie Fisher AN 0 2 0.0% 1 2 50.0% 0 0 0.0% 2 2.0
Izzy Keberlein Kau 0 3 0.0% 13 26 50.0% 0 0 0.0% 26 1.9
Bryanna Schommer FdL 3 4 75.0% 5 13 38.5% 0 6 0.0% 13 1.9
Paige Lewandowski ON 2 2 100.0% 0 7 0.0% 10 32 31.3% 32 1.8
Chelsea Kamps AW 4 11 36.4% 12 32 37.5% 0 0 0.0% 28 1.6
Ashley Ludvigsen FdL 2 4 50.0% 8 13 61.5% 0 3 0.0% 18 1.6
Laura Malone AW 0 1 0.0% 5 8 62.5% 1 3 33.3% 13 1.6
Megan Pelky OW 3 6 50.0% 13 35 37.1% 0 0 0.0% 29 1.6
Kelly Lloyd FdL 7 10 70.0% 9 27 33.3% 0 1 0.0% 25 1.6
Natalie Anderson AW 9 13 69.2% 8 26 30.8% 0 0 0.0% 25 1.6
Mary Olson AN 2 6 33.3% 7 21 33.3% 4 17 23.5% 28 1.6
Courtney Schoenbohm AW 4 6 66.7% 7 25 28.0% 2 8 25.0% 24 1.5
Bree McKenny Men 8 12 66.7% 3 20 15.0% 4 15 26.7% 26 1.4
Sarah Mielke AE 4 10 40.0% 9 25 36.0% 0 1 0.0% 22 1.4
Katelyn Clark FdL 2 2 100.0% 0 0 0.0% 2 4 50.0% 8 1.3
Lacey Probst Men 2 4 50.0% 10 19 52.6% 0 0 0.0% 22 1.3
Kelly Berndt OW 3 4 75.0% 6 22 27.3% 1 6 16.7% 18 1.2
Hailey Eichhorn OW 2 6 33.3% 2 2 100.0% 0 2 0.0% 6 1.2
Becky Wyngaard Kim 4 4 100.0% 2 7 28.6% 2 9 22.2% 14 1.2
Hannah Robillard AN 7 14 50.0% 4 16 25.0% 1 2 50.0% 18 1.0
Deanna Mitchler AE 6 9 66.7% 2 20 10.0% 1 7 14.3% 13 1.0
Julie Benkoske OW 3 4 75.0% 5 9 55.6% 0 0 0.0% 13 1.0
Lauren Selleck AN 5 7 71.4% 6 10 60.0% 0 0 0.0% 17 0.9
Melissa Wenig OW 5 7 71.4% 5 11 45.5% 0 0 0.0% 15 0.9
Sarah Otte Kau 2 4 50.0% 5 14 35.7% 0 1 0.0% 12 0.9
Emily VanDeLoo Kau 7 13 53.8% 1 11 9.1% 0 4 0.0% 9 0.8
Whitney Tornow Nee 9 13 69.2% 1 20 5.0% 1 4 25.0% 14 0.8
Pat Dempsey Men 6 8 75.0% 4 14 28.6% 0 2 0.0% 14 0.8
Krissy Vanesky ON 2 5 40.0% 5 28 17.9% 0 0 0.0% 12 0.8
Megan Scherg Kim 4 10 40.0% 2 5 40.0% 1 7 14.3% 11 0.7
Jenna Colombo AE 2 7 28.6% 5 22 22.7% 0 3 0.0% 12 0.7
Aly Rickert Kim 1 3 33.3% 3 7 42.9% 0 1 0.0% 7 0.6
Kellie Whitney ON 1 6 16.7% 4 22 18.2% 0 0 0.0% 9 0.6
Vanessa VandenWyngaard AE 0 0 0.0% 1 3 33.3% 1 4 25.0% 5 0.6
Allison Metcalf AE 1 2 50.0% 4 8 50.0% 0 1 0.0% 9 0.5
Lindsey Milz AN 4 6 66.7% 2 7 28.6% 0 7 0.0% 8 0.5
Allison Leak Nee 5 5 100.0% 2 7 28.6% 0 0 0.0% 9 0.4
Sarah Kuchenbecher Nee 2 4 50.0% 2 11 18.2% 0 0 0.0% 6 0.4
Sam Dollinger AW 0 0 0.0% 1 7 14.3% 0 1 0.0% 2 0.4
Jacky Schueppeltz Kau 0 0 0.0% 1 2 50.0% 0 0 0.0% 2 0.4
Amanda Kilsdonk Kim 2 2 100.0% 0 0 0.0% 0 0 0.0% 2 0.4
Olivia Butts ON 0 2 0.0% 2 5 40.0% 0 0 0.0% 4 0.4
Rachel Stern Nee 2 2 100.0% 2 9 22.2% 0 0 0.0% 6 0.4
Hannah Louks FdL 0 0 0.0% 1 8 12.5% 0 0 0.0% 2 0.3
Amanda Desmond Kim 0 1 0.0% 2 9 22.2% 0 0 0.0% 4 0.3
Kaelyn Gabrilska ON 0 0 0.0% 1 6 16.7% 0 0 0.0% 2 0.3
Stephanie Taylor AE 1 2 50.0% 0 6 0.0% 0 0 0.0% 1 0.1
Katie McClellan AE 1 3 33.3% 0 8 0.0% 0 0 0.0% 1 0.1
Alisha Brandtmeier Men 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Lyndsey Schoelzel AE 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Holly Poeschl OW 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Ana Torres-Wittmann Kau 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Return to Girls Basketball