Steals Leaders
2/23/05 17:50 Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots
Sarah Hurley AW 18 59 26 36 62 33 65 71 4
Kory Olson AN 18 44 41 57 98 74 0 61 1
Morgan Meier OW 18 62 45 82 127 45 0 60 17
Beth Gilgenbach FdL 18 35 28 42 70 60 0 49 1
Jessie Wilcox OW 18 29 23 49 72 65 0 42 4
Natalie Lyster ON 18 40 31 43 74 10 54 39 4
Jess DeHamer Nee 18 42 30 52 82 39 36 37 4
Ashley Nussbaum Kau 16 40 20 29 49 23 40 37 1
Kim Wyngaard Kim 18 38 41 62 103 41 36 36 3
Tessa Englund ON 18 51 14 59 73 42 66 35 10
Laura Goeser FdL 18 25 11 41 52 34 0 33 6
Laura Aerts Kim 18 36 15 23 38 62 47 31 10
Morgan Strasser OW 18 51 33 45 78 24 0 30 4
Jackie Arnold AW 18 35 32 76 108 13 32 29 0
Brynn Popp Nee 18 49 40 49 89 17 36 28 2
Ana Wurtz FdL 18 36 24 54 78 32 0 28 2
Laura Ebbens AW 18 32 7 41 48 19 55 26 0
Becky Melis AW 18 40 21 30 51 18 45 26 0
Mel Kulibert Nee 18 38 24 55 79 54 48 24 1
Rachel Woulf Men 15 31 14 58 72 51 36 24 2
Steph Bouchard Men 16 56 8 22 30 34 60 23 9
Jolene Sell Men 18 29 17 65 82 22 28 23 2
Sam Kilsdonk Kim 18 43 12 21 33 28 29 23 2
Carly Chertos FdL 18 28 19 25 44 7 0 23 0
Kelsey Hoffman AN 18 41 43 59 102 23 0 23 6
Nikki Wyngaard Kim 17 28 3 34 37 27 46 22 6
Tasha Garbe ON 18 39 6 24 30 52 102 22 3
Stephanie Wara ON 18 40 36 37 73 15 20 21 5
Elise Pagel AN 18 48 42 48 90 18 1 21 11
Natalie Geenen AE 18 31 12 20 32 14 51 20 4
Traci Edwards Men 17 42 90 118 208 30 25 20 57
Whitney Helbach Nee 18 30 17 48 65 24 58 20 6
Michelle Boeder OW 18 31 21 29 50 26 0 20 6
Sarah Sturn Nee 17 36 9 19 28 14 29 19 1
Bobbie Sturn Nee 19 23 2 45 47 37 57 19 1
Kicha Cary FdL 18 33 51 69 120 23 0 19 0
Amanda Greisch AN 18 31 19 30 49 18 0 18 2
Megan Mueller AN 18 36 25 45 70 11 0 16 0
Kayla Diedrich Kau 17 35 4 28 32 19 45 16 0
Sarah Diedrich Kau 16 24 16 29 45 9 29 16 1
Abby Westphal AE 18 45 33 58 91 8 25 15 12
Jenny Driessen Men 12 17 6 16 22 23 37 15 0
Kacey Strane Nee 18 51 38 50 88 19 32 14 29
Bailey Hoff Kau 17 34 27 33 60 6 9 14 1
Kellie Whitney ON 15 24 10 14 24 5 18 14 0
Karin Courtney ON 18 41 25 30 55 5 13 14 2
Lynsi Driessen Kau 17 42 31 35 66 7 27 13 4
Linda Saari ON 17 19 15 32 47 7 17 12 2
Bree McKenny Men 18 27 3 26 29 21 39 12 0
Jenna Mielke AW 18 32 23 22 45 25 29 11 1
Hannah Robillard AN 18 24 3 8 11 11 0 11 0
Kelly Lloyd FdL 16 12 7 8 15 10 0 10 0
Ashley Mohr Men 18 26 16 40 56 10 13 10 5
Jill Diedrich Kau 17 37 16 31 47 14 38 10 0
Cortney Biese Kim 18 59 26 52 78 11 16 9 5
Krista Pelky OW 18 13 9 15 24 11 0 9 1
Izzy Keberlein Kau 14 18 7 11 18 2 5 8 2
Pat Dempsey Men 18 19 7 7 14 10 26 8 1
Cindy VanDeLoo Kau 17 24 8 21 29 9 16 8 0
Mary Olson AN 18 25 8 15 23 13 0 7 0
Kayla Burkman AE 17 24 13 26 39 4 26 7 2
Sarah Otte Kau 13 10 6 10 16 1 12 7 2
Michelle Trunk AN 7 14 2 10 12 13 0 6 0
Heidi Barenwald AE 18 35 30 67 97 9 40 6 7
Rachel Luteyn FdL 18 42 21 40 61 14 0 6 72
Katie Medlicott Nee 17 28 36 47 83 5 22 6 3
Becky Wyngaard Kim 12 4 1 2 3 6 8 6 0
Melissa Trunk AN 14 12 6 6 12 4 0 5 0
Deanna Mitchler AE 13 22 4 9 13 2 21 5 1
Megan Pelky OW 18 25 16 37 53 5 2 5 0
Andrea Milis Kim 16 21 17 18 35 2 6 5 2
Paige Lewandowski ON 18 21 1 23 24 1 20 5 1
Andrea Smith FdL 7 2 5 8 13 1 0 4 1
Whitney Tornow Nee 18 8 2 4 6 3 10 4 0
Krissy Vanesky ON 16 7 4 8 12 1 9 4 0
Lindsey Milz AN 16 29 2 12 14 11 0 4 0
Trisha Van Vreede Kim 16 14 7 23 30 2 9 3 2
Ashley Quackenboss FdL 16 18 22 23 45 9 0 3 5
Bryanna Schommer FdL 7 6 8 6 14 3 0 3 0
Sarah Mielke AE 16 12 20 23 43 9 26 3 2
Cara Salm Kim 11 16 10 19 29 2 7 3 1
Kelly Berndt OW 15 7 5 15 20 2 0 3 1
Julie Benkoske OW 13 5 9 10 19 0 0 3 4
Jacky Schueppeltz Kau 5 1 1 1 2 2 4 3 0
Lauren Selleck AN 18 12 9 24 33 6 1 3 0
Ashley Ludvigsen FdL 11 2 1 5 6 3 0 3 1
Courtney Schoenbohm AW 16 4 3 12 15 1 8 3 0
Kerri Wettstein Kim 14 7 6 12 18 7 1 3 1
Emily Nale AE 8 25 20 16 36 7 7 3 0
Melanie Schommer AE 8 4 2 7 9 3 9 3 0
Chelsea Kamps AW 17 14 10 27 37 9 9 3 3
Sarah Kuchenbecher Nee 15 0 4 6 10 2 1 3 4
Emily VanDeLoo Kau 11 7 3 2 29 0 4 3 1
Kerri Marlborough AE 12 10 1 9 10 7 45 2 2
Lacey Probst Men 17 16 3 15 18 1 8 2 3
Melissa Wenig OW 16 20 5 10 15 1 0 2 1
Hailey Eichhorn OW 5 4 3 5 8 1 0 2 0
Olivia Butts ON 11 13 7 10 17 1 9 2 0
Kaelyn Gabrilska ON 8 4 2 3 5 3 2 2 0
Sarah Houle ON 4 10 5 6 11 0 6 1 1
Brittany Weiner AE 8 5 5 6 11 3 10 1 0
Megan Scherg Kim 15 4 4 4 8 5 6 1 0
Allison Leak Nee 21 2 7 5 12 2 1 1 0
Katelyn Clark FdL 6 1 1 3 4 0 0 1 0
Sam Dollinger AW 5 0 2 1 3 2 2 1 0
Natalie Anderson AW 16 21 1 10 11 8 10 1 0
Amanda Desmond Kim 13 7 1 7 8 0 5 1 0
Aly Rickert Kim 11 4 0 1 1 3 2 1 0
Jenna Colombo AE 17 4 3 5 8 3 22 1 0
Allison Metcalf AE 17 15 2 1 3 2 2 1 0
Katie McClellan AE 16 4 3 1 4 0 5 0 0
Vanessa VandenWyngaard AE 9 0 3 2 5 0 0 0 0
Kristine Nadolski Men 17 14 13 20 33 5 7 0 2
Amanda Kilsdonk Kim 5 4 1 2 3 3 0 0 0
Rachel Stern Nee 17 3 2 3 5 0 2 0 0
Alisha Brandtmeier Men 2 0 0 0 0 0 1 0 0
Brandie VanAsten Kau 5 4 0 3 3 0 3 0 0
Ana Torres-Wittmann Kau 1 1 0 0 0 0 0 0 0
Hannah Louks FdL 6 4 2 1 3 6 0 0 0
Laura Malone AW 8 4 0 2 2 2 4 0 0
Katie Fisher AN 1 1 0 0 0 0 0 0 0
Courtney Sawicki AN 1 1 0 0 0 2 0 0 0
Stephanie Taylor AE 13 4 2 1 3 0 2 0 0
Lyndsey Schoelzel AE 2 3 1 2 3 0 0 0 0
Holly Poeschl OW 0 0 0 0 0 0 0 0 0
Return to Girls Basketball