Team Offense - Scoring
2/23/05 17:18 Free Throws 2 pt. FG 3 pt FG
  M T Pct. M T Pct. M T Pct. Totals Ave
Fond du Lac 135 214 63.1% 268 644 41.6% 94 269 34.9% 953 52.9
Appleton North 245 371 66.0% 240 538 44.6% 62 165 37.6% 911 50.6
Menasha 200 320 62.5% 247 569 43.4% 59 172 34.3% 871 48.4
Oshkosh West 217 305 71.1% 263 572 46.0% 42 120 35.0% 869 48.3
Neenah 221 349 63.3% 280 832 33.7% 18 102 17.6% 835 46.4
Kimberly 162 243 66.7% 235 510 46.1% 64 200 32.0% 824 45.8
Appleton West 200 308 64.9% 280 701 39.9% 8 47 17.0% 784 43.6
Kaukauna 154 258 59.7% 160 475 33.7% 60 241 24.9% 654 38.5
Oshkosh North 120 248 48.4% 199 669 29.7% 42 178 23.6% 644 35.8
Appleton East 113 196 57.7% 149 443 33.6% 53 209 25.4% 570 31.7
Totals 1767 2812 62.8% 2321 5953 39.0% 502 1703 29.5% 7915 44.2
Team Defense - Scoring Allowed
Free Throws 2 pt. FG 3 pt FG
  M T Pct. M T Pct. M T Pct. Totals Ave
Oshkosh West 138 233 59.2% 196 569 34.4% 41 165 24.8% 653 36.3
Kimberly 193 302 63.9% 178 496 35.9% 42 129 32.6% 675 37.5
Fond du Lac 134 236 56.8% 223 604 36.9% 49 177 27.7% 727 40.4
Appleton West 111 187 59.4% 232 571 40.6% 55 164 33.5% 740 41.1
Appleton North 188 318 59.1% 218 563 38.7% 41 145 28.3% 747 41.5
Neenah 206 324 63.6% 195 526 37.1% 53 207 25.6% 755 44.4
Kaukauna 205 322 63.7% 228 545 41.8% 47 149 31.5% 802 44.6
Menasha 188 279 67.4% 223 611 36.5% 69 240 28.8% 841 46.7
Oshkosh North 222 319 69.6% 293 687 42.6% 51 161 31.7% 961 53.4
Appleton East 182 292 62.3% 335 781 42.9% 54 166 32.5% 1014 56.3
Totals 1767 2812 62.8% 2321 5953 39.0% 502 1703 29.5% 7915 44.2
Other Statistics
Rebounds     Blocked
  Games Fouls Off Def Total Assists TO Steals Shots
Neenah 18 310 211 383 594 216 332 175 51
Menasha 18 277 177 387 564 207 280 137 81
Fond du Lac 18 241 199 324 523 200 0 181 88
Appleton North 18 318 200 314 514 204 2 175 20
Oshkosh West 18 247 169 297 466 180 2 176 38
Oshkosh North 18 309 156 289 445 142 336 171 28
Kimberly 18 285 144 280 424 199 218 144 32
Kaukauna 17 301 144 248 416 106 275 159 12
Appleton East 18 243 154 253 407 71 291 67 30
Appleton West 18 241 125 257 382 130 259 171 8
Totals 179 2772 1679 3032 4735 1655 1995 1556 388