![]() |
|
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 BOGARD, KELLY 10 KIMBERLY 5:51.5 14:33.66 1
2 NOVAK, ABBEY 11 KAUKAUNA 6:07.1 15:12.28 2
3 OLSON, MARY 11 APPLETON NORTH 6:14.1 15:29.73 3
4 HOFFMAN, MARIE 11 APPLETON EAST 6:14.5 15:30.81 4
5 SCHMITZ, STACY 10 FOND DU LAC 6:15.6 15:33.57 5
6 MUTCHLER, BROWNYN 11 NEENAH 6:16.5 15:35.59 6
7 BROWN, TAYLOR 10 APPLETON NORTH 6:19.7 15:43.68 7
8 REICH, NIKKI 12 APPLETON NORTH 6:19.9 15:44.25 8
9 DIER, KRISTEN 12 APPLETON NORTH 6:21.2 15:47.35 9
10 WOLTER, ALLISON 12 KAUKAUNA 6:22.4 15:50.34 10
11 SELL, JOLENE 12 MENASHA 6:26.0 15:59.41 11
12 HEEMSTRA, WHITNEY 9 NEENAH 6:27.7 16:03.55 12
13 DULEY, JENNIFER 10 FOND DU LAC 6:28.0 16:04.33 13
14 FLESCH, MEGAN 10 APPLETON WEST 6:30.8 16:11.11 14
15 RICKERT, JENNA 11 KIMBERLY 6:31.0 16:11.64 15
16 CHOIDI, MELANIE 12 NEENAH 6:31.2 16:12.24 16
17 BONETTI, MELANIE 9 NEENAH 6:31.4 16:12.62 17
18 POZOLINSKI, DANIELLE 11 KIMBERLY 6:31.5 16:13.05 18
19 FRENCH, LIZ 11 APPLETON NORTH 6:31.7 16:13.45 19
20 SMITH, ALLI 11 NEENAH 6:32.0 16:14.26 20
21 GRABLE, DANIELLE 12 NEENAH 6:32.8 16:16.09 21
22 FRAZIER, STEPH 12 OSHKOSH NORTH 6:34.9 16:21.42 22
23 STILL, HANNAH 11 APPLETON WEST 6:35.4 16:22.62 23
24 WARD, KATIE 9 FOND DU LAC 6:35.7 16:23.41 24
25 MURPHY, ERIN 12 NEENAH 6:36.2 16:24.69 25
26 VANDENBOOM, LINDSEY 11 APPLETON NORTH 6:37.6 16:28.21 26
27 KERSTEN, RACHEL 10 MENASHA 6:38.7 16:30.95 27
28 BEHRENDT, ANGELA 11 APPLETON EAST 6:39.8 16:33.51 28
29 EBBEN, STEPHANIE 10 KIMBERLY 6:43.5 16:42.88 29
30 LESCHISIN, EMILY 11 APPLETON EAST 6:43.9 16:43.89 30
31 BERKTOLD, ANDREA 10 OSHKOSH WEST 6:44.3 16:44.80 31
32 WIRTH, MEGAN 9 OSHKOSH WEST 6:44.5 16:45.30 32
33 KINSIGER, KRYSTLE 9 FOND DU LAC 6:44.7 16:45.87 33
34 SWEERE, NATALIE 11 KIMBERLY 6:45.1 16:46.84 34
35 LESCHISIN, SARAH 11 APPLETON EAST 6:47.2 16:52.07 35
36 O'HAGEN, RICHAEL 9 APPLETON EAST 6:51.2 17:01.84 36
37 ZERBE, ANITA 11 OSHKOSH NORTH 6:52.9 17:06.27 37
38 SCHINKER, MALLORY 12 APPLETON EAST 6:53.3 17:07.03 38
39 ROUNDS, AMANDA 10 OSHKOSH WEST 6:53.4 17:07.43 39
40 DRYJA, KATRINA 11 FOND DU LAC 6:53.6 17:07.78 40
41 BENKOKE, JULIE 11 OSHKOSH WEST 6:54.5 17:10.19 41
42 PEDERSEN, SARAH 9 OSHKOSH NORTH 6:54.9 17:11.17 42
43 DEHN, NICHOL 10 OSHKOSH WEST 6:56.2 17:14.44 43
44 JOHNSON, MELINDA 11 APPLETON WEST 6:56.6 17:15.32 44
45 MILHEISER, KARRIE 10 MENASHA 6:58.8 17:20.74 45
46 LUNDBERG, CHRISTINA 12 FOND DU LAC 6:59.4 17:22.21 46
47 GRITTON, JESSICA 9 KIMBERLY 6:59.8 17:23.21 47
48 VAN BERKEL, KORIE 9 KAUKAUNA 7:01.9 17:28.42 48
49 SMITH, RACHEL 11 MENASHA 7:02.2 17:29.36 49
50 DACHELET, KATIE 12 MENASHA 7:04.4 17:34.86 50
51 BEYER, JACKIE 9 OSHKOSH NORTH 7:05.4 17:37.11 51
52 MARMER, JENNIFER 10 MENASHA 7:11.2 17:51.53 52
53 VANDENLANGENBERG, SUSAN 11 APPLETON EAST 7:11.4 17:52.18 53
54 BRINKMAN, ALICIA 12 APPLETON WEST 7:12.0 17:53.75 54
55 SAYAVED, NOELIA 10 OSHKOSH NORTH 7:12.5 17:54.81 55
56 KERSTEN, AMANDA 9 KAUKAUNA 7:12.8 17:55.54 56
57 GILGENBACH, BETH 12 FOND DU LAC 7:13.1 17:56.40 57
58 CASPER, TAMARA 11 KAUKAUNA 7:14.2 17:58.98 58
59 KILBER, MEGAN 10 OSHKOSH WEST 7:14.8 18:00.68 59
60 KALUPA, KELLY 11 KAUKAUNA 7:15.1 18:01.35 60
61 BOLWERK, JENNIFER 9 APPLETON WEST 7:17.9 18:08.24 61
62 VAN BERKEL, KELLY 9 KAUKAUNA 7:20.5 18:14.85 62
63 KILLIAN, AMY 11 KIMBERLY 7:22.3 18:19.11 63
64 HABERLAND, KAYLYN 11 APPLETON WEST 7:24.3 18:24.22 64
65 KOHN, RACHEL 10 OSHKOSH NORTH 7:38.5 18:59.48 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 APPLETON NORTH 46 3 7 8 9 19 26
Total Time: 1:18:58.46
Average: 15:47.70
2 NEENAH 71 6 12 16 17 20 21 25
Total Time: 1:20:18.26
Average: 16:03.66
3 KIMBERLY 97 1 15 18 29 34 47 63
Total Time: 1:20:28.07
Average: 16:05.62
4 FOND DU LAC 115 5 13 24 33 40 46 57
Total Time: 1:21:54.96
Average: 16:23.00
5 APPLETON EAST 133 4 28 30 35 36 38 53
Total Time: 1:22:42.12
Average: 16:32.43
6 KAUKAUNA 174 2 10 48 56 58 60 62
Total Time: 1:24:25.56
Average: 16:53.12
7 MENASHA 182 11 27 45 49 50 52
Total Time: 1:24:55.32
Average: 16:59.07
8 OSHKOSH WEST 186 31 32 39 41 43 59
Total Time: 1:25:02.16
Average: 17:00.44
9 APPLETON WEST 196 14 23 44 54 61 64
Total Time: 1:25:51.04
Average: 17:10.21
10 OSHKOSH NORTH 207 22 37 42 51 55 65
Total Time: 1:26:10.78
Average: 17:14.16
If you would like to submit information or pictures, or if you have any suggestions or questions, please send email to: webmaster@fvaathletics.org |