![]() |
|
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 PIPENBRINK, HANNA 12 NEENAH 6:38.7 16:30.86 1
2 SELLLIER, MELISSA 10 NEENAH 6:44.0 16:43.92 2
3 ENGEL, CADI 10 APPLETON NORTH 6:44.2 16:44.52 3
4 STAELENS, MARIAH 9 NEENAH 6:44.5 16:45.24 4
5 ZWIRCHITZ, KARI 9 NEENAH 6:53.0 17:06.51 5
6 LEEMAN, SARAH 12 NEENAH 6:54.3 17:09.66 6
7 PURDY, LAUREN 12 APPLETON NORTH 6:54.5 17:10.14 7
8 SMABY, MEGAN 10 NEENAH 6:55.6 17:12.81 8
9 SLATKY, CHRISTINA 12 APPLETON EAST 6:56.2 17:14.38 9
10 CARLSON, LYNSEY 11 APPLETON EAST 6:57.3 17:16.97 10
11 ARMSTRONG, ALICIA 12 NEENAH 6:57.8 17:18.29 11
12 LESPERANCE, SUZANNE 10 APPLETON NORTH 6:58.9 17:21.18 12
13 NETTEKOVEN, LAURA 10 KIMBERLY 7:00.8 17:25.74 13
14 FRANCO, IBETH 12 NEENAH 7:01.6 17:27.79
15 LAZARO, KELLY 10 FOND DU LAC 7:01.8 17:28.25 14
16 BACHMAN, BRIDGET 11 APPLETON NORTH 7:02.0 17:28.69 15
17 BRUMEIER, DANA 9 KIMBERLY 7:02.2 17:29.30 16
18 SLESAR, LAURIE 11 KIMBERLY 7:02.4 17:29.68 17
19 BARENWALD, MEGAN 9 KIMBERLY 7:02.5 17:30.08 18
20 PARRISH, SAMANTHA 9 APPLETON EAST 7:03.0 17:31.31 19
21 KUILBERT, MELANIE 11 NEENAH 7:03.3 17:32.04
22 WAGNER, BRITTANY 12 FOND DU LAC 7:03.9 17:33.38 20
23 BRESSERS, EMMA 10 KIMBERLY 7:05.5 17:37.46 21
24 EFTHIMIO, SELENA 10 APPLETON NORTH 7:05.7 17:37.95 22
25 PIPENBRINK, RACHEL 10 NEENAH 7:07.4 17:42.16
26 MAILAND, DEB 11 APPLETON NORTH 7:08.3 17:44.31 23
27 CARPENTER, SARAH 12 NEENAH 7:09.2 17:46.70
28 THIEL, ADRIANNE 10 APPLETON NORTH 7:10.4 17:49.53 24
29 EBBEN, BAILEY 10 KIMBERLY 7:10.7 17:50.43 25
30 KOLSTAD, KELLY 11 KIMBERLY 7:11.8 17:53.15 26
31 BONINCONTRI, JESSIE 9 FOND DU LAC 7:12.2 17:54.07 27
32 NEGRO, ANGIE 9 NEENAH 7:13.4 17:57.02
33 JEDLICKA, EMMA 10 APPLETON EAST 7:13.5 17:57.37 28
34 ECKELAERT, MADDY 9 KIMBERLY 7:15.1 18:01.43
35 SCHULZ, ELIZABETH 11 NEENAH 7:15.9 18:03.24
36 BACON, ANGELA 9 NEENAH 7:16.3 18:04.25
37 SCHWARTZ, TRACI 11 FOND DU LAC 7:16.4 18:04.52 29
38 DEBRUIN, ASHLEY 9 KAUKAUNA 7:16.8 18:05.52 30
39 LAUER, BAILEE 10 NEENAH 7:17.6 18:07.58
40 CUSHMAN, LINDSEY 9 NEENAH 7:18.2 18:08.95
41 STRAUSS, STEPH 11 NEENAH 7:18.3 18:09.39
42 SANTELER, EMILY 10 APPLETON EAST 7:19.0 18:10.92 31
43 LOVE, LYDIA 10 APPLETON NORTH 7:19.4 18:11.92
44 MUELLER, KAITY 10 FOND DU LAC 7:19.5 18:12.21 32
45 SPANGENBERG, ALITA 11 APPLETON WEST 7:20.1 18:13.73
46 SCHARF, KYLENE 11 FOND DU LAC 7:20.2 18:14.03 33
47 MARNOCHA, STEPHANIE 12 APPLETON NORTH 7:21.0 18:15.93
48 BAKER, SARA 12 FOND DU LAC 7:21.2 18:16.52 34
49 BANIK, MEGAN 12 NEENAH 7:22.0 18:18.50
50 MCMORROW, CHELSEA 12 KIMBERLY 7:22.3 18:19.32
51 KROMBACH, STEPH 12 APPLETON NORTH 7:23.1 18:21.13
52 COE, ERIN 9 NEENAH 7:23.2 18:21.47
53 HANSEN, ALLIE 9 NEENAH 7:23.7 18:22.72
54 NELSON, LAURA 11 NEENAH 7:25.2 18:26.41
55 NEWCOMB, MOLLY 9 NEENAH 7:25.6 18:27.39
56 GRIMMER, KATE 9 NEENAH 7:25.8 18:27.88
57 BESSON, LAUREN 12 APPLETON NORTH 7:25.9 18:28.30
58 BERO, CARRIE 12 APPLETON NORTH 7:26.1 18:28.70
59 BROOKS, ABBY 10 NEENAH 7:26.4 18:29.34
60 LANE, BRITTNEY 10 KAUKAUNA 7:26.7 18:30.17 35
61 POMRENING, JESSICA 10 NEENAH 7:27.7 18:32.59
62 LYNCH, DAINELLE 9 APPLETON EAST 7:27.8 18:32.96 36
63 VANDENLANGENBERG, ERIN 11 NEENAH 7:28.3 18:34.21
64 SCHUBERT, SARAH 9 APPLETON EAST 7:28.7 18:35.21 37
65 STURDIVANT, SHAUNA 12 KAUKAUNA 7:28.8 18:35.48 38
66 FRASSETO, ABBY 9 KIMBERLY 7:29.0 18:35.84
67 BALISTRERI, MARIA 12 NEENAH 7:29.1 18:36.21
68 GREER, KRYSTEN 10 OSHKOSH WEST 7:29.3 18:36.59 39
69 WEYENBERG, KALEY 10 APPLETON EAST 7:29.8 18:37.97
70 STECKBAUER, MEGAN 11 NEENAH 7:30.2 18:38.88
71 SWANSON, ABBY 11 KAUKAUNA 7:31.5 18:42.07 40
72 DIPALMA, LEAH 10 NEENAH 7:33.8 18:47.78
73 CHAMBERS, CLOE 11 NEENAH 7:34.4 18:49.24
74 DILLING, ALEX 10 FOND DU LAC 7:34.8 18:50.23
75 VANDEHEY, KIM 12 KIMBERLY 7:36.2 18:53.75
76 THIBODEAU, ALLYSA 10 APPLETON EAST 7:37.1 18:56.04
77 SWANSON, KARI 9 APPLETON NORTH 7:37.7 18:57.59
78 SELL, STACEY 10 MENASHA 7:38.8 19:00.32 41
79 GUTSMIEDL, KAYLA 11 OSHKOSH WEST 7:40.4 19:04.19 42
80 MAUER, ASHLEY 12 APPLETON NORTH 7:41.6 19:07.18
81 EPISCOPO, CHRISTINA 12 APPLETON NORTH 7:42.7 19:09.85
82 LAZARO, KATIE 10 FOND DU LAC 7:43.7 19:12.35
83 ALLINGER, LIZA 10 APPLETON WEST 7:45.3 19:16.30
84 JULKA, BETH 12 FOND DU LAC 7:45.5 19:16.81
85 LANGE, ROBIN 10 NEENAH 7:45.6 19:17.21
86 DERNLAN, SARAH 11 APPLETON NORTH 7:45.8 19:17.58
87 REICH, JACKIE 10 APPLETON NORTH 7:46.3 19:18.78
88 RYCKMAN, THERESA 10 APPLETON WEST 7:46.8 19:20.13
89 MARCKS, DANNI 12 APPLETON NORTH 7:48.3 19:23.91
90 FARMER, LINDSEY 10 FOND DU LAC 7:49.2 19:26.15
91 FENRICH, LACEY 10 OSHKOSH NORTH 7:49.8 19:27.48
92 WALDSCHMIDT, KELSEY 9 FOND DU LAC 7:50.0 19:28.07
93 MORAN, ERICA 11 NEENAH 7:50.3 19:28.78
94 GIFFORD, CASSIE 10 OSHKOSH WEST 7:50.4 19:29.13 43
95 PROCKNOW, ANDREA 9 NEENAH 7:50.9 19:30.23
96 HICKEY, MONICA 12 NEENAH 7:51.0 19:30.63
97 JONES, KESLEY 10 OSHKOSH WEST 7:51.9 19:32.76 44
98 MUHLEBACH, KATIE 9 MENASHA 7:52.3 19:33.71 45
99 WEYENBERG, TORRI 11 APPLETON EAST 7:52.4 19:34.16
100 LAUVER, GABBY 9 NEENAH 7:52.8 19:35.10
101 MADER, SAMANTHA 10 OSHKOSH WEST 7:53.0 19:35.47 46
102 BENNER, CHELSEY 9 MENASHA 7:53.2 19:35.96 47
103 RUSSO, AMANDA 12 KAUKAUNA 7:54.3 19:38.78 48
104 BENOIT, SUSAN 10 MENASHA 7:54.6 19:39.51 49
105 OTTE, MICHELE 10 KAUKAUNA 7:55.2 19:41.09 50
106 SPRINGBORN, SARAH 11 OSHKOSH WEST 7:56.7 19:44.72 51
107 ROGERS, HAYLEY 10 NEENAH 7:57.6 19:46.90
108 NACKERS, CHELSEA 9 NEENAH 8:00.3 19:53.74
109 ROEHRIG, STEPHANIE 12 NEENAH 8:02.9 20:00.08
110 SCHETTLE, JOY 9 OSHKOSH WEST 8:04.4 20:03.77 52
111 KUBIS, MADISON 10 APPLETON NORTH 8:04.8 20:04.91
112 POZOLINSKI, AMANDA 10 KIMBERLY 8:05.0 20:05.28
113 SCHULDES, STEPHANIE 9 APPLETON WEST 8:05.5 20:06.49
114 LAKE, ERIN 9 KIMBERLY 8:05.9 20:07.55
115 ALEXANDER, MICHELLE 10 NEENAH 8:06.0 20:07.86
116 MARRAZZO, VICTORIA 9 NEENAH 8:06.6 20:09.23
117 SHEA, KAITLIN 9 KIMBERLY 8:09.1 20:15.48
118 STOEGER, AMANDA 9 KIMBERLY 8:09.3 20:15.93
119 WARECKI, DANIELLE 10 NEENAH 8:09.9 20:17.50
120 VERHAGEN, NICOLE 9 KIMBERLY 8:11.2 20:20.67
121 LEE, MALEE 12 MENASHA 8:11.5 20:21.47 53
122 HURLEY, JESSICA 10 NEENAH 8:13.8 20:27.19
123 ROSS, ABBIGAIL 12 APPLETON NORTH 8:16.3 20:33.49
124 RAVEL, DIVYA 9 APPLETON NORTH 8:18.2 20:38.12
125 SCHMITZ, ASHLEY 12 FOND DU LAC 8:20.3 20:43.33
126 HARDY, KRISTINE 11 KIMBERLY 8:20.5 20:43.81
127 RUEGER, ERIN 12 OSHKOSH NORTH 8:23.7 20:51.75
128 HILLEBRANDT, HEIDI 12 NEENAH 8:24.0 20:52.55
129 MURPHY, SUSANNE 10 NEENAH 8:24.1 20:52.93
130 NELESSEN, KRISTEN 9 NEENAH 8:29.5 21:06.25
131 CASEY, ANDRIA 9 NEENAH 8:31.6 21:11.45
132 STEINBERG, HAYLEY 10 KIMBERLY 8:32.0 21:12.54
133 ST. JOHN, STEPHANIE 10 KAUKAUNA 8:32.5 21:13.76 54
134 HUISMAN, LINDSEY 11 KIMBERLY 8:34.0 21:17.36
135 MEAD, BROOKE 11 NEENAH 8:36.7 21:24.10
136 BONETTI, BRIANNA 12 NEENAH 8:38.7 21:29.01
137 STEFFENS, ANNIKA 10 MENASHA 8:39.5 21:31.04 55
138 RICKERT, JILLIAN 9 KIMBERLY 8:39.6 21:31.42
139 CROCKFORD, ERIKA 9 APPLETON NORTH 8:43.4 21:40.79
140 MCHUGH, LEAH 10 NEENAH 8:54.6 22:08.67
141 PLATT, LAUREA 12 APPLETON NORTH 8:56.8 22:14.05
142 ZAGER, LAUREN 10 NEENAH 9:00.0 22:22.18
143 THIEL, WHITNEY 9 NEENAH 9:48.4 24:22.47
144 GUNDERSON, MANDY 12 NEENAH 9:50.8 24:28.44
145 SCOTT, BRIANNA 12 NEENAH 10:02.6 24:57.68
146 THOMPSON, CANDICE 10 APPLETON NORTH 10:24.3 25:51.49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 NEENAH 18 1 2 4 5 6 8 11
Total Time: 1:24:16.19
Average: 16:51.24
2 APPLETON NORTH 59 3 7 12 15 22 23 24
Total Time: 1:26:22.48
Average: 17:16.50
3 KIMBERLY 85 13 16 17 18 21 25 26
Total Time: 1:27:32.26
Average: 17:30.46
4 APPLETON EAST 97 9 10 19 28 31 36 37
Total Time: 1:28:10.95
Average: 17:38.19
5 FOND DU LAC 122 14 20 27 29 32 33 34
Total Time: 1:29:12.43
Average: 17:50.49
6 KAUKAUNA 191 30 35 38 40 48 50 54
Total Time: 1:33:32.02
Average: 18:42.41
7 OSHKOSH WEST 214 39 42 43 44 46 51 52
Total Time: 1:36:18.14
Average: 19:15.63
8 MENASHA 235 41 45 47 49 53 55
Total Time: 1:38:10.97
Average: 19:38.20
If you would like to submit information or pictures, or if you have any suggestions or questions, please send email to: webmaster@fvaathletics.org |