![]() |
|
Overall |
FVA |
|
| Antigo | 4- 1 |
|
| Ashland | 0- 1 |
|
| Appleton East | 39-65 |
39-62 |
| Appleton North | 18-39 |
17-39 |
| Appleton West | 35-67 |
34-66 |
| Beaver Dam | 1- 4 |
|
| Berlin | 0- 2 |
|
| Chippewa Falls | 0- 1 |
|
| Fond du Lac | 35-46 |
28-39 |
| Fond du Lac Springs | 9- 3 |
|
| Green Bay Preble | 1- 1 |
|
| Green Bay Southwest | 1- 2 |
|
| Green Bay West | 2- 0 |
|
| Hartford | 3- 2 |
|
| Hortonville | 5-13 |
5-13 |
| Kaukauna | 60-44 |
58-43 |
| Kimberly | 35-68 |
35-66 |
| Little Chute | 1- 0 |
|
| Madison LaFollette | 0- 1 |
|
| Manitowoc | 4- 3 |
|
| Merrill | 1- 0 |
|
| Menasha | 63-30 |
57-27 |
| Milwaukee Pulaski | 1- 0 |
|
| Milwaukee Rufus King | 1- 0 |
|
| Milwaukee South | 1- 0 |
|
| Neenah | 48-58-1 |
46-54-1 |
| Oconomowoc | 0- 1 |
|
| Omro | 2- 0 |
|
| Oshkosh North | 74-53 |
58-44 |
| Seymour | 1- 0 |
|
| Shawano | 1- 0 |
|
| Sheboygan North | 7- 1 |
|
| Sheboygan South | 4- 0 |
|
| Slinger | 3- 1 |
|
| SMC | 0- 1 |
|
| Sun Prairie | 1- 5 |
|
| Two Rivers | 2- 1 |
2- 1 |
| University School of Milwaukee | 1- 0 |
|
| Watertown | 4- 0 |
|
| Waupun | 4- 3 |
|
| Wausau West | 7- 6 |
|
| Wautoma | 1- 1 |
|
| West Bend East | 0- 2 |
|
| West DePere | 1- 1 |
|
| WLA | 0- 2 |
|
| Winneconne | 11- 3 |
|
| Wisconsin Rapids | 0- 1 |
|
| Wrightstown | 0- 2 |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 2017 2018 |
WIAA Sectional Champions 1996 1998 |