![]() |
| Season Records | |||||
| Batting | Pitching | ||||
| Games | 26 | 2009, 2011 | Wins | 17 | 2001, 2009 |
| 25 | 2015 | 15 | 1997, 2017 | ||
| At Bats | 756 | 2009 | Conference Wins | 14 | 2001 |
| 677 | 2007 | 13 | 1997 | ||
| Runs | 167 | 2009 | Consecutive Wins | 10 | 2001 |
| 162 | 1998 | March 31 - April 30 | |||
| 149 | 1997, 2001 | Consecutive Losses | 13 | 1975 | |
| Hits | 241 | 2009 | April 15 - May 21 | ||
| 219 | 2001 | Innings Pitched | 177 | 2009 | |
| Doubles | 47 | 2010 | 170.67 | 2015 | |
| 43 | 2004 | Complete Games | 15 | 2009 | |
| Triples | 12 | 2001 | 14 | 2010 | |
| 10 | 1985 | Shutouts | 5 | 1988, 2011 | |
| Home Runs | 17 | 2009 | 4 | 1994, 1996 | |
| 15 | 2008 | 4 | 2016, 2017 | ||
| Runs Batted In | 143 | 2009 | Saves | 8 | 2018 |
| 132 | 1997 | 5 | 1987, 1988, 1995 | ||
| Average | .330 | 2001 | Fewest Runs | 43 | 1977 |
| .322 | 1988 | 54 | 1978 | ||
| Slugging Percentage | .460 | 2004 | Most Runs | 196 | 1991 |
| .454 | 1997 | 161 | 2012 | ||
| Sacrifices | 21 | 1997 | Earned Run Average | 1.41 | 1996 |
| 21 | 1999 | 1.50 | 1977 | ||
| 21 | 2017 | Fewest Hits | 79 | 1978 | |
| Sacrifice Flies | 13 | 2005 | Most Hits | 200 | 1991 |
| 11 | 2017 | Lowest Opp. Ave. | 199 | 1977 | |
| Bases on Balls | 103 | 2021 | .215 | 1996 | |
| 98 | 1998 | Highest K:BB Ratio | 2.82 | 1996 | |
| Highest AB:K Ratio | 8.09 | 1999 | 2.78 | 1974 | |
| 7.72 | 2001 | Strikeouts | 179 | 2011 | |
| Hit by Pitch | 26 | 2007, 2008 | 161 | 1996 | |
| 24 | 2021 | Hit Batsmen | 32 | 2006 | |
| On Base Percentage | .422 | 1984 | 31 | 2014 | |
| .411 | 2000 | Most Bases on Balls | 117 | 1991 | |
| Stolen Bases | 55 | 1984 | Most Home Runs | 17 | 1984 |
| 55 | 1991 | ||||
| Caught Stealing | 10 | 1991 | |||
| 9 | 1997 | ||||
| OPS | .871 | 2004 | |||
| .864 | 1997 | ||||
| Fielding (1984-2024) | |||||
| Putouts | 531 | 2009 | Fielding Percentage | .957 | 2016 |
| 512 | 2015 | .955 | 2017 | ||
| Assists | 221 | 2007 | Double Plays | 19 | 2006 |
| 217 | 2005 | 16 | 2013 | ||
| Errors | 85 | 2021 | Triple Plays | 1 | 1993 |
| 73 | 1999 | Fewest SB Allowed | 6 | 2006 | |
| Game Records | |||||
| Most Innings | 14 | 4/21/97 | Appleton North | ||
| (game completed 4/29/97) | |||||
| 13 | 4/10/99 | Winneconne | |||
| Most Runs | 35 | 4/3/04 | Winneconne | ||
| 23 | 5/2/91 | Neenah | |||
| Most Runs, Inning | 22 | 4/3/04 | Winneconne (1st) | ||
| 11 | 5/2/91 | Neenah (2nd) | |||
| 11 | 5/20/03 | Menasha (3rd) | |||
| 10 | 5/24/96 | at Oshkosh North | |||
| Most Hits | 22 | 4/3/04 | Winneconne | ||
| 20 | 5/27/03 | Menasha | |||
| 19 | 4/25/03-5/16/03 | at Appleton North | |||
| 18 | 5/27/97 | Menasha | |||
| 18 | 5/22/01 | Fond du Lac | |||
| Most Doubles | 7 | 5/9/96 | at Oshkosh North | ||
| 7 | 5/7/09 | at Kaukauna | |||
| Most Triples | 4 | 5/2/91 | Neenah | ||
| Most Home Runs | 5 | 5/20/08 | Menasha | ||
| Most Runs Batted In | 31 | 4/3/04 | Winneconne | ||
| Most Sacrifices | 5 | 5/15/95 | at Neenah | ||
| Most Sacrifice Flies | 3 | 5/5/94 | Kimberly | ||
| 3 | 4/6/02 | Winneconne | |||
| 3 | 4/12/12 | at Fond du Lac Springs | |||
| Most Bases on Balls | 15 | 5/10/84 | Kaukauna | ||
| 15 | 4/15/11 - 5/12/11 | Kimberly/at Kimberly | |||
| Most Strikeouts | 17 | 5/6/88 | at Kimberly | ||
| Most Hit by Pitch | 4 | 6/9/98 | Chippewa Falls at Fox Cities Stadium | ||
| 4 | 4/5/19 | WLA | |||
| Most Stolen Bases | 13 | 4/21/98 | Oshkosh North | ||
| Most Assists | 20 | 4/21/97 | Appleton North | ||
| Most Errors | 10 | 5/28/99 | Manitowoc | ||
| Most Double Plays | 3 | 8 times | |||
| last 4/26/23 | Fond du Lac | ||||
| Most HR Allowed | 6 | 4/24/81 | Menasha | ||
| Most Runs Allowed | 25 | 5/15/81 | Appleton West | ||
| Fewest Hits Allowed | 0 | 4/22/94 | Oshkosh North | ||
| 0 | 5/2/00 | Kaukauna | |||
| 0 | 4/27/12 | Neenah | |||
| Most Hits Allowed | 20 | 5/2/91 | Neenah | ||
| 20 | 5/7/91 | Appleton East | |||
| Most Hit Batsmen | 7 | 4/26/22 | at Fond du Lac | ||
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 2017 2018 |
WIAA Sectional Champions 1996 1998 |